Past Event Info

Previous seasons:

Round 2022 2021 2020
Season Total Champions Champions  
1 Feb. 20 Feb. 15 Feb. 09
2 Feb. 21 Feb. 16 Feb. 24
3 Mar. 20 Mar. 08 Mar. 09
4 Mar. 21 Nov. 07 Apr. 26
5 May 1 Nov. 08 May 18
6 Jun 19 May 2  
7 June 23 May 29  
8 June 24 June 19  
9 Aug. 20 June 20  
10 Aug. 21 Jul. 17  
11 Oct. 08 Jul. 18  
12 Oct. 09 Aug. 21  
13 Nov. 12 Aug. 22  
14 Nov. 13 Oct. 9  
15   Oct. 10  
16   Nov. 6  
17   Nov. 7