Previous seasons:
Round | 2019 | 2018 | 2017 | 2016 | 2015 | |
1 | Feb. 9 | 1 | Feb. 11 | Jan. 19 | Feb. 28 | Feb. 15 |
2 | Feb. 24 | Mar. 11 | Mar. 12 | Mar. 13 | Mar. 1 | |
3 | Mar. 9 | Apr. 7 | Mar. 19 | Apr. 3 | Mar. 15 | |
4 | Apr. 26 | Apr. 13-15 | Apr. 28-30 | Apr. 22-24 | N/A | |
5 | May 18 | N/A | Jun. 10 | Jun. 5 | Apr. 19 | |
6 | Jun. 9 | Jun. 11 | Jun. 11 | May 10 | ||
7 | Jun. 10 | Jun. 24 | Jun. 12 | N/A | ||
8 | June 23 | Jun. 23 | Jun. 29 | Jun. 25 | Jun. 7 | |
9 | Aug. 3 | Jul. 21 | Aug. 6 | Jul. 24 | Jun. 28 | |
10 | Aug. 25 | Aug. 4 | Sept. 30 | Aug. 6 | Jul. 19 | |
11 | Oct. 6 | Aug. 5 | Oct. 1 | N/A | Aug. 9 | |
12 | Nov. 3 | Sept. 29 | Nov. 4 | N/A | N/A | |
13 | Sept. 30 | Nov. 5 | N/A | N/A | ||
14 | Oct. 13 | Dec. 3 | N/A | N/A | ||
15 | Oct. 27 | N/A | N/A | N/A | ||
16 | Nov. 10 | N/A | N/A | N/A | ||
Slush 1 | N/A | N/A | Oct. 29 | Oct. 4 | ||
Slush 2 | N/A | N/A | Nov. 19 | Oct. 31 | ||
Slush 3 | N/A | N/A | Dec. 3 | Nov. 22 | ||
Slush 4 | N/A | N/A | N/A | Dec. 5 |
Older Results:
Click to download
a .RAR file:
Click to download
a .RAR file:
2015 Run Groups
Round 1
Round 2
Round 3
Round 4 – Postponed
Round 5 – National Tour
Round 6
Round 7 – Rescheduled
Round 8
Round 9
Round 10
Round 11
Slush Round 1
Slush Round 2
Slush Round 3
Slush Round 4
Round 1
Round 2
Round 3
Round 4 – Postponed
Round 5 – National Tour
Round 6
Round 7 – Rescheduled
Round 8
Round 9
Round 10
Round 11
Slush Round 1
Slush Round 2
Slush Round 3
Slush Round 4