2026 Championship Round 06
Best Overall Times
16-May-2026
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Roger Kroog 2024 Kroog F500 M-FM 48.68 0
2 Ben Martinez 1984 Ford Van Diemen M-CM 50.028 1.348
3 Steve McLaughlin 2007 Nissan 350Z SMP-DSP 52.419 3.739
4 Eric Gnesa 2009 Porsche Cayman S XS-XB 52.817 4.137
5 Lisa Gnesa 2009 Porsche Cayman S XS-XB 52.943 4.263
6 Jimmy Au-Yeung 2013 Mitsubishi Lancer Evolution X GSR BST 53.208 4.528
7 Isaac Acks 2006 Mitsubishi Lancer Evolution XS-XB 53.249 4.569
8 Arvind Govindaraj 2020 Mazda MX-5 AST 53.28 4.6
9 Aris Perez 2022 Mazda Miata AST 53.38 4.7
10 Tom Ellam 1972 Mazda RX3 XS-XB 53.495 4.815
11 Juven Lat 2023 Porsche Cayman GT4 RS S1-SS 53.595 4.915
12 James Clenney 2025 Tesla Model 3 Performance XS-EVX 53.732 5.052
13 Guy Ankeny 1995 Van Diemen RF95 M-BM 53.923 5.243
14 Patrick Drudge 2019 Nissan 370Z SMP-ESP 53.975 5.295
15 James Laeno Mazda Exocet XS-XU 54.049 5.369
16 Erik Acks 2018 Porsche Cayman GTS AS 54.169 5.369
16 David Chau 1993 Honda Civic SMP-SMF 54.169 5.369
18 John Smith 2023 Volkswagen GTI ST2-GST 54.183 5.503
19 Cody Mountjoy 2025 Toyota GR Corolla S2-BS 54.219 5.539
20 Alex Muresan 2025 Hyundai EN S4-GS 54.389 5.709
21 Timothy Naugler 2022 Tesla Model 3 Performance XS-EVX 54.412 5.732
22 Ken Suzuki 2024 FREMONT SUPERSOLDIER S3-CS 54.517 5.837
23 Ricardo Quinonez 2025 Shark M-BM 54.577 5.897
24 Cliff Fong 1993 Honda Civic SMP-SMF 54.635 5.955
25 Kristen Acharya 2020 Mazda TheAnswer AST 54.658 5.978
26 Christopher Rosario 2024 Hyundai Elantra N S4-GS 54.681 6.001
27 David Carson 2022 Subaru BRZ DS 54.809 6.129
28 Khoa Cao 2007 Honda S2000 XS-XA 54.846 6.166
29 Alex Petrovsky 2024 Mazda MX-5 AST 55.158 6.478
30 Da Chang 2009 Mazda Miata CST 55.317 6.637
31 John Lawrence 2017 Chevrolet Corvette Grand Sport CAM-CAMS 55.32 6.64
32 Mike Dismuke 2024 Hyundai Elantra N S4-GS 55.403 6.723
33 Daniel Chavez 2022 Subaru BRZ DS 55.472 6.792
34 John Rowe 2024 Mazda Miata S3-CS 55.554 6.874
35 Maggie Elorza 2021 Toyota GR Supra 3.0 S2-BS 55.656 6.976
36 Juan Castillo 2024 Mazda MX-5 S3-CS 55.69 7.01
37 Ed Runnion 2022 Subaru BRZ CST 55.756 7.076
38 Dhiraj Jadhav 2026 Toyota Supra S2-BS 55.767 7.087
39 Philip Ma 2025 Subaru BRZ DS 55.922 7.242
40 Michael Scott 2023 Tesla 3 AS 55.967 7.287
41 Kevin Kluge 2022 Porsche Boxster GTS AS 56.102 7.422
42 Kaustav Acharya 2026 Toyota Supra S2-BS 56.163 7.483
43 Christopher Cook 2002 Honda S2000 CST 56.173 7.493
44 John Fabian 2005 Mazda RX-8 DST 56.222 7.542
45 Josh Maze 2026 Toyota Supra 3.0 S2-BS 56.381 7.701
46 Eric Martin 2013 Scion FR-S SC-SSC 56.418 7.738
47 Andre Piernot 1990 Mazda Miata ST2-EST 56.545 7.865
48 Daniel Bucknell 2006 Chevrolet Corvette Z06 CAM-CAMS 56.592 7.912
49 Kurt Thorson 2004 Chevrolet Corvette Z06 AS 56.698 8.018
50 Lanny Bowden 2018 Porsche GT3 S1-SS 56.82 8.14
51 Zachary MacLean 2009 Volkswagen Rabbit ST2-EST 56.85 8.17
52 Joseph Clerkin 2024 Mazda MX-5 N-CS 56.913 8.233
53 Muamong Yiengyouav 2007 Honda S2000 CST 56.929 8.249
54 Brandon Phillips 1991 Mazda Miata ST2-EST 57.311 8.631
55 Darren Shortes 2002 Chevrolet Corvett Z06 AS 57.361 8.681
56 Lloyd Feaver 2020 Ford Mustang DS 57.517 8.837
57 John Hartford 2025 Toyota GR86 N-CST 57.704 9.024
58 Hal Dorton 2022 Ford Mustang CAM-CAMC 57.71 9.03
59 Lance Kluge 2022 Porsche Boxster AS 57.812 9.132
60 Anh Nguyen 2021 Toyota Supra S2-BS 57.909 9.229
61 Gary Fazekas 2022 Ford Mustang S2-FS 57.996 9.316
62 Kyle Matsumura 2023 Subaru BRZ DS 58.228 9.548
63 Stephanie Medeiros 2019 Nissan 370Z SMP-ESP 58.416 9.736
64 Michael Sutton 1974 Mercury Capri P-DP 58.68 10.0
65 Gregory Kehoe 2009 Nissan 370Z BST 58.941 10.261
66 Darrell Moskowitz 1994 Honda Prelude SMP-SMF 58.971 10.291
67 Jared McGee 1995 Ford Mustang SMP-SM 59.031 10.351
68 Norman Villacorte 2014 Subaru BRZ DST 59.155 10.475
69 David Silva 1994 Ford Mustang P-CP 59.173 10.493
70 Keith Bullock 1990 Mazda Miata ST2-EST 59.279 10.599
71 Wyatt Taylor 1990 Mazda Miata ST2-EST 59.59 10.91
72 Kristen Barnes 2024 Toyota GR86 DS 59.6 10.92
73 Brenna Comacchio 1991 Mazda Miata ST2-EST 59.701 11.021
74 Manny Pretti 1966 Chevrolet corvette CAM-CAMS 60.307 11.627
75 Pat Matsumura 2023 Subaru BRZ DS 61.113 12.433
76 Nicholas Nakapa'ahu 2021 Honda Civic Hatchback ST2-GST 61.432 12.752
77 Alexey Grigoryev 2018 Honda Fit N-HS 61.505 12.825
78 Javier Gidley 2024 Toyota GR86 N-DS 61.521 12.841
79 Leon Weinroth 2014 Ford Blue Mustang V6 CAM-CAMC 61.663 12.983
80 Jordan Stone 2014 Volkswagen Jetta N-DST 63.063 14.383
81 Matthew Nichols 2002 Mazda Miata N-XB 63.35 14.67
82 Nathan Grimes 2004 Infiniti G35 NS-SM 63.389 14.709
83 Ron Phillips 1969 Chevrolet Corvette CAM-CAMS 63.444 14.764
84 Frank Frick 2026 Volkswagen Golf R BST 63.752 15.072
85 Jinwoo Park 2024 Toyota GR86 N-DS 64.7 16.02
86 Kevin Carpenter 2006 Mini Cooper S JCW N-DS 65.087 16.407
87 Patrick Collins 2002 Mazda Miata N-XB 65.282 16.602
88 Steve Hobaugh 2026 Cadillac ct5v CAM-CAMC 65.405 16.725
89 Ryan Gaines 2020 Maserati Ghibli S Gransport XS-XA 65.545 16.865
90 Jimmy Le 2002 Honda S2000 N-CST 65.601 16.921
91 Cameron Chavez 2017 Ford Focus ST ST2-GST 65.84 17.16
92 Giovanny Felix 2025 Mazda MX-5 N-CS 66.299 17.619
93 Harumi Hokari 2016 Honda Accord N-HS 66.379 17.699
94 Jim Barnes 1968 Chevrolet corvette CAM-CAMS 66.413 17.733
95 Matthew Jones 2016 Chevrolet Corvette Stingray N-CAMS 66.519 17.839
96 Kousik Murugan 2020 Kia Forte GT N-HS 67.16 18.48
97 Jasmine Fuentes 2021 Mazda MX-5 N-AS 67.221 18.541
98 Shane Wiley 2014 Honda Cr-z S4-HS 67.372 18.692
99 Siqi Che 2018 Subaru wrx SMP-SM 67.833 19.153
100 Louie Henson 2019 BMW M4 NS-SSP 70.48 21.8
101 Kyle Bae 2020 Subaru DS 72.65 23.97
102 Steven Stone 2024 Ford Mustang N-CAMC 72.902 24.222
103 Kristen Jones 2016 Chevrolet Corvette Stingray N-CAMS 74.708 26.028
104 Brandon Jordon-Thaden 2018 Ford Focus ST N-GS 74.793 26.113
105 Morgan Wolfe 2007 Mazda MX-5 N-CS 77.431 28.751
106 Pratyush Mechineni 2016 Mazda MX-5 N-CS 999.0 950.32