2026 Championship Round 04
Best Overall Times
11-Apr-2026
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Boris Vujasinovic 1995 RD M-FM 55.016 0
2 Andrew McKee 1993 Mazda RX7 XS-XB 55.609 0.593
3 James Laeno Mazda Exocet M-EM 57.458 2.442
4 Justin Tsang 2006 Mitsubishi Lancer XS-XB 57.779 2.763
5 Justin Bowen 2024 Tesla Model 3 Performance XS-EVX 58.794 3.778
6 James Clenney 2025 Tesla Model 3 Performance XS-EVX 59.045 4.029
7 Monty Pack 2018 Porsche GT3 S1-SS 59.08 4.064
8 Isaac Acks 2006 Mitsubishi Lancer Evolution XS-XB 59.305 4.289
9 Timothy Naugler 2022 Tesla Model 3 Performance XS-EVX 59.74 4.724
10 Ken Mollenauer 2018 Porsche Cayman GTS AS 59.778 4.762
11 Guy Ankeny 0000 Open Wheel Open Wheel M-BM 59.844 4.828
12 Shelly Monfort 2018 Porsche Cayman GTS 2.5 AS 59.852 4.836
13 Douglas Hargrove 1983 R&D Special M-FM 59.966 4.95
14 Praneil Prasad 1997 BMW M3 CST 60.092 5.076
15 Erik Acks 2018 Porsche Cayman GTS AS 60.296 5.28
16 John Smith 2023 Volkswagen GTI ST2-GST 60.658 5.642
17 Bill Charron 2018 Porsche 718 Cayman GTS SST 60.706 5.69
18 Khoa Cao 2007 Honda S2000 XS-XA 60.848 5.832
19 Cody Mountjoy 2025 Toyota GR Corolla S2-BS 60.987 5.971
20 Aris Perez 2022 Mazda Miata AST 61.059 6.043
21 Matt Jones 2011 Porsche Cayman S BST 61.092 6.076
22 Juan Castillo 2024 Mazda MX-5 S3-CS 61.399 6.383
23 Da Chang 2009 Mazda Miata CST 61.436 6.42
24 Paul Tibbals 2006 Subaru STI BST 61.437 6.421
25 Kurt Thorson 2004 Chevrolet Corvette Z06 AS 61.542 6.526
26 Glen Anderson 2022 Subaru BRZ CST 61.602 6.586
27 Tristan Littlehale 2026 Toyota Supra S2-BS 61.617 6.601
28 Michael Scott 2023 Tesla 3 AS 61.644 6.628
29 Alex Muresan 2025 Hyundai EN S4-GS 61.681 6.665
30 Connie Lu 1997 BMW M3 CST 61.837 6.821
31 Ed Runnion 2022 Subaru BRZ CST 61.994 6.978
32 Hal Dorton 2022 Ford Mustang CAM-CAMC 62.005 6.989
33 John Rowe 2024 Mazda Miata S3-CS 62.145 7.129
34 Christopher Cook 2002 Honda S2000 CST 62.186 7.17
35 Anh Nguyen 2021 Toyota Supra S2-BS 62.354 7.338
36 Andre Piernot 1990 Mazda Miata ST2-EST 62.371 7.355
37 Gregory Kehoe 2006 Subaru WRX STI BST 62.835 7.819
38 Dennis Quilantang 2022 Subaru BRZ CST 62.925 7.909
39 Sara Odioso 2011 Porsche Cayman S BST 62.977 7.961
40 Darren Shortes 2002 Chevrolet Corvett Z06 AS 63.106 8.09
41 Eric Martin 2013 Scion FR-S SC-SSC 63.298 8.282
42 Philip Ma 2025 Subaru BRZ DS 63.334 8.318
43 Jonah Olsen 2014 Nissan 370z NISMO BST 63.455 8.439
44 Keith Bullock 1990 Mazda Miata ST2-EST 63.628 8.612
45 Joseph Clerkin 2024 Mazda MX-5 N-CS 64.104 9.088
46 Mark Fairchilds 2023 Subaru WRX GT DS 64.172 9.156
47 Anurag Prakash 2022 Mazda MX-5 S3-CS 64.411 9.395
48 Darrell Moskowitz 1994 Honda Prelude SMP-SMF 64.503 9.487
49 Myles Camp 2003 Honda S2000 CST 64.586 9.57
50 Christopher Smith 2021 Honda Civic Type R DS 64.599 9.583
51 Gary Fazekas 2022 Ford Mustang S2-FS 64.603 9.587
52 Muamong Yiengyouav 2007 Honda S2000 CST 64.838 9.822
53 Daniel Marien 2011 BMW 1M AS 64.91 9.894
54 Sandra Fu 2022 Mazda Miata AST 65.054 10.038
55 Chris Minnig 2001 Mazda Miata SMP-ESP 65.222 10.206
56 John Fabian 2005 Mazda RX-8 DST 65.301 10.285
57 Megan Anderson 2022 Subaru BRZ CST 65.781 10.765
58 Noah Sulzberg 2015 Mini Cooper Hardtop BST 65.861 10.845
59 David Anderson 2002 Mazda MX-5 Miata S3-ES 65.871 10.855
60 Christopher McArthur 2019 Mazda Mx-5 miata AST 66.051 11.035
61 Jon Nottage 2018 Mazda Mazda6 ST2-GST 66.273 11.257
62 Dwayne Komush Mazda MX-5 P-DP 66.451 11.435
63 Andrew Lee 2001 Mazda MX-5 Miata SMP-DSP 67.001 11.985
64 Hyungseok Son 2011 Mazda Miata CST 67.053 12.037
65 Leon Weinroth 2014 Ford Blue Mustang V6 CAM-CAMC 67.194 12.178
66 John Osgood 2013 Cadillac CTS V S2-FS 67.546 12.53
67 Ricardo Garcia 2024 Toyota GR86 N-DS 67.693 12.677
68 Ben Martinez 2008 Ford Mustang CAM-CAMC 67.957 12.941
69 Alexey Grigoryev 2018 Honda Fit N-HS 68.567 13.551
70 Abeed Nazar 2011 Mini Cooper S DS 69.249 14.233
71 Jennifer Wang 2023 Subaru WRX GT DS 69.27 14.254
72 Shelby Gill 2014 Nissan 370z NISMO BST 69.542 14.526
73 Betty Le Dem 1990 Mazda Miata ST2L-EST 69.574 14.558
74 Deanne Komush 2016 Ford Focus RS DS 69.859 14.843
75 Mark Beardslee 2005 BMW M3 AS 69.868 14.852
76 Navtej Singh 2024 Subaru BRZ N-DS 70.216 15.2
77 Ari Jonson 2001 Mazda Miata SMP-ESP 70.402 15.386
78 Zhanwei Zhong 2025 Hyundai Elantra N N-GS 70.538 15.522
79 Victor Jialang 2016 Porsche Cayman GTS AS 71.224 16.208
80 Ricardo Madariaga 2019 Mini JCW AS 71.362 16.346
81 Christopher Webb Acura Integra NS-SM 72.286 17.27
82 Will Nichols 2002 Mazda Miata N-SST 72.484 17.468
83 Frank Frick 2026 Volkswagen Golf R AS 73.383 18.367
84 Ashley Wille 2018 Mazda Mazda6 ST2-GST 73.389 18.373
85 Poorna Chander Kalidas 2022 Volkswagen Golf R DS 73.995 18.979
86 Matthew Nichols 2002 Mazda Miata N-SST 74.197 19.181
87 Matthew Jones 2016 Chevrolet Corvette Stingray N-CAMS 74.854 19.838
88 Nami Ranjbarsadeghi 2017 Audi A4 S4-GS 75.429 20.413
89 Daniel Lue 1996 Mazda Miata SMP-SSM 76.632 21.616
90 Ganpati Goel 2023 Tesla Y Long Range N-EVX 76.967 21.951
91 Peiran Ding 2013 Chevrolet Camaro LT N-FS 80.722 25.706
92 Dustin Reed 2016 Ford Focus RS DS 999.0 943.984