2025 Championship Round 11 - Day 2
Best Overall Times
05-Oct-2025
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Roger Kroog 2024 Kroog F500 M-FM 53.145 0
2 Ben Martinez 1984 Ford Van Diemen M-CM 53.589 0.444
3 Boris Vujasinovic 1995 RD M-FM 53.62 0.475
4 Bob Weisickle 1956 Austin Healey 100-8 M-EM 55.742 2.597
5 Steve McLaughlin 2007 Nissan 350Z SMP-DSP 56.985 3.84
6 Monty Pack 2018 Porsche GT3 S1-SS 57.577 4.432
7 Justin Bowen 2024 Tesla Model 3 Performance XS-EVX 57.742 4.597
8 Chad Ryker 1966 Ford Cobra CAM-CAMT 57.8 4.655
9 Ronald Ongjoco 2018 Porsche Cayman GTS AS 58.165 5.02
10 Michael Yanase Honda Civic DS 58.314 5.169
11 Patrick Drudge 2024 Toyota Supra SST 58.428 5.283
12 Erik Acks 2022 Subaru BRZ CST 59.172 6.027
13 Kurt Thorson 2004 Chevrolet Corvette Z06 AS 59.298 6.153
14 Taylour Wargo 2014 Scion FR-S SC-SSC 59.368 6.223
15 Allen Eischen 2006 Formula Mazda MX5 SC-CSX 59.461 6.316
16 Michael Lella 2024 Tesla 3 PERFORMANCE S1-SS 59.503 6.358
17 Brian Kelly 2006 Mazda Miata SC-CSX 59.692 6.547
18 Ken Yeo 1989 Chevrolet Corvette CAM-CAMS 59.763 6.618
19 Hal Dorton 2022 Ford Mustang CAM-CAMC 59.979 6.834
20 Michael Scott 2023 Tesla 3 AS 60.027 6.882
21 Timothy Naugler 2022 Tesla M3P AS 60.08 6.935
22 Christopher Rosario 2024 Hyundai Elantra N DS 60.14 6.995
23 Ken Suzuki 2024 Mazda MX-5 S3-CS 60.177 7.032
24 Arvind Govindaraj 2020 Mazda MX-5 S3-CS 60.215 7.07
25 Glen Anderson 2022 Subaru BRZ CST 60.243 7.098
26 Brian Jacobson 2017 Chevrolet Corvette AS 60.269 7.124
27 John Subosits 2013 Subaru BRZ SC-SSC 60.355 7.21
28 Marco Cruz 2019 Honda Type R DS 60.407 7.262
29 Paul Tibbals 2006 Subaru STI BST 60.409 7.264
30 Craig Naylor 1995 Mazda Miata ST2-EST 60.474 7.329
31 John Rowe 2024 Mazda Miata S3-CS 60.48 7.335
32 Kendra Mabie Honda Civic Type R DSL 60.545 7.4
33 Michael Gardner 2016 Ford Shelby GT350 CAM-CAMC 60.659 7.514
34 David Carson 2025 Honda Civic Type R S2-BS 60.71 7.565
35 Jeremin Choenchavalit 2019 Porsche Cayman N-SST 60.84 7.695
36 Leif Johanson 2024 Mazda MX-5 Club S3-CS 60.92 7.775
37 Maggie Elorza 2021 Toyota GR Supra 3.0 S2-BS 60.933 7.788
38 Eric Martin 2013 Scion FR-S SC-SSC 60.963 7.818
39 Gordon White 2023 Ford Mustang GT CAM-CAMC 60.97 7.825
40 Frederick Ernest 2013 Subaru BRZ SC-SSC 61.052 7.907
41 Yang Moua 2023 Toyota Corolla BST 61.081 7.936
42 Magnus Chow 2022 Ford Shelby Gt-500 N-AS 61.14 7.995
43 Patrick Schluper 2024 Mazda MX-5 S3-CS 61.15 8.005
44 Dan Fulton Nissan 350z XS-XU 61.205 8.06
45 Ed Runnion 2022 Subaru BRZ CST 61.214 8.069
46 Mark Fairchilds 2023 Subaru WRX GT DS 61.424 8.279
47 Da Chang 2009 Mazda Miata CST 61.509 8.364
48 Isaac Acks 2006 Mitsubishi Lancer Evo XS-XA 61.512 8.367
49 Spencer DeCoste 2017 Ford Focus ST ST2-GST 61.555 8.41
50 Curtis Yamanaka 2000 Mazda Miata CST 61.718 8.573
51 Mike Dismuke 2024 Hyundai Elantra N DS 61.774 8.629
52 Kevin Kirschman 2005 BMW M3 BST 61.868 8.723
53 Darrell Moskowitz 1994 Honda Prelude SMP-SMF 61.883 8.738
54 John Fabian 2005 Mazda RX-8 DST 61.937 8.792
55 Muamong Yiengyouav 2007 Honda s2000 CST 62.026 8.881
56 Andre Piernot 1990 Mazda Miata ST2-EST 62.114 8.969
57 Dennis Quilantang 2022 Subaru BRZ CST 62.143 8.998
58 Mark Wolfe 2021 Mazda MX-5 S3-CS 62.253 9.108
59 Maxwell Hayes 2023 Subaru BRZ DS 62.296 9.151
60 Brandon Phillips 1991 Mazda Miata ST2-EST 62.37 9.225
61 Donald Lew 2025 Mazda MX-5 Club S3-CS 62.42 9.275
62 Lanny Bowden 2018 Porsche GT3 S1-SS 62.483 9.338
63 Zachary MacLean 2009 Volkswagen Rabbit ST2-EST 62.512 9.367
64 Gregory Kehoe Nissan 350Z BST 62.631 9.486
65 Keith Bullock 1990 Mazda Miata ST2-EST 62.902 9.757
66 Christopher Chow 2022 Ford Shelby Gt-500 N-AS 62.908 9.763
67 Craig Boyle 2023 Hyundai Elantra N DS 62.946 9.801
68 Bill Richter 2002 BMW M3 BST 63.045 9.9
69 Vernon Head 2001 Chevrolet Z06 AS 63.263 10.118
70 Matt Francavilla 2022 Subaru BRZ CST 63.328 10.183
71 Thomas Pniewski 2017 Honda Fit ST2-EST 63.504 10.359
72 Cameron Lai 2016 Chevrolet Corvette S2-BS 63.588 10.443
73 Raymond Lin 2016 Chevrolet Corvette N-BS 63.616 10.471
74 Stephanie Medeiros 2024 Toyota Supra SST 63.645 10.5
75 Brenda Barnes 2023 Ford Mustang GT CAML-CAMC 63.661 10.516
76 Gary Fazekas 2022 Ford Mustang S2-FS 63.7 10.555
77 Michael Jones 1990 Mazda Miata ST2-EST 63.726 10.581
78 Thomas Hedblom 2002 Porsche 911 - Carrera 4 Cabriolet SST 63.746 10.601
79 Jonathan Eilers 2006 Porsche Boxster S N-BS 63.764 10.619
80 Cody Voris 1991 Mazda Miata ST2-EST 63.776 10.631
81 Rana Aujla 2025 Honda Civic Type R S2-BS 63.785 10.64
82 Mohsin Opiani 2025 Hyundai Elantra N N-DS 63.886 10.741
83 Juan Castillo 2024 Mazda MX-5 N-CS 63.985 10.84
84 Brenna Comacchio 1991 Mazda Miata ST2-EST 64.241 11.096
85 George Arreola 2014 Subaru wrx SMP-SM 64.378 11.233
86 Norman Villacorte 2014 Subaru BRZ DST 64.55 11.405
87 Megan Anderson 2022 Subaru BRZ CST 64.647 11.502
88 Bohn Chhim 1991 Mazda Miata ST2-EST 64.673 11.528
89 Randy Grohosky 1966 Ford Mustang CAM-CAMT 64.701 11.556
90 Shayne Vosburgh 1994 Mazda Miata CST 64.843 11.698
91 Kristen Barnes 2024 Toyota GR86 DS 64.845 11.7
92 Noah Sulzberg 2015 Mini Cooper Hardtop BST 64.954 11.809
93 Leon Weinroth 2014 Ford Blue Mustang V6 CAM-CAMC 65.1 11.955
94 Ricardo Garcia 2024 Toyota GR86 N-DS 65.242 12.097
95 John Osgood 2013 Cadillac CTS V S2-FS 65.429 12.284
96 Josh Montroy 2002 Porsche 911 C4S SST 66.364 13.219
97 Mylo Crawford 2018 Subaru Impreza ST2-GST 66.379 13.234
98 Tyler Senner 2021 Mini JCW GP3 N-BS 66.496 13.351
99 Leon Zou 2024 Porsche Cayman GTS 4.0 N-AS 67.085 13.94
100 Ibtisam A. 2019 Mazda Miata RF S3-CS 67.151 14.006
101 T Wong 2003 Mazda Miata CST 67.294 14.149
102 Arturo Martinez Gomez 2008 Pontiac Solstice GXP N-BS 67.43 14.285
103 Greg Back 2014 Ford Mustang GT CAM-CAMC 67.51 14.365
104 Abram Canul 1984 Toyota Corolla AE86 XS-XB 68.192 15.047
105 Brittany Sultana 1995 Honda Civic Si ST2-EST 68.352 15.207
106 Jennifer Wang 2023 Subaru WRX GT DS 70.157 17.012
107 Ben Soman 2013 Nissan 370z Sport N-AS 71.328 18.183