2024 Championship Round 16
Best Indexed Times
03-November-2024
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Bryan Heitkotter 2013 Mitsubishi Lancer Evolution X GSR STU 48.658 0
2 Mack Tsang 2015 Porsche GT3 S1-SS 48.824 0.166
3 Chris Cox 2004 Chevrolet Corvette CAM-CAMS 48.897 0.239
4 Justin Tsang 2015 Porsche 911 GT3 S1-SS 48.918 0.26
5 Bryan Stewart 2004 Chevrolet Z06 CAM-CAMS 49.29 0.632
6 John Rowe 2019 Honda Civic Type R DS 49.337 0.679
7 Dennis Hubbard 2024 Toyota Supra S2-BS 49.423 0.765
8 Jimmy Au-Yeung 2013 Mitsubishi Lancer Evolution X GSR STU 49.539 0.881
9 James Clenney 2023 Tesla Model 3 Performance AS 49.582 0.924
10 Ben Martinez 1984 Ford Van Diemen M-CM 49.682 1.024
11 John Subosits 2013 Subaru BRZ SC-SSC 50.017 1.359
12 Justin Bowen 2014 Porsche Cayman S AS 50.019 1.361
13 Mark Lewis 2020 Mazda MX-5 Club STR 50.176 1.518
14 Cameron Drudge 2024 Toyota Supra S2-BS 50.272 1.614
15 Steve McLaughlin 2007 Nissan 350Z SMP-DSP 50.276 1.618
16 Maggie Elorza 2021 Toyota GR Supra 3.0 S2-BS 50.295 1.637
17 Brenna Comacchio 2018 Honda Accord S4-HS 50.322 1.664
18 Arvind Govindaraj 2020 Mazda MX-5 STR 50.332 1.674
19 Cody Mountjoy 2023 Toyota GR Corolla S2-BS 50.436 1.778
20 Praneil Prasad 1997 BMW M3 STR 50.59 1.932
21 Craig Boyle 2023 Hyundai Elantra N DS 50.744 2.086
22 Lloyd Feaver 2024 Chevrolet Camaro 2SS 1LE S2-FS 50.759 2.101
23 Gordon White 2023 Ford Mustang GT CAM-CAMC 50.776 2.118
24 Patrick Drudge 2007 Nissan 350Z SMP-DSP 50.792 2.134
25 James Laeno 1990 Mazda Miata P-XP 50.889 2.231
26 Eric Gnesa 2009 Porsche Cayman S P-XP 50.891 2.233
27 Erik Acks 2022 Subaru BRZ STR 50.957 2.299
28 Hal Dorton 2022 Ford Mustang CAM-CAMC 50.973 2.315
29 Dustin Reed 0 Chevrolet Z06 CAM-CAMS 51.027 2.369
30 Alex Muresan 1998 Acura Integra R STX 51.034 2.376
31 Jeremy Eaton 2001 BMW M3 STU 51.091 2.433
32 Kurt Thorson 2004 Chevrolet Corvette Z06 AS 51.115 2.457
33 Vernon Head 2001 Chevrolet Z06 AS 51.212 2.554
34 Glen Anderson 2022 Subaru BRZ STR 51.295 2.637
35 Aris Perez 2003 Porsche Boxster S STU 51.298 2.64
36 Bill Charron 2015 Subaru BRZ SC-SSC 51.377 2.719
37 Todd Liebelt 1965 Chevrolet Chevelle SS CAM-CAMT 51.407 2.749
38 Eric Martin 2013 Scion FR-S SC-SSC 51.474 2.816
39 Isaac Acks 2006 Mitsubishi Lancer Evolution SMP-SM 51.498 2.84
40 Michael Lella Tesla 3 PERFORMANCE AS 51.588 2.93
41 Kevin Chauvin 2015 Scion FR-S SC-SSC 51.622 2.964
42 Shawn Tokairin 2020 Mazda Mx5 Miata STR 51.664 3.006
43 Frederick Ernest 2013 Subaru BRZ SC-SSC 51.672 3.014
44 Darren Voges 1969 Chevrolet Camaro CAM-CAMT 51.734 3.076
45 Suze Morrison 2015 Scion FRS SC-SSC 51.759 3.101
46 Brandon Phillips 2016 Honda Accord S4-HS 51.82 3.162
47 Ed Runnion 2022 Subaru BRZ STR 51.916 3.258
48 Lisa Gnesa 2009 Porsche Cayman S P-XP 52.078 3.42
49 Adam Craig 2005 Chevrolet C6 CAM-CAMS 52.115 3.457
50 Andy Craig 2005 Chevrolet Corvette CAM-CAMS 52.149 3.491
51 Brian Reed 2014 Scion FRS STX 52.191 3.533
52 Derek Boyd 1989 Mazda Miata P-XP 52.298 3.64
53 Dennis Quilantang 2022 Subaru BRZ STR 52.329 3.671
54 Paul Tibbals 2014 Ford Mustang CAM-CAMC 52.42 3.762
55 Philip Ma 2022 Mazda Club STR 52.575 3.917
56 Fahed Abudayyeh 2023 Mazda MX-5 S3-CS 52.586 3.928
57 Lanny Bowden 2018 Porsche GT3 S1-SS 52.665 4.007
58 Andre Piernot 1990 Mazda Miata ST2-STS 52.711 4.053
59 Dan Bullis 2006 Chevrolet Corvette P-XP 52.714 4.056
60 Michael Jones 2004 Chevrolet Corvette ZO6 N-AS 52.79 4.132
61 Michael Scott 2021 Subaru WRX DS 52.839 4.181
62 Kristen Barnes 2024 Toyota GR86 DSL 52.85 4.192
63 Jon Nottage 2018 Mazda Mazda6 ST2-STS 52.964 4.306
64 David Anderson 2002 Mazda MX-5 Miata S3-ES 52.989 4.331
65 Xiao Lai 2023 Toyota GR86 DS 53.034 4.376
66 Deanne Komush 2003 Chevrolet Corvette Z06 CAM-CAMS 53.286 4.628
67 Keith Bullock 1990 Mazda Miata ST2-STS 53.313 4.655
68 Mark Fairchilds 2023 Subaru WRX GT DS 53.338 4.68
69 Kevin Kirschman 2005 BMW M3 STU 53.424 4.766
70 Kevin Bui 2014 Subaru BRZ DS 53.426 4.768
71 Stephanie Medeiros 2020 Mazda MX-5 STR 53.441 4.783
72 Jordan Haynes 2013 Subaru BRZ STX 53.519 4.861
73 Shawn Renee Casaus 2021 Volkswagen Golf Gti S4-GS 53.823 5.165
74 Matt Francavilla 2022 Subaru BRZ STR 53.963 5.305
75 Brenda Barnes 2023 Ford Mustang GT CAML-CAMC 54.118 5.46
76 Packroy Liao 2022 Mazda MX-5 S3-CS 54.156 5.498
77 Zaki Ahmed 2024 Subaru WRX DS 54.257 5.599
78 Tony Ding 2011 Porsche Boxster S N-AS 54.262 5.604
79 Gary Fazekas 2022 Ford Mustang S2-FS 54.3 5.642
80 Leon Weinroth 2014 Ford Blue Mustang V6 CAM-CAMC 54.414 5.756
81 Simon Huang 2025 BMW M2 N-BS 54.718 6.06
82 Monica Tsang 2006 Mitsubishi Evolution SMP-SM 54.786 6.128
83 Avi Moore 2024 Tesla Model 3 Performance S1-SS 54.865 6.207
84 Julie Piernot 1990 Mazda Miata ST2-STS 55.262 6.604
85 Tristen Wu 2017 Subaru Crosstrek ST2-STS 55.282 6.624
86 Ryan Larson 2011 BMW Z4 XS-XSA 55.393 6.735
87 John Osgood 2013 Cadillac CTS V S2-FS 55.678 7.02
88 Matt Preston-LeMay 2024 Subaru BRZ N-DS 55.8 7.142
89 Megan Anderson 2022 Subaru BRZ STR 55.814 7.156
90 Greg Guio 1965 Factory Five Tyoe 65 CAM-CAMS 55.842 7.184
91 Holly Roush 2017 Subaru BRZ DS 55.927 7.269
92 Jennifer Wang 2023 Subaru WRX GT N-DS 56.148 7.49
93 Richard Preston-LeMay 2024 Subaru BRZ N-DS 56.156 7.498
94 Tiberiu Muresan 1998 Acura Integra Type R STX 56.278 7.62
95 Andrew Santos 1996 Mazda Miata STR 56.36 7.702
96 Muamong Yiengyouav 2007 Honda S2000 N-STR 56.375 7.717
97 Demetris Wagner 2018 Volkswagen Gti SMP-SMF 56.451 7.793
98 Anurag Prakash 2022 Mazda MX-5 N-CS 56.525 7.867
99 Daniel Lescalleet 2006 Chevrolet Corvette P-XP 56.53 7.872
100 Muajih Yiengyouav 2004 Honda S2000 N-STR 57.069 8.411
101 Ryan Poon 2024 Toyota gr 86 N-DS 57.098 8.44
102 Kody Rodgess 2018 VW GTI SMP-SM 57.16 8.502
103 Jon Silva 2017 Subaru Brz DS 57.351 8.693
104 Andrew Theodotou 1992 Chevrolet Corvette S3-CS 57.425 8.767
105 Josh Metcalf 1998 Honda Civic ST2-STS 57.431 8.773
106 Talha Shaik 2021 Chevrolet Bolt S4-HS 57.515 8.857
107 Mylo Crawford 2018 Subaru Impreza ST2-STS 57.523 8.865
108 Richard Bailey 1995 Mazda Miata P-DP 57.859 9.201
109 Winston Zhang 2007 Honda S2000 STR 58.272 9.614
110 Jeff McCormick 2024 Tesla Model 3 S1-SS 58.292 9.634
111 Jeff Scuka 2011 Mazda Miata MX-5 GT N-CS 59.399 10.741
112 Titus Amza 2007 BMW Z4 S3-CS 59.569 10.911
113 Bradley Freitas 1998 Honda civic ST2-STS 59.579 10.921
114 Luis Ruelas 2014 Ford Mustang N-FS 60.036 11.378
115 Jordan Padilla 1996 Ford Mustang N-CAMT 61.037 12.379
116 Milo Bingham 1999 Mazda Miata N-ES 61.208 12.55
117 Norman Villacorte 2014 Subaru BRZ DS 61.259 12.601
118 Kevin Josse 2021 Ford Mustang N-CAMC 61.473 12.815
119 Gregory Kehoe 1995 Mazda MX-5 P-DP 62.008 13.35
120 George Skoufos 1995 Chevrolet Corvette N-CS 62.16 13.502
121 Valentin Hernandez 2013 Ford Mustang Boss 302 N-FS 62.369 13.711
122 Dennis Le 2021 BMW m340i N-FS 62.75 14.092
123 Matsvei Kazak 2009 Mazda mx-5 N-CS 62.84 14.182
124 Jonathan Richards 2001 Mazda Miata N-STR 62.916 14.258
125 Dean Larson 2001 Porsche Boxter STU 63.143 14.485
126 Cesar Corona 2012 Nisaan 370Z N-STU 63.226 14.568
127 Hilario Serrano 2014 Shelby GT500 SMP-DSP 64.266 15.608
128 Brian Bingham 1999 Mazda Miata N-ES 64.906 16.248