2024 Championship Round 09
Best Indexed Times
20-July-2024
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Matt Jones 2019 Mazda MX-5 STR 51.633 0
2 Adrian Cardenas 2016 Mazda MX5 STR 52.191 0.558
3 Mack Tsang 2006 Subaru STi STU 52.251 0.618
4 Danny Gross 2019 Mazda MX-5 STR 52.295 0.662
5 Edwin Liu 2013 Nissan GT-R AS 52.307 0.674
6 Jonathan Lugod 2023 Subaru BRZ SMP-DSP 52.508 0.875
7 Praneil Prasad 2003 Chevrolet Corvette AS 52.543 0.91
8 Sam Mayorga 2021 Tesla Model S Plaid XS-XSA 52.637 1.004
9 Justin Tsang 2006 Subaru WRX STi STU 52.644 1.011
10 Mark Lewis 2020 Mazda MX-5 Club STR 52.719 1.086
11 Scott Mullens 2016 Mazda MX5 STR 52.887 1.254
12 Arvind Govindaraj 2013 Subaru BRZ SC-SSC 52.9 1.267
13 Ben Martinez 1984 Ford Van Diemen M-CM 52.982 1.349
14 Chad Ryker 1968 Chevrolet Camaro CAM-CAMT 53.011 1.378
15 Steve McLaughlin 2007 Nissan 350Z STU 53.051 1.418
16 John Rowe 2019 Honda Civic Type R DS 53.054 1.421
17 Joseph Parsons 2021 Tesla Model 3 Performance XS-EVX 53.099 1.466
18 Matt Ales 2011 BMW M3 SMP-ESP 53.118 1.485
19 David Carson 2022 Subaru BRZ DS 53.494 1.861
20 Todd Winstanley 2008 Honda S2000 STR 53.6 1.967
21 Eric Lam 2023 Hyundai Elantra N DS 53.637 2.004
22 Catherine Tran 2016 Mazda Miata STRL 53.707 2.074
23 Philip Ma 2022 Mazda Club STR 53.766 2.133
24 Cody Mountjoy 2023 Toyota GR Corolla S2-BS 53.778 2.145
25 Lloyd Feaver 2024 Chevrolet Camaro 2SS 1LE S2-FS 53.837 2.204
26 Erik Acks 2022 Subaru BRZ STR 53.906 2.273
27 Dustin Reed 1972 Chevrolet C10 CAM-CAMT 54.007 2.374
28 Jeremy Eaton 2001 BMW M3 STU 54.011 2.378
29 Jimmy Au-Yeung 2013 Mitsubishi Lancer Evolution X GSR STU 54.015 2.382
30 Alex Kang 1984 Ford Van Diemen ML-CM 54.07 2.437
31 Kurt Wong 2013 Scion FRS STX 54.2 2.567
32 Christopher Rosario 2020 Hyundai Veloster N DS 54.27 2.637
33 Terence Chang 2011 BMW M3 SMP-ESP 54.455 2.822
34 Andre Piernot 1990 Mazda Miata ST2-STS 54.492 2.859
35 Maggie Elorza 2021 Toyota GR Supra 3.0 S2-BS 54.503 2.87
36 Jessica Yeung 2023 Subaru BRZ SMP-DSP 54.572 2.939
37 Justin Bowen 2014 Porsche Cayman S AS 54.579 2.946
38 Ryan Cirillo 1984 Van Diemen M-CM 54.671 3.038
39 Ryan Bracci 2021 Tesla S Plaid XS-XSA 54.729 3.096
40 Eric Martin 2013 Scion FR-S SC-SSC 54.834 3.201
41 Eric Sakariasen 2021 Tesla Model 3 Performance XS-EVX 54.996 3.363
42 Brian Hobaugh 1965 Chevrolet Corvette CAM-CAMS 55.007 3.374
43 Isaac Acks 2006 Mitsubishi Lancer Evo SMP-SM 55.088 3.455
44 Rich Lee 2006 Chevrolet Corvette Z06 CAM-CAMS 55.176 3.543
45 Kurt Thorson 2004 Chevrolet Corvette Z06 AS 55.182 3.549
46 Khoa Cao 2007 Honda S2000 XS-XSA 55.235 3.602
47 Kevin Bui 2014 Subaru BRZ DS 55.497 3.864
48 Jack Dunlop 2016 Volkswagen Golf R DS 55.582 3.949
49 Frankie Trutanic 2017 Chevrolet corvette CAM-CAMS 55.685 4.052
50 Paul Tibbals 2006 Subaru STI STU 55.757 4.124
51 Alex Tanaka 2019 Tesla Model 3P XS-EVX 55.855 4.222
52 John Lawrence 2017 Chevrolet Corvette Grand Sport CAM-CAMS 55.988 4.355
53 Darren Shortes 2002 Chevrolet Corvett Z06 AS 56.219 4.586
54 Dennis Quilantang 2022 Subaru BRZ STR 56.398 4.765
55 Keith Bullock 1990 Mazda Miata ST2-STS 56.461 4.765000000000001
55 Julie Piernot 1990 Mazda Miata ST2-STS 56.461 4.765000000000001
57 Yicheng Zhou 2012 Lotus Evora STU 56.463 4.83
58 Vernon Head 2001 Chevrolet Z06 AS 56.767 5.134
59 Tiger Luna 2017 Mazda MX-5 STR 56.798 5.165
60 Al Andersen 2016 Volkswagen GTI S4-GS 56.805 5.172
61 Michael Scott 2021 Subaru WRX DS 56.813 5.18
62 Douglas Hargrove 1983 R&D Special M-FM 56.815 5.182
63 Andy Craig 2005 Chevrolet Corvette CAM-CAMS 56.885 5.252
64 Guy Ankeny 2006 Mazda Miata XS-XSB 56.96 5.327
65 Rob Boynton 2002 Porsche Gt2 SMP-SSP 56.989 5.356
66 Gregory Kehoe 2009 Nissan 370Z S2-FS 57.0 5.367
67 Adam Craig 2005 Chevrolet C6 CAM-CAMS 57.001 5.368
68 Rich Bishop 2017 BMW M240ix S2-FS 57.048 5.415
69 Gordon White 2023 Ford Mustang GT CAM-CAMC 57.072 5.439
70 Gary Fazekas 2022 Ford Mustang S2-FS 57.119 5.486
71 Andrew Santos 1996 Mazda Miata STR 57.305 5.672
72 Joan Solis 1991 Mazda NA Miata S3-ES 57.487 5.854
73 Alberto Fait 2006 BMW Z4 M Roadster S3-CS 57.49 5.857
74 Caden Farley 2016 BMW M4 S2-BS 57.491 5.858
75 Kristen Barnes 2024 Toyota GR86 DSL 57.504 5.871
76 Paul George 2017 Subaru BRZ STX 57.844 6.211
77 Michael Sutton 1974 Mercury Capri P-DP 58.044 6.411
78 Leon Weinroth 2014 Ford Blue Mustang V6 CAM-CAMC 58.331 6.698
79 Su Hong Kim 2010 Lotus Evora STU 58.332 6.699
80 Greg Back 2014 Ford Mustang GT CAM-CAMC 58.503 6.87
81 Deanne Komush 2003 Chevrolet Corvette Z06 CAM-CAMS 58.517 6.884
82 Cameron Chavez 2017 Ford Focus ST ST2-STH 59.362 7.729
83 Kevin Kirschman 2005 BMW M3 STU 59.49 7.857
84 Zachary MacLean 2009 Volkswagen Rabbit ST2-STS 59.588 7.955
85 Brenda Barnes 2023 Ford Mustang GT CAML-CAMC 59.776 8.143
86 Matthew Machado 1983 R&D Special M-FM 60.114 8.481
87 Noah Sulzberg 2015 Mini Cooper Hardtop STU 60.336 8.703
88 David Silva 1994 Ford Mustang P-CP 60.363 8.73
89 Juliana Brava 1996 Mazda Miata STR 60.367 8.734
90 Tristen Wu 2017 Subaru Crosstrek ST2-STS 60.413 8.78
91 Jonah Veilleux 2000 Mazda Miata STR 60.62 8.987
92 Sean Keegan 2018 Volkswagen Golf GTI N-GS 60.629 8.996
93 Steve Hobaugh 1965 Chevrolet Corvette CAM-CAMS 60.746 9.113
94 Chris Hillerman 1970 Ford Mustang CAM-CAMT 60.837 9.204
95 Shawn Renee Casaus 2021 Volkswagen Golf Gti S4-GS 61.374 9.741
96 Kyle Pon 2006 Mitsubishi Lancer Evolution SMP-SM 61.641 10.008
97 Michael Daboll 2020 BMW M2 S2-BS 62.157 10.524
98 Adrian J Crane 2003 Subaru WRX N-STU 62.368 10.735
99 John Osgood 2013 Cadillac CTS V S2-FS 62.771 11.138
100 Amon Pereira 2013 Subaru BRZ DS 62.873 11.24
101 Erik Tereshenko 2004 Acura RSX S4-HS 63.256 11.623
102 Manny Pretti 1966 Chevrolet corvette CAM-CAMS 63.409 11.776
103 Nathan Lee 2017 Volkswagen Golf GTI N-GS 63.79 12.157
104 Nicholas Nakapa'ahu 2021 Honda Civic Hatchback ST2-STH 63.851 12.218
105 Henry Chen 2014 Mitsubishi Lancer Evolution SMP-SM 63.898 12.265
106 Ben Ng 1999 BMW M Roadster N-STR 63.958 12.325
107 Jorge Arreola 2014 Subaru WRX NS-SM 64.498 12.865
108 Norman Villacorte 2014 Subaru BRZ N-DS 64.647 13.014
109 Gregory Butzi 2020 Mazda Miata N-STR 64.76 13.127
110 Tara Butzi 2008 Lotus Elise SC N-SS 64.772 13.139
111 Matthew Roberts 2000 Mazda MX-5 N-CS 64.994 13.361
112 Navtej Singh 2021 Ford Mustang N-FS 66.825 15.192
113 Raj Patel 1997 Chevrolet Corvette CAM-CAMS 67.269 15.636
114 Austin Hancock 2017 VW GTI N-GS 67.705 16.072
115 Sarah Carter 2022 Tesla Model 3 Performance N-EVX 67.719 16.086
116 Asim Omar 2016 Chevrolet Corvette Z06 CAM-CAMS 67.799 16.166
117 Mohamed Chaabene Toyota Mr2 spyder M-AM 73.713 22.08