2024 Championship Round 09
Best Overall Times
20-July-2024
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Ben Martinez 1984 Ford Van Diemen M-CM 59.0 0
2 Alex Kang 1984 Ford Van Diemen ML-CM 60.212 1.212
3 Ryan Cirillo 1984 Van Diemen M-CM 60.881 1.881
4 Douglas Hargrove 1983 R&D Special M-FM 61.958 2.958
5 Jonathan Lugod 2023 Subaru BRZ SMP-DSP 61.993 2.993
6 Matt Jones 2019 Mazda MX-5 STR 62.059 3.059
7 Sam Mayorga 2021 Tesla Model S Plaid XS-XSA 62.366 3.366
8 Mack Tsang 2006 Subaru STi STU 62.726 3.726
9 Adrian Cardenas 2016 Mazda MX5 STR 62.73 3.73
10 Danny Gross 2019 Mazda MX-5 STR 62.854 3.854
11 Justin Tsang 2006 Subaru WRX STi STU 63.198 4.198
12 Matt Ales 2011 BMW M3 SMP-ESP 63.236 4.236
13 Mark Lewis 2020 Mazda MX-5 Club STR 63.364 4.364
14 Isaac Acks 2006 Mitsubishi Lancer Evo SMP-SM 63.465 4.465
15 Edwin Liu 2013 Nissan GT-R AS 63.479 4.479
16 Scott Mullens 2016 Mazda MX5 STR 63.566 4.566
17 Joseph Parsons 2021 Tesla Model 3 Performance XS-EVX 63.668 4.668
18 Steve McLaughlin 2007 Nissan 350Z STU 63.687 4.687
19 Praneil Prasad 2003 Chevrolet Corvette AS 63.766 4.766
20 Todd Winstanley 2008 Honda S2000 STR 64.423 5.423
21 Jessica Yeung 2023 Subaru BRZ SMP-DSP 64.43 5.43
22 Catherine Tran 2016 Mazda Miata STRL 64.552 5.552
23 Philip Ma 2022 Mazda Club STR 64.622 5.622
24 Chad Ryker 1968 Chevrolet Camaro CAM-CAMT 64.647 5.647
25 Erik Acks 2022 Subaru BRZ STR 64.791 5.791
26 Terence Chang 2011 BMW M3 SMP-ESP 64.827 5.827
27 Jeremy Eaton 2001 BMW M3 STU 64.839 5.839
28 Jimmy Au-Yeung 2013 Mitsubishi Lancer Evolution X GSR STU 64.844 5.844
29 Ryan Bracci 2021 Tesla S Plaid XS-XSA 64.845 5.845
30 Brian Hobaugh 1965 Chevrolet Corvette CAM-CAMS 64.867 5.867
31 Rich Lee 2006 Chevrolet Corvette Z06 CAM-CAMS 65.066 6.066
32 Khoa Cao 2007 Honda S2000 XS-XSA 65.444 6.444
33 John Rowe 2019 Honda Civic Type R DS 65.499 6.499
34 Matthew Machado 1983 R&D Special M-FM 65.555 6.555
35 Frankie Trutanic 2017 Chevrolet corvette CAM-CAMS 65.666 6.666
36 Arvind Govindaraj 2013 Subaru BRZ SC-SSC 65.714 6.714
37 Cody Mountjoy 2023 Toyota GR Corolla S2-BS 65.743 6.743
38 Dustin Reed 1972 Chevrolet C10 CAM-CAMT 65.862 6.862
39 Eric Sakariasen 2021 Tesla Model 3 Performance XS-EVX 65.942 6.942
40 John Lawrence 2017 Chevrolet Corvette Grand Sport CAM-CAMS 66.024 7.024
41 David Carson 2022 Subaru BRZ DS 66.042 7.042
42 Lloyd Feaver 2024 Chevrolet Camaro 2SS 1LE S2-FS 66.139 7.139
43 Kurt Wong 2013 Scion FRS STX 66.178 7.178
44 Eric Lam 2023 Hyundai Elantra N DS 66.218 7.218
45 Justin Bowen 2014 Porsche Cayman S AS 66.237 7.237
46 Rob Boynton 2002 Porsche Gt2 SMP-SSP 66.498 7.498
47 Maggie Elorza 2021 Toyota GR Supra 3.0 S2-BS 66.63 7.63
48 Andre Piernot 1990 Mazda Miata ST2-STS 66.779 7.779
49 Paul Tibbals 2006 Subaru STI STU 66.935 7.935
50 Kurt Thorson 2004 Chevrolet Corvette Z06 AS 66.969 7.969
51 Alex Tanaka 2019 Tesla Model 3P XS-EVX 66.973 7.973
52 Christopher Rosario 2020 Hyundai Veloster N DS 67.0 8.0
53 Andy Craig 2005 Chevrolet Corvette CAM-CAMS 67.081 8.081
54 Guy Ankeny 2006 Mazda Miata XS-XSB 67.091 8.091
55 Michael Sutton 1974 Mercury Capri P-DP 67.103 8.103
56 Adam Craig 2005 Chevrolet C6 CAM-CAMS 67.218 8.218
57 Yicheng Zhou 2012 Lotus Evora STU 67.783 8.783
58 Dennis Quilantang 2022 Subaru BRZ STR 67.786 8.786
59 Eric Martin 2013 Scion FR-S SC-SSC 68.117 9.117
60 Darren Shortes 2002 Chevrolet Corvett Z06 AS 68.227 9.227
61 Tiger Luna 2017 Mazda MX-5 STR 68.267 9.267
62 Kevin Bui 2014 Subaru BRZ DS 68.515 9.515
63 Jack Dunlop 2016 Volkswagen Golf R DS 68.62 9.62
64 Andrew Santos 1996 Mazda Miata STR 68.876 9.876
65 Vernon Head 2001 Chevrolet Z06 AS 68.892 9.892
66 Deanne Komush 2003 Chevrolet Corvette Z06 CAM-CAMS 69.006 10.006
67 Gordon White 2023 Ford Mustang GT CAM-CAMC 69.095 10.095
68 Keith Bullock 1990 Mazda Miata ST2-STS 69.192 10.192
69 Julie Piernot 1990 Mazda Miata ST2-STS 69.193 10.193
70 Gregory Kehoe 2009 Nissan 370Z S2-FS 70.024 11.024
71 Su Hong Kim 2010 Lotus Evora STU 70.027 11.027
72 Rich Bishop 2017 BMW M240ix S2-FS 70.084 11.084
73 Michael Scott 2021 Subaru WRX DS 70.14 11.14
74 Gary Fazekas 2022 Ford Mustang S2-FS 70.171 11.171
75 Caden Farley 2016 BMW M4 S2-BS 70.283 11.283
76 David Silva 1994 Ford Mustang P-CP 70.517 11.517
77 Leon Weinroth 2014 Ford Blue Mustang V6 CAM-CAMC 70.619 11.619
78 Paul George 2017 Subaru BRZ STX 70.627 11.627
79 Alberto Fait 2006 BMW Z4 M Roadster S3-CS 70.714 11.714
80 Greg Back 2014 Ford Mustang GT CAM-CAMC 70.827 11.827
81 Kristen Barnes 2024 Toyota GR86 DSL 70.993 11.993
82 Kyle Pon 2006 Mitsubishi Lancer Evolution SMP-SM 71.015 12.015
83 Al Andersen 2016 Volkswagen GTI S4-GS 71.363 12.363
84 Kevin Kirschman 2005 BMW M3 STU 71.417 12.417
85 Steve Hobaugh 1965 Chevrolet Corvette CAM-CAMS 71.634 12.634
86 Brenda Barnes 2023 Ford Mustang GT CAML-CAMC 72.368 13.368
87 Noah Sulzberg 2015 Mini Cooper Hardtop STU 72.432 13.432
88 Juliana Brava 1996 Mazda Miata STR 72.556 13.556
89 Joan Solis 1991 Mazda NA Miata S3-ES 72.585 13.585
90 Jonah Veilleux 2000 Mazda Miata STR 72.86 13.86
91 Zachary MacLean 2009 Volkswagen Rabbit ST2-STS 73.024 14.024
92 Cameron Chavez 2017 Ford Focus ST ST2-STH 73.106 14.106
93 Henry Chen 2014 Mitsubishi Lancer Evolution SMP-SM 73.615 14.615
94 Mohamed Chaabene Toyota Mr2 spyder M-AM 73.713 14.713
95 Tristen Wu 2017 Subaru Crosstrek ST2-STS 74.035 15.035
96 Chris Hillerman 1970 Ford Mustang CAM-CAMT 74.191 15.191
97 Jorge Arreola 2014 Subaru WRX NS-SM 74.306 15.306
98 Manny Pretti 1966 Chevrolet corvette CAM-CAMS 74.775 15.775
99 Adrian J Crane 2003 Subaru WRX N-STU 74.872 15.872
100 Michael Daboll 2020 BMW M2 S2-BS 75.986 16.986
101 Sean Keegan 2018 Volkswagen Golf GTI N-GS 76.167 17.167
102 Ben Ng 1999 BMW M Roadster N-STR 76.872 17.872
103 Shawn Renee Casaus 2021 Volkswagen Golf Gti S4-GS 77.103 18.103
104 John Osgood 2013 Cadillac CTS V S2-FS 77.114 18.114
105 Tara Butzi 2008 Lotus Elise SC N-SS 77.571 18.571
106 Amon Pereira 2013 Subaru BRZ DS 77.621 18.621
107 Gregory Butzi 2020 Mazda Miata N-STR 77.836 18.836
108 Nicholas Nakapa'ahu 2021 Honda Civic Hatchback ST2-STH 78.634 19.634
109 Raj Patel 1997 Chevrolet Corvette CAM-CAMS 79.327 20.327
110 Norman Villacorte 2014 Subaru BRZ N-DS 79.811 20.811
111 Matthew Roberts 2000 Mazda MX-5 N-CS 79.944 20.944
112 Asim Omar 2016 Chevrolet Corvette Z06 CAM-CAMS 79.952 20.952
113 Nathan Lee 2017 Volkswagen Golf GTI N-GS 80.138 21.138
114 Erik Tereshenko 2004 Acura RSX S4-HS 80.479 21.479
115 Sarah Carter 2022 Tesla Model 3 Performance N-EVX 81.198 22.198
116 Navtej Singh 2021 Ford Mustang N-FS 82.095 23.095
117 Austin Hancock 2017 VW GTI N-GS 85.057 26.057