2024 Championship Round 01
Best Indexed Times
17-Feb-2024
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Mack Tsang 2006 Subaru STi STU 46.167 0
2 John Rowe 2019 Honda Civic Type R DS 46.359 0.192
3 Cody Mountjoy 2023 Toyota GR Corolla S2-BS 46.446 0.279
4 Justin Tsang 2006 Subaru STI STU 46.534 0.367
5 Monty Pack 2018 Porsche GT3 S1-SS 46.733 0.566
6 Matt Ales 2011 BMW M3 SMP-ESP 46.899 0.732
7 Steve McLaughlin 2007 Nissan 350Z STU 47.293 1.126
8 Arvind Govindaraj 2020 Mazda MX-5 STR 47.489 1.322
9 Glen Anderson 2022 Subaru BRZ STR 47.534 1.367
10 Eric Lam 2023 Hyundai Elantra N DS 47.699 1.532
11 Kevin Bui 2014 Subaru BRZ DS 47.713 1.546
12 Mark Lewis 2020 Mazda MX-5 Club STR 47.735 1.568
13 Cliff Fong 1989 Honda Civic si ST2-STS 47.769 1.602
14 Erik Acks 2022 Subaru BRZ STR 47.917 1.75
15 Kurt Wong 2022 Subaru BRZ STR 48.06 1.893
16 Terence Chang 2011 BMW M3 SMP-ESP 48.128 1.961
17 Craig Boyle 2023 Hyundai Elantra N DS 48.148 1.981
18 Brian Hobaugh 1973 Chevrolet Camaro CAM-CAMT 48.231 2.064
19 Philip Ma 2022 Mazda Club STR 48.513 2.346
20 Justin Bowen 2014 Porsche Cayman S AS 48.568 2.401
21 Michael Scott 2021 Subaru WRX DS 48.704 2.537
22 Rob Krider 2018 Porsche Cayman GTS AS 48.74 2.573
23 Shelly Monfort 2018 Porsche Cayman GTS AS 49.073 2.906
24 Bryan Stewart 2004 Chevrolet Z06 CAM-CAMS 49.33 3.163
25 Rich Lee 2006 Chevrolet Corvette Z06 CAM-CAMS 49.361 3.194
26 Dennis Quilantang 2014 Subaru BRZ DS 49.381 3.214
27 Jake Obniski 2007 Lotus Exige XS-XSB 49.603 3.436
28 Gordon White 2023 Ford Mustang Justa GT CAM-CAMC 49.782 3.615
29 Praneil Prasad 2003 Chevrolet Corvette AS 49.857 3.69
30 Hal Dorton 2022 Ford Mustang CAM-CAMC 50.163 3.996
31 Alex Ottoboni 2018 Tesla 3 S1-SS 50.293 4.126
32 John Subosits 2013 Subaru BRZ SSC 50.296 4.129
33 Keith Bullock 1990 Mazda Miata ST2-STS 50.308 4.141
34 Isaac Acks 2006 Mitsubishi Lancer Evo SMP-SM 50.314 4.147
35 Dhiraj Jadhav 2013 Subaru BRZ SSC 50.322 4.155
36 Matt Francavilla 2022 Subaru BRZ STR 50.626 4.459
37 Gary Fazekas 2022 Ford Mustang S2-FS 50.845 4.678
38 Ed Runnion 2022 Subaru BRZ STR 50.935 4.768
39 Ken Mollenauer 2018 Porsche Cayman GTS AS 51.002 4.835
40 Alex Tanaka 2019 Tesla Model 3 Performance AS 51.107 4.94
41 Steve Hobaugh 1973 Chevrolet Camaro CAM-CAMT 51.233 5.066
42 Wyatt Taylor 1990 Mazda Miata ST2-STS 51.439 5.272
43 Jett Sevilla 2018 Ford Mustang GT CAM-CAMC 51.467 5.3
44 Connie Lu Chevrolet Corvette ASL 51.6 5.433
45 Brian Stanaway 2013 Scion FR-S STX 51.736 5.569
46 Megan Anderson 2022 Subaru BRZ STR 51.761 5.594
47 Packroy Liao 2019 Audi S5 Sportback STU 51.81 5.643
48 Oliver Ready 2023 Mazda MX-5 STR 51.888 5.721
49 Kelly Prior 2007 Lotus Exige XS-XSB 51.94 5.773
50 Roli Schilter 2021 BMW M340i STU 52.2 6.033
51 Keith Kramer 2018 Porsche Cayman AS 52.357 6.19
52 Pushkar Shirali 2015 Porsche Boxster GTS AS 52.424 6.257
53 Frederick Ernest 2013 Subaru BRZ SSC 52.439 6.272
54 Paul Tibbals 2017 Ford Mustang GTPP CAM-CAMC 52.606 6.439
55 Brenda Barnes 2023 Ford Mustang Justa GT CAML-CAMC 52.609 6.442
56 Bill Charron 2015 Subaru BRZ SSC 52.711 6.544
57 Mattea Curtis 2018 Tesla Model 3 S1L-SS 52.766 6.599
58 Al Andersen 2016 Volkswagen GTI S4-GS 53.009 6.842
59 Donald Wright 2019 Subaru BRZ Limited DS 53.026 6.859
60 Cindy Ngo 2022 Subaru BRZ STR 53.134 6.967
61 Charlie Davis 1994 BMW 325is STX 53.169 7.002
62 Darrell Moskowitz 1994 Honda Prelude SMP-SMF 53.295 7.128
63 Eric Martin 2013 Scion FR-S SSC 53.486 7.319
64 Tristen Wu 2017 Subaru Crosstrek ST2-STS 53.849 7.682
65 Sergei Avedisov 2007 Honda s2000 XS-XSA 53.917 7.75
66 Andrew Santos 1996 Mazda Miata STR 54.057 7.89
67 John Osgood 2013 Cadillac CTS V S2-FS 54.061 7.894
68 Abeed Nazar 2011 Mini Cooper S N-DS 54.097 7.93
69 Khoa Cao 2007 Honda S2000 XS-XSA 54.11 7.943
70 Anh Nguyen 2020 Kia Stinger S2-FS 54.138 7.971
71 Michael Daboll 2020 BMW M2 S2-BS 54.171 8.004
72 T Wong 2004 Mazda N-STU 54.222 8.055
73 Fahed Abudayyeh 2023 Mazda MX-5 N-CS 54.319 8.152
74 Boris Elpiner 2018 Porsche 718 Cayman GTS AS 54.426 8.259
75 Gabriel Fara-on 2021 Volkswagen GTI XS-XSA 54.572 8.405
76 Mas Vang 1994 Nissan Sentra SE-R STM-FSP 54.85 8.683
77 Andrew Lee 2009 Toyota Yaris S S4-HS 54.885 8.718
78 Suze Morrison 2015 Scion FRS SSC 55.011 8.844
79 Kristen Barnes 2013 Mini Cooper Coupe S4L-HS 55.037 8.87
80 Jorge Alvarez 1963 Ford Falcon CAM-CAMT 55.516 9.349
81 Kevin Chauvin 2015 Scion FR-S SSC 55.576 9.409
82 Levon Samvelyan 2002 Toyota MR2 Spyder S3-ES 56.474 10.307
83 Andy Fang 2023 Mazda MX-5 RF XS-XSB 56.931 10.764
84 Chris Minnig 2001 Toyota Mr2 Spyder XS-XSB 58.308 12.141
85 Allysa Kazhe 2014 Mazda CX-5 GT N-HS 58.579 12.412
86 Justin Judge 2006 Mercury Grand Marquis N-HS 58.808 12.641
87 Arie Villasol 2004 Mazda Mazdaspeed Miata SMP-CSP 58.84 12.673
88 Alexander Hsu 2017 Ford Focus RS N-STU 59.026 12.859
89 Davis Mahoney 2016 Ford Mustang N-CAMC 59.579 13.412
90 Chase Turner 2003 Subaru Impreza WRX N-STU 60.479 14.312
91 Christian Reyes-Moreno 1999 Honda Civic Ex ST2-STS 61.959 15.792
92 Alex May 2019 Honda Civic Type R N-XSA 66.008 19.841
93 MOHAMED ELSAYED 2003 Mercedes-Benz CLK 500 SMP-SM 70.152 23.985
94 Michael Lella 2023 Tesla 3 Performance AS 823.176 777.009