2024 Championship Round 01
Best Overall Times
17-Feb-2024
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Mack Tsang 2006 Subaru STi STU 55.422 0
2 Matt Ales 2011 BMW M3 SMP-ESP 55.832 0.41
3 Justin Tsang 2006 Subaru STI STU 55.863 0.441
4 Monty Pack 2018 Porsche GT3 S1-SS 55.968 0.546
5 Steve McLaughlin 2007 Nissan 350Z STU 56.774 1.352
6 Cody Mountjoy 2023 Toyota GR Corolla S2-BS 56.78 1.358
7 Arvind Govindaraj 2020 Mazda MX-5 STR 57.078 1.656
8 Glen Anderson 2022 Subaru BRZ STR 57.132 1.71
9 John Rowe 2019 Honda Civic Type R DS 57.233 1.811
10 Terence Chang 2011 BMW M3 SMP-ESP 57.295 1.873
11 Mark Lewis 2020 Mazda MX-5 Club STR 57.374 1.952
12 Erik Acks 2022 Subaru BRZ STR 57.592 2.17
13 Kurt Wong 2022 Subaru BRZ STR 57.765 2.343
14 Isaac Acks 2006 Mitsubishi Lancer Evo SMP-SM 57.965 2.543
15 Bryan Stewart 2004 Chevrolet Z06 CAM-CAMS 58.172 2.75
16 Rich Lee 2006 Chevrolet Corvette Z06 CAM-CAMS 58.209 2.787
17 Philip Ma 2022 Mazda Club STR 58.309 2.887
18 Jake Obniski 2007 Lotus Exige XS-XSB 58.425 3.003
19 Cliff Fong 1989 Honda Civic si ST2-STS 58.54 3.118
20 Brian Hobaugh 1973 Chevrolet Camaro CAM-CAMT 58.818 3.396
21 Eric Lam 2023 Hyundai Elantra N DS 58.888 3.466
22 Kevin Bui 2014 Subaru BRZ DS 58.905 3.483
23 Justin Bowen 2014 Porsche Cayman S AS 58.942 3.52
24 Rob Krider 2018 Porsche Cayman GTS AS 59.151 3.729
25 Craig Boyle 2023 Hyundai Elantra N DS 59.442 4.02
26 Shelly Monfort 2018 Porsche Cayman GTS AS 59.555 4.133
27 Michael Scott 2021 Subaru WRX DS 60.129 4.707
28 Alex Ottoboni 2018 Tesla 3 S1-SS 60.231 4.809
29 Gordon White 2023 Ford Mustang Justa GT CAM-CAMC 60.269 4.847
30 Praneil Prasad 2003 Chevrolet Corvette AS 60.506 5.084
31 Hal Dorton 2022 Ford Mustang CAM-CAMC 60.73 5.308
32 Matt Francavilla 2022 Subaru BRZ STR 60.849 5.427
33 Dennis Quilantang 2014 Subaru BRZ DS 60.964 5.542
34 Kelly Prior 2007 Lotus Exige XS-XSB 61.178 5.756
35 Ed Runnion 2022 Subaru BRZ STR 61.22 5.798
36 Keith Bullock 1990 Mazda Miata ST2-STS 61.652 6.23
37 Ken Mollenauer 2018 Porsche Cayman GTS AS 61.896 6.474
38 Alex Tanaka 2019 Tesla Model 3 Performance AS 62.023 6.601
39 Packroy Liao 2019 Audi S5 Sportback STU 62.197 6.775
40 Megan Anderson 2022 Subaru BRZ STR 62.213 6.791
41 Jett Sevilla 2018 Ford Mustang GT CAM-CAMC 62.309 6.887
42 Oliver Ready 2023 Mazda MX-5 STR 62.365 6.943
43 Gary Fazekas 2022 Ford Mustang S2-FS 62.463 7.041
44 John Subosits 2013 Subaru BRZ SSC 62.479 7.041000000000004
44 Steve Hobaugh 1973 Chevrolet Camaro CAM-CAMT 62.479 7.041000000000004
46 Dhiraj Jadhav 2013 Subaru BRZ SSC 62.512 7.09
47 Connie Lu Chevrolet Corvette ASL 62.621 7.199
48 Roli Schilter 2021 BMW M340i STU 62.665 7.243
49 Darrell Moskowitz 1994 Honda Prelude SMP-SMF 62.7 7.278
50 Wyatt Taylor 1990 Mazda Miata ST2-STS 63.038 7.616
51 Brian Stanaway 2013 Scion FR-S STX 63.17 7.748
52 Mattea Curtis 2018 Tesla Model 3 S1L-SS 63.193 7.771
53 Keith Kramer 2018 Porsche Cayman AS 63.54 8.118
54 Pushkar Shirali 2015 Porsche Boxster GTS AS 63.621 8.199
55 Paul Tibbals 2017 Ford Mustang GTPP CAM-CAMC 63.688 8.266
56 Brenda Barnes 2023 Ford Mustang Justa GT CAML-CAMC 63.691 8.269
57 Cindy Ngo 2022 Subaru BRZ STR 63.863 8.441
58 Sergei Avedisov 2007 Honda s2000 XS-XSA 63.883 8.461
59 Khoa Cao 2007 Honda S2000 XS-XSA 64.111 8.689
60 Gabriel Fara-on 2021 Volkswagen GTI XS-XSA 64.659 9.237
61 Charlie Davis 1994 BMW 325is STX 64.919 9.497
62 Andrew Santos 1996 Mazda Miata STR 64.972 9.55
63 T Wong 2004 Mazda N-STU 65.093 9.671
64 Frederick Ernest 2013 Subaru BRZ SSC 65.142 9.72
65 Donald Wright 2019 Subaru BRZ Limited DS 65.464 10.042
66 Bill Charron 2015 Subaru BRZ SSC 65.479 10.057
67 Tristen Wu 2017 Subaru Crosstrek ST2-STS 65.991 10.569
68 Mas Vang 1994 Nissan Sentra SE-R STM-FSP 66.005 10.583
69 Boris Elpiner 2018 Porsche 718 Cayman GTS AS 66.051 10.629
70 Michael Daboll 2020 BMW M2 S2-BS 66.224 10.802
71 John Osgood 2013 Cadillac CTS V S2-FS 66.414 10.992
72 Eric Martin 2013 Scion FR-S SSC 66.442 11.02
73 Anh Nguyen 2020 Kia Stinger S2-FS 66.509 11.087
74 Al Andersen 2016 Volkswagen GTI S4-GS 66.594 11.172
75 Abeed Nazar 2011 Mini Cooper S N-DS 66.786 11.364
76 Fahed Abudayyeh 2023 Mazda MX-5 N-CS 66.813 11.391
77 Andy Fang 2023 Mazda MX-5 RF XS-XSB 67.056 11.634
78 Jorge Alvarez 1963 Ford Falcon CAM-CAMT 67.702 12.28
79 Suze Morrison 2015 Scion FRS SSC 68.337 12.915
80 Arie Villasol 2004 Mazda Mazdaspeed Miata SMP-CSP 68.419 12.997
81 Chris Minnig 2001 Toyota Mr2 Spyder XS-XSB 68.679 13.257
82 Kevin Chauvin 2015 Scion FR-S SSC 69.039 13.617
83 Andrew Lee 2009 Toyota Yaris S S4-HS 69.828 14.406
84 Kristen Barnes 2013 Mini Cooper Coupe S4L-HS 70.022 14.6
85 Alexander Hsu 2017 Ford Focus RS N-STU 70.859 15.437
86 Levon Samvelyan 2002 Toyota MR2 Spyder S3-ES 71.305 15.883
87 Davis Mahoney 2016 Ford Mustang N-CAMC 72.13 16.708
88 Chase Turner 2003 Subaru Impreza WRX N-STU 72.604 17.182
89 Allysa Kazhe 2014 Mazda CX-5 GT N-HS 74.528 19.106
90 Justin Judge 2006 Mercury Grand Marquis N-HS 74.819 19.397
91 Christian Reyes-Moreno 1999 Honda Civic Ex ST2-STS 75.93 20.508
92 Alex May 2019 Honda Civic Type R N-XSA 78.208 22.786
93 MOHAMED ELSAYED 2003 Mercedes-Benz CLK 500 SMP-SM 80.82 25.398
94 Michael Lella 2023 Tesla 3 Performance AS 999.0 943.578