2023 Championship Round 11
Best Indexed Times
07-Oct-2023
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Justin Tsang 2006 Subaru STI STU 45.566 0
2 Monty Pack 2018 Porsche GT3 S1-SS 45.732 0.166
3 Mack Tsang 2006 Subaru STi STU 45.804 0.238
4 Scott Mullens 2016 Mazda MX5 STR 45.97 0.404
5 Adam Tarnoff 2004 Mazda RX8 STX 46.137 0.571
6 Tom Exley 1987 Mazda Rx7 P-XP 46.149 0.583
7 Taylor Wargo 2016 Cayman GT4 SMP-SSP 46.285 0.719
8 Arvind Govindaraj 2020 Mazda MX-5 STR 46.386 0.82
9 Praneil Prasad 1997 BMW M3 STR 46.45 0.884
10 Matt Ales 2011 BMW M3 SMP-ESP 46.472 0.906
11 John Rowe 2019 Honda Civic Type R DS 46.625 1.059
12 Jimmy Au-Yeung 2013 Mitsubishi Lancer Evolution X GSR STU 46.78 1.214
13 Steve McLaughlin 2007 Nissan 350Z STU 46.851 1.285
14 Lisa Gnesa 2009 Porsche Cayman S P-XP 46.862 1.296
15 Mark Lewis 2020 Mazda MX-5 Club STR 46.991 1.425
16 Erik Acks 2022 Subaru BRZ STR 47.177 1.611
17 Cody Mountjoy 2023 Toyota GR Corolla DS 47.224 1.658
18 Dennis Hubbard 2023 Toyota GR Corolla DS 47.249 1.683
19 Justin Bowen 2014 Porsche Cayman S AS 47.274 1.708
20 Eric Lam 2023 Hyundai Elantra N DS 47.464 1.898
21 Jake Obniski 2007 Lotus Exige XS-XSB 47.515 1.949
22 Andrew Vo 2005 Lotus Elise XS-XSB 47.59 2.024
23 Lloyd Feaver 2020 Ford Mustang DS 47.635 2.069
24 Andre Piernot 1990 Mazda Miata ST2-STS 47.768 2.202
25 Philip Ma 2022 Mazda Club STR 48.025 2.459
26 Eric Gnesa 2009 Porsche Cayman S P-XP 48.054 2.488
27 Eric Martin 2013 Scion FR-S SSC 48.103 2.537
28 Khoa Cao 2007 Honda S2000 XS-XSA 48.186 2.62
29 Hal Dorton 2017 Ford Mustang GTPP CAM-CAMC 48.217 2.651
30 Isaac Acks 2006 Mitsubishi Lancer Evolution SMP-SM 48.223 2.657
31 Patrick Drudge 2020 Mazda MX-5 STR 48.279 2.713
32 Maggie Elorza 2021 Toyota GR Supra 3.0 S2-BS 48.292 2.726
33 Ed Runnion 2022 Subaru BRZ DS 48.318 2.725999999999999
33 Kevin Bui 2014 Subaru BRZ DS 48.318 2.725999999999999
35 Kurt Thorson 2004 Chevrolet Corvette Z06 AS 48.427 2.861
36 Connie Lu 1997 BMW M3 STRL 48.475 2.909
37 Jason Trantham 2021 Chevrolet Corvette XS-XSS 48.499 2.933
38 James Laeno 1990 Mazda Miata P-XP 48.577 3.011
39 Jay Haksar 2014 Scion FRS STX 48.673 3.107
40 Todd Winstanley 1991 Mazda Miata ST2-STS 48.738 3.172
41 Cameron Drudge 2007 Nissan 350Z STU 48.766 3.2
42 Derek Boyd 1989 Mazda Miata P-XP 48.796 3.23
43 Dennis Quilantang 2022 Subaru BRZ STR 48.8 3.234
44 Craig Boyle 1994 Mazda Miata R S3-ES 48.848 3.282
45 James Rowney 2022 Volkswagen GTI S4-GS 48.902 3.336
46 Gary Fazekas 2022 Ford Mustang S2-FS 49.007 3.441
47 Rich Lee 2006 Mazda Miata STR 49.075 3.509
48 Michael Scott 2021 Subaru WRX DS 49.4 3.834
49 Kelly Prior 2007 Lotus Exige XS-XSB 49.489 3.923
50 Boris Elpiner 2018 Porsche 718 Cayman GTS S1-SS 49.524 3.958
51 Steve Forshay 2019 Porsche GT3RS SMP-SSP 49.736 4.17
52 Al Andersen 2016 Volkswagen GTI S4-GS 49.756 4.19
53 Julie Piernot 1990 Mazda Miata ST2-STS 49.793 4.227
54 Takeshi Yoshida 2017 Chevrolet Corvette CAM-CAMS 49.94 4.374
55 Keith Bullock 1990 Mazda Miata ST2-STS 50.3 4.734
56 Brenna Comacchio 1991 Mazda Miata ST2-STS 50.451 4.885
57 Kristen Barnes 2013 Mini Cooper Coupe S4L-HS 50.559 4.993
58 Stephanie Medeiros 2020 Mazda MX-5 STR 50.614 5.048
59 Owen Bullock 1990 Mazda Miata N-STS 50.87 5.304
60 Kendra Mabie 2016 Porsche GT4 SMP-SSP 50.965 5.399
61 Joey Zhu 2006 Mazda MX5-Miata STR 51.0 5.434
62 Greg Back 2014 Ford Mustang GT CAM-CAMC 51.079 5.513
63 Wyatt Taylor 1990 Mazda Miata ST2-STS 51.143 5.577
64 Andrew Santos 1996 Mazda Miata STR 51.5 5.934
65 Ryan Nguyen 2023 Toyota GR86 DS 51.597 6.031
66 Leon Weinroth 2014 Ford Blue Mustang V6 CAM-CAMC 51.609 6.043
67 Kris Hicks 2012 Mini Cooper S XS-XSB 51.692 6.126
68 Donald Lew 1984 Toyota Supra SMP-SM 51.778 6.212
69 Mark Fairchilds 2016 Audi A3 2.0T Quattro N-STH 52.221 6.655
70 Victor Arellano 2007 Honda S2000 XS-XSA 52.395 6.829
71 Noah Sulzberg 2015 Mini Cooper Hardtop N-GS 52.61 7.044
72 Sandra Gartner 2003 Mazda Miata S3-ES 52.751 7.185
73 Thiago Pinto de Lima 2023 Toyota GR86 premium N-DS 52.772 7.206
74 Mikael Suorsa 2002 Mazda Protege5 ST2-STH 53.481 7.915
75 Daniel Erigero 1999 BMW Z3 2.3 Roadster S3-CS 53.763 8.197
76 Levon Samvelyan 2002 Toyota MR2 Spyder S3-ES 54.259 8.693
77 Jose Fait 2006 BMW Z4 M Roadster S2-BS 54.352 8.786
78 Kevin Kirschman 2005 BMW M3 N-STU 54.429 8.863
79 Ilya Novitskiy 1967 Lotus Super Seven N-SS 54.472 8.906
80 Anthony Shahin 1990 Chevrolet Corvette C4 CAMS 54.786 9.22
81 Tristen Wu 2017 Subaru Crosstrek ST2-STS 55.693 10.127
82 Russell Hebert Chevrolet Corvette N-AS 55.741 10.175
83 Bernhard Stiehl 1998 BMW M3 US spec DS 56.022 10.456
84 Steve Pettigrew Ford GT 350R N-SS 56.373 10.807
85 Donald Wright 2019 Subaru BRZ Limited N-DS 56.413 10.847
86 Justin Nyam 1999 Mazda Miata STR 56.78 11.214
87 John Osgood 2013 Cadillac CTS V N-FS 58.315 12.749
88 Michael Lella 2023 ARSV A MOD DL-23 M-AM 58.427 12.861
89 Michael Daboll 2020 BMW M2 S2-BS 58.709 13.143
90 Don Robert Pornaras 2008 Mazda MX5-Miata N-STR 59.332 13.766
91 Jennifer Wang 2016 Audi A3 2.0T Quattro N-STH 60.848 15.282
92 Alexander Hsu 2017 Ford Focus RS N-STU 60.971 15.405
93 Kevin Blincoe 1999 Honda Civic ST2-STS 61.386 15.82
94 Makenzie Conner 1999 Honda Civic ST2-STS 61.884 16.318
95 Dennis Losher 2023 ARSV DL-23 M-AM 70.376 24.81