2023 Championship Round 11
Best Overall Times
07-Oct-2023
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Tom Exley 1987 Mazda Rx7 P-XP 52.205 0
2 Lisa Gnesa 2009 Porsche Cayman S P-XP 53.011 0.806
3 Taylor Wargo 2016 Cayman GT4 SMP-SSP 54.135 1.93
4 Eric Gnesa 2009 Porsche Cayman S P-XP 54.36 2.155
5 Justin Tsang 2006 Subaru STI STU 54.899 2.694
6 Monty Pack 2018 Porsche GT3 S1-SS 54.9 2.695
7 James Laeno 1990 Mazda Miata P-XP 54.951 2.746
8 Mack Tsang 2006 Subaru STi STU 55.185 2.98
9 Derek Boyd 1989 Mazda Miata P-XP 55.199 2.994
10 Scott Mullens 2016 Mazda MX5 STR 55.319 3.114
11 Matt Ales 2011 BMW M3 SMP-ESP 55.324 3.119
12 Isaac Acks 2006 Mitsubishi Lancer Evolution SMP-SM 55.557 3.352
13 Arvind Govindaraj 2020 Mazda MX-5 STR 55.82 3.615
14 Praneil Prasad 1997 BMW M3 STR 55.897 3.692
15 Jake Obniski 2007 Lotus Exige XS-XSB 56.032 3.827
16 Andrew Vo 2005 Lotus Elise XS-XSB 56.12 3.915
17 Jimmy Au-Yeung 2013 Mitsubishi Lancer Evolution X GSR STU 56.362 4.157
18 Steve McLaughlin 2007 Nissan 350Z STU 56.447 4.242
19 Adam Tarnoff 2004 Mazda RX8 STX 56.471 4.266
20 Mark Lewis 2020 Mazda MX-5 Club STR 56.547 4.342
21 Erik Acks 2022 Subaru BRZ STR 56.771 4.566
22 Jason Trantham 2021 Chevrolet Corvette XS-XSS 56.991 4.786
23 Khoa Cao 2007 Honda S2000 XS-XSA 57.228 5.023
24 Justin Bowen 2014 Porsche Cayman S AS 57.441 5.236
25 John Rowe 2019 Honda Civic Type R DS 57.704 5.499
26 Philip Ma 2022 Mazda Club STR 57.792 5.587
27 Patrick Drudge 2020 Mazda MX-5 STR 58.098 5.893
28 Steve Forshay 2019 Porsche GT3RS SMP-SSP 58.171 5.966
29 Hal Dorton 2017 Ford Mustang GTPP CAM-CAMC 58.303 6.098
30 Connie Lu 1997 BMW M3 STRL 58.333 6.128
31 Kelly Prior 2007 Lotus Exige XS-XSB 58.36 6.155
32 Michael Lella 2023 ARSV A MOD DL-23 M-AM 58.427 6.222
33 Cody Mountjoy 2023 Toyota GR Corolla DS 58.446 6.241
34 Dennis Hubbard 2023 Toyota GR Corolla DS 58.477 6.272
35 Andre Piernot 1990 Mazda Miata ST2-STS 58.683 6.478
36 Dennis Quilantang 2022 Subaru BRZ STR 58.725 6.52
37 Eric Lam 2023 Hyundai Elantra N DS 58.743 6.538
38 Cameron Drudge 2007 Nissan 350Z STU 58.754 6.549
39 Kurt Thorson 2004 Chevrolet Corvette Z06 AS 58.842 6.637
40 Lloyd Feaver 2020 Ford Mustang DS 58.954 6.749
41 Maggie Elorza 2021 Toyota GR Supra 3.0 S2-BS 59.037 6.832
42 Rich Lee 2006 Mazda Miata STR 59.055 6.85
43 Takeshi Yoshida 2017 Chevrolet Corvette CAM-CAMS 59.1 6.895
44 Boris Elpiner 2018 Porsche 718 Cayman GTS S1-SS 59.453 7.248
45 Jay Haksar 2014 Scion FRS STX 59.575 7.37
46 Eric Martin 2013 Scion FR-S SSC 59.607 7.402
47 Kendra Mabie 2016 Porsche GT4 SMP-SSP 59.608 7.403
48 Donald Lew 1984 Toyota Supra SMP-SM 59.652 7.447
49 Ed Runnion 2022 Subaru BRZ DS 59.8 7.447000000000003
49 Kevin Bui 2014 Subaru BRZ DS 59.8 7.447000000000003
51 Todd Winstanley 1991 Mazda Miata ST2-STS 59.875 7.67
52 Gary Fazekas 2022 Ford Mustang S2-FS 60.279 8.074
53 Stephanie Medeiros 2020 Mazda MX-5 STR 60.907 8.702
54 Kris Hicks 2012 Mini Cooper S XS-XSB 60.957 8.752
55 Michael Scott 2021 Subaru WRX DS 61.139 8.934
56 Julie Piernot 1990 Mazda Miata ST2-STS 61.171 8.966
57 Joey Zhu 2006 Mazda MX5-Miata STR 61.372 9.167
58 James Rowney 2022 Volkswagen GTI S4-GS 61.59 9.385
59 Craig Boyle 1994 Mazda Miata R S3-ES 61.677 9.472
60 Greg Back 2014 Ford Mustang GT CAM-CAMC 61.764 9.559
61 Keith Bullock 1990 Mazda Miata ST2-STS 61.793 9.588
62 Andrew Santos 1996 Mazda Miata STR 61.973 9.768
63 Brenna Comacchio 1991 Mazda Miata ST2-STS 61.979 9.774
64 Victor Arellano 2007 Honda S2000 XS-XSA 62.227 10.022
65 Leon Weinroth 2014 Ford Blue Mustang V6 CAM-CAMC 62.405 10.2
66 Owen Bullock 1990 Mazda Miata N-STS 62.494 10.289
67 Al Andersen 2016 Volkswagen GTI S4-GS 62.665 10.46
68 Wyatt Taylor 1990 Mazda Miata ST2-STS 62.829 10.624
69 Ryan Nguyen 2023 Toyota GR86 DS 63.858 11.653
70 Mark Fairchilds 2016 Audi A3 2.0T Quattro N-STH 64.311 12.106
71 Kristen Barnes 2013 Mini Cooper Coupe S4L-HS 64.325 12.12
72 Anthony Shahin 1990 Chevrolet Corvette C4 CAMS 64.836 12.631
73 Thiago Pinto de Lima 2023 Toyota GR86 premium N-DS 65.312 13.107
74 Ilya Novitskiy 1967 Lotus Super Seven N-SS 65.393 13.188
75 Kevin Kirschman 2005 BMW M3 N-STU 65.577 13.372
76 Mikael Suorsa 2002 Mazda Protege5 ST2-STH 65.863 13.658
77 Noah Sulzberg 2015 Mini Cooper Hardtop N-GS 66.26 14.055
78 Daniel Erigero 1999 BMW Z3 2.3 Roadster S3-CS 66.292 14.087
79 Jose Fait 2006 BMW Z4 M Roadster S2-BS 66.445 14.24
80 Sandra Gartner 2003 Mazda Miata S3-ES 66.605 14.4
81 Steve Pettigrew Ford GT 350R N-SS 67.675 15.47
82 Russell Hebert Chevrolet Corvette N-AS 67.729 15.524
83 Justin Nyam 1999 Mazda Miata STR 68.327 16.122
84 Tristen Wu 2017 Subaru Crosstrek ST2-STS 68.419 16.214
85 Levon Samvelyan 2002 Toyota MR2 Spyder S3-ES 68.509 16.304
86 Bernhard Stiehl 1998 BMW M3 US spec DS 69.334 17.129
87 Donald Wright 2019 Subaru BRZ Limited N-DS 69.818 17.613
88 Dennis Losher 2023 ARSV DL-23 M-AM 70.376 18.171
89 Don Robert Pornaras 2008 Mazda MX5-Miata N-STR 71.398 19.193
90 John Osgood 2013 Cadillac CTS V N-FS 71.728 19.523
91 Michael Daboll 2020 BMW M2 S2-BS 71.772 19.567
92 Alexander Hsu 2017 Ford Focus RS N-STU 73.459 21.254
93 Jennifer Wang 2016 Audi A3 2.0T Quattro N-STH 74.936 22.731
94 Kevin Blincoe 1999 Honda Civic ST2-STS 75.413 23.208
95 Makenzie Conner 1999 Honda Civic ST2-STS 76.025 23.82