2023 Championship Round 10
Best Indexed Times
23-July-2023
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Ben Martinez 1984 Van Diemen RF84 M-CM 41.129 0
2 Matt Jones 2019 Mazda MX-5 STR 41.302 0.173
3 Monty Pack 2018 Porsche GT3 S1-SS 41.682 0.553
4 John Subosits 2013 Subaru BRZ SSC 41.999 0.87
5 Dennis Hubbard 2008 Chevrolet Corvette S2-BS 42.002 0.873
6 Yon Visell 2010 Porsche Cayman S STU 42.042 0.913
7 John Rowe 2019 Honda Civic Type R DS 42.077 0.948
8 Steve McLaughlin 2007 Nissan 350Z STU 42.169 1.04
9 Justin Bowen 2014 Porsche Cayman S AS 42.295 1.166
10 Praneil Prasad 1997 BMW M3 STR 42.398 1.269
11 Cody Mountjoy 2023 Toyota GR Corolla DS 42.402 1.273
12 James Laeno 1990 Mazda Miata P-XP 42.674 1.545
13 Patrick Drudge 2020 Mazda MX-5 S3-CS 42.895 1.766
14 Jake Obniski 2007 Lotus Exige XS-XSB 42.911 1.782
15 Erik Acks 2022 Subaru BRZ STR 42.952 1.823
16 Mick Maier Ford Cobra CAM-CAMS 43.163 2.034
17 Paul Tibbals 2006 Subaru STI STU 43.251 2.122
18 Khoa Cao 2007 Honda S2000 XS-XSA 43.252 2.123
19 Sara Odioso 2019 Mazda MX-5 STR 43.262 2.133
20 Kurt Thorson 2004 Chevrolet Corvette Z06 AS 43.305 2.176
21 Glenn Austin 2014 Subaru BRZ SSC 43.391 2.262
22 Deanne Caraballo 1982 Toyota Starlet P-DP 43.429 2.3
23 Lisa Gnesa 2009 Porsche Cayman S P-XP 43.477 2.348
24 Philip Ma 2022 Mazda Club STR 43.592 2.463
25 Mike Maier Ford Cobra CAM-CAMS 43.598 2.469
26 Kevin Bui 2014 Subaru BRZ DS 43.63 2.501
27 Ed Runnion 2022 Subaru BRZ DS 43.638 2.509
28 Eric Martin 2013 Scion FR-S SSC 43.703 2.574
29 Hal Dorton 2017 Ford Mustang GTPP CAM-CAMC 43.752 2.623
30 Isaac Acks 2006 Mitsubishi Lancer Evolution SMP-SM 43.758 2.629
31 Eric Gnesa 2009 Porsche Cayman S P-XP 43.769 2.64
32 Andre Piernot 1990 Mazda Miata ST2-STS 43.879 2.75
33 Craig Boyle 2023 Hyundai Elantra N DS 43.885 2.756
34 Derek Boyd 1989 Mazda Miata P-XP 43.915 2.786
35 Connie Lu 1997 BMW M3 STRL 43.961 2.832
36 Mikael Suorsa 2009 Mazda RX-8 STX 44.049 2.92
37 Vernon Head 2001 Chevrolet Z06 AS 44.094 2.965
38 Gary Fazekas 2022 Ford Mustang S2-FS 44.391 3.262
39 James Rowney 2022 Volkswagen GTI S4-GS 44.425 3.296
40 Gordon White 2023 Ford Mustang Justa GT CAM-CAMC 44.483 3.354
41 Al Andersen 2016 Volkswagen GTI S4-GS 44.538 3.409
42 Sy Danton 1984 Ford Van Diemen M-CM 44.67 3.541
43 Julie Piernot 1990 Mazda Miata ST2-STS 44.838 3.709
44 Kelly Prior 2007 Lotus Exige XS-XSB 44.863 3.734
45 Steve Forshay 2019 Porsche GT3RS SMP-SSP 44.973 3.844
46 Dwayne Komush 2022 Subaru BRZ DS 45.358 4.229
47 Boris Elpiner 2018 Porsche 718 Cayman GTS S1-SS 45.372 4.243
48 Keith Bullock 1990 Mazda Miata ST2-STS 45.538 4.409
49 Cliff Fong 1970 Chevrolet Chevelle CAM-CAMT 45.544 4.415
50 Darren Shortes 2002 Chevrolet Corvett Z06 AS 45.709 4.58
51 Eric Gillis 2000 Porsche 911 Carrera S2-BS 45.916 4.787
52 David Chau 1970 Chevrolet Chevelle CAM-CAMT 46.054 4.925
53 Michael Scott 2021 Subaru WRX DS 46.088 4.959
54 Stephanie Medeiros 2020 Mazda MX-5 S3-CS 46.652 5.523
55 Leon Weinroth 2014 Ford Blue Mustang V6 CAM-CAMC 46.937 5.808
56 Greg Back 2014 Ford Mustang GT CAM-CAMC 46.995 5.866
57 Brenda Barnes 2023 Ford Mustang Justa GT CAML-CAMC 47.027 5.898
58 Kristen Barnes 2013 Mini Cooper Coupe S4L-HS 47.476 6.347
59 Owen Bullock 1990 Mazda Miata N-STS 47.517 6.388
60 Jose Fait 2006 BMW Z4 M Roadster S2-BS 47.811 6.682
61 Jerry Wong 2013 Nissan GT-R N-SST 49.532 8.403
62 John Osgood 2013 Cadillac CTS V N-FS 49.574 8.445
63 Gavin Flint 2001 Mazda Miata N-ES 49.961 8.832
64 Matthew Broyles 2002 Mazda Protege5 N-HS 50.171 9.042
65 Titus Amza 2000 Porsche Boxster S S3-CS 50.439 9.31
66 Ryan Panlilio 2020 Toyota 86 TRD handling package SMP-DSP 50.459 9.33
67 Ian Panlilio 2023 Toyota GR Supra A91-MT Edition N-BS 50.468 9.339
68 Levon Samvelyan 2002 Toyota MR2 Spyder S3L-ES 50.643 9.514
69 Bisesh Shrestha 2000 Porsche Boxster S N-STR 51.01 9.881
70 Caden Farley 2016 BMW M4 S2-BS 51.376 10.247
71 Tristen Wu 2017 Subaru Crosstrek ST2-STS 51.413 10.284
72 Tiffany Dao 2018 Ford Fiesta ST N-XSB 51.689 10.56
73 Chris Rosier 2018 Ford Focus RS N-XSA 51.971 10.842
74 Andrew Lee 2009 Toyota Yaris S N-HS 52.174 11.045
75 Donald Wright 2019 Subaru BRZ Limited N-DS 52.831 11.702
76 Chris Minnig Lincoln Town Car S2-FS 52.873 11.744
77 Hongtan Chen 2023 Mini Cooper S Clubman FWD N-DS 53.02 11.891
78 Max Chakhmatov 2004 BMW e46 330ci S4-GS 53.138 12.009
79 Abeed Nazar 2011 Mini Cooper S N-DS 53.142 12.013
80 Sandesh Shrestha 2023 Tesla 3 N-EVX 54.02 12.891
81 Justin Judge 2006 Mercury Grand Marquis N-HS 54.159 13.03
82 Yujia (Tony) Luo 2016 Mazda Mazda3 N-HS 54.731 13.602
83 Hao Shen 2017 Mercedes-Benz GLC 300 DS 55.101 13.972