2023 Championship Round 10
Best Overall Times
23-July-2023
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Ben Martinez 1984 Van Diemen RF84 M-CM 45.903 0
2 James Laeno 1990 Mazda Miata P-XP 48.274 2.371
3 Lisa Gnesa 2009 Porsche Cayman S P-XP 49.182 3.279
4 Eric Gnesa 2009 Porsche Cayman S P-XP 49.512 3.609
5 Derek Boyd 1989 Mazda Miata P-XP 49.678 3.775
6 Matt Jones 2019 Mazda MX-5 STR 49.701 3.798
7 Sy Danton 1984 Ford Van Diemen M-CM 49.855 3.952
8 Monty Pack 2018 Porsche GT3 S1-SS 50.039 4.136
9 Deanne Caraballo 1982 Toyota Starlet P-DP 50.207 4.304
10 Isaac Acks 2006 Mitsubishi Lancer Evolution SMP-SM 50.412 4.509
11 Jake Obniski 2007 Lotus Exige XS-XSB 50.603 4.7
12 Yon Visell 2010 Porsche Cayman S STU 50.653 4.75
13 Steve McLaughlin 2007 Nissan 350Z STU 50.806 4.903
14 Praneil Prasad 1997 BMW M3 STR 51.021 5.118
15 Mick Maier Ford Cobra CAM-CAMS 51.081 5.178
16 Dennis Hubbard 2008 Chevrolet Corvette S2-BS 51.347 5.444
17 Khoa Cao 2007 Honda S2000 XS-XSA 51.368 5.465
18 Justin Bowen 2014 Porsche Cayman S AS 51.391 5.488
19 Mike Maier Ford Cobra CAM-CAMS 51.595 5.692
20 Erik Acks 2022 Subaru BRZ STR 51.687 5.784
21 John Subosits 2013 Subaru BRZ SSC 52.043 6.14
22 Sara Odioso 2019 Mazda MX-5 STR 52.06 6.157
23 John Rowe 2019 Honda Civic Type R DS 52.076 6.173
24 Paul Tibbals 2006 Subaru STI STU 52.11 6.207
25 Philip Ma 2022 Mazda Club STR 52.457 6.554
26 Cody Mountjoy 2023 Toyota GR Corolla DS 52.478 6.575
27 Steve Forshay 2019 Porsche GT3RS SMP-SSP 52.6 6.697
28 Kurt Thorson 2004 Chevrolet Corvette Z06 AS 52.619 6.716
29 Patrick Drudge 2020 Mazda MX-5 S3-CS 52.891 6.988
30 Connie Lu 1997 BMW M3 STRL 52.901 6.998
31 Hal Dorton 2017 Ford Mustang GTPP CAM-CAMC 52.904 7.001
32 Kelly Prior 2007 Lotus Exige XS-XSB 52.905 7.002
33 Vernon Head 2001 Chevrolet Z06 AS 53.577 7.674
34 Glenn Austin 2014 Subaru BRZ SSC 53.768 7.865
35 Gordon White 2023 Ford Mustang Justa GT CAM-CAMC 53.788 7.885
36 Andre Piernot 1990 Mazda Miata ST2-STS 53.905 8.002
37 Mikael Suorsa 2009 Mazda RX-8 STX 53.916 8.013
38 Kevin Bui 2014 Subaru BRZ DS 53.997 8.094
39 Ed Runnion 2022 Subaru BRZ DS 54.007 8.104
40 Eric Martin 2013 Scion FR-S SSC 54.155 8.252
41 Craig Boyle 2023 Hyundai Elantra N DS 54.313 8.41
42 Boris Elpiner 2018 Porsche 718 Cayman GTS S1-SS 54.468 8.565
43 Gary Fazekas 2022 Ford Mustang S2-FS 54.602 8.699
44 Julie Piernot 1990 Mazda Miata ST2-STS 55.083 9.18
45 Darren Shortes 2002 Chevrolet Corvett Z06 AS 55.54 9.637
46 Cliff Fong 1970 Chevrolet Chevelle CAM-CAMT 55.609 9.706
47 Keith Bullock 1990 Mazda Miata ST2-STS 55.943 10.04
48 James Rowney 2022 Volkswagen GTI S4-GS 55.951 10.048
49 Al Andersen 2016 Volkswagen GTI S4-GS 56.093 10.19
50 Eric Gillis 2000 Porsche 911 Carrera S2-BS 56.132 10.229
51 Dwayne Komush 2022 Subaru BRZ DS 56.136 10.233
52 David Chau 1970 Chevrolet Chevelle CAM-CAMT 56.232 10.329
53 Leon Weinroth 2014 Ford Blue Mustang V6 CAM-CAMC 56.756 10.853
54 Greg Back 2014 Ford Mustang GT CAM-CAMC 56.826 10.923
55 Brenda Barnes 2023 Ford Mustang Justa GT CAML-CAMC 56.864 10.961
56 Michael Scott 2021 Subaru WRX DS 57.039 11.136
57 Stephanie Medeiros 2020 Mazda MX-5 S3-CS 57.524 11.621
58 Owen Bullock 1990 Mazda Miata N-STS 58.375 12.472
59 Jose Fait 2006 BMW Z4 M Roadster S2-BS 58.449 12.546
60 Jerry Wong 2013 Nissan GT-R N-SST 59.178 13.275
61 Ryan Panlilio 2020 Toyota 86 TRD handling package SMP-DSP 59.785 13.882
62 Kristen Barnes 2013 Mini Cooper Coupe S4L-HS 60.402 14.499
63 Tiffany Dao 2018 Ford Fiesta ST N-XSB 60.954 15.051
64 John Osgood 2013 Cadillac CTS V N-FS 60.977 15.074
65 Bisesh Shrestha 2000 Porsche Boxster S N-STR 61.384 15.481
66 Ian Panlilio 2023 Toyota GR Supra A91-MT Edition N-BS 61.697 15.794
67 Chris Rosier 2018 Ford Focus RS N-XSA 61.723 15.82
68 Titus Amza 2000 Porsche Boxster S S3-CS 62.194 16.291
69 Caden Farley 2016 BMW M4 S2-BS 62.807 16.904
70 Gavin Flint 2001 Mazda Miata N-ES 63.082 17.179
71 Tristen Wu 2017 Subaru Crosstrek ST2-STS 63.161 17.258
72 Matthew Broyles 2002 Mazda Protege5 N-HS 63.831 17.928
73 Levon Samvelyan 2002 Toyota MR2 Spyder S3L-ES 63.943 18.04
74 Sandesh Shrestha 2023 Tesla 3 N-EVX 64.928 19.025
75 Chris Minnig Lincoln Town Car S2-FS 65.03399999999999 19.131
76 Donald Wright 2019 Subaru BRZ Limited N-DS 65.385 19.482
77 Hongtan Chen 2023 Mini Cooper S Clubman FWD N-DS 65.619 19.716
78 Abeed Nazar 2011 Mini Cooper S N-DS 65.77 19.867
79 Andrew Lee 2009 Toyota Yaris S N-HS 66.379 20.476
80 Max Chakhmatov 2004 BMW e46 330ci S4-GS 66.924 21.021
81 Hao Shen 2017 Mercedes-Benz GLC 300 DS 68.194 22.291
82 Justin Judge 2006 Mercury Grand Marquis N-HS 68.904 23.001
83 Yujia (Tony) Luo 2016 Mazda Mazda3 N-HS 69.632 23.729