2022 Championship Round 02
Best Indexed Times
20-Feb-2022
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Jeff Wong 2019 Chevrolet Corvette SMP-SSP 44.598 0
2 Ben Martinez 1984 Van Diemen RF84 M-CM 44.649 0.051
3 Doug Rowse 2017 Chevrolet Corvette S1-SS 44.795 0.197
4 Steve Lau 2011 Porsche GT3RS S1-SS 45.216 0.618
5 Tom Ellam 2015 Porsche GT3 S1-SS 45.271 0.673
6 Jonathan Lugod 2007 Honda Civic Si SMP-FSP 45.521 0.923
7 Monty Pack 2018 Porsche GT3 S1-SS 45.534 0.936
8 Nicole Wong 2019 Chevrolet Corvette SMP-SSP 45.664 1.066
9 Derek Hui 2017 Chevrolet Corvette Grand Sport S1-SS 45.727 1.129
10 Mack Tsang 2006 Subaru STi STU 45.743 1.145
11 John Rowe 2019 Honda Civic Type R DS 45.821 1.223
12 Tara Shapowal 2011 Porsche GT3RS S1-SS 45.829 1.231
13 Justin Tsang 2006 Subaru STI STU 45.889 1.291
14 Sean Velandia 2016 Mazda MX-5 S3-CS 45.902 1.304
15 Mark Scroggs 2022 Subaru BRZ DS 46.035 1.437
16 Michael Gardner 2016 Ford Mustang gt350 CAM-CAMC 46.187 1.589
17 Richard Lee 2006 Chevrolet Corvette Z06 CAM-CAMS 46.372 1.774
18 Mark Allen 2019 Tesla 3 Performance XS-EV 46.468 1.87
19 Maurice Velandia 2016 Mazda MX-5 S3-CS 46.474 1.876
20 Glenn Austin 2014 Subaru BRZ SSC 46.689 2.091
21 Adrian Cardenas 2007 Honda Civic Si STX 46.721 2.123
22 Brian Stanaway 2013 Scion FR-S STX 46.732 2.134
23 Justin Bowen 2014 Porsche Cayman S AS 46.743 2.145
24 Steve McLaughlin 2007 Nissan 350Z STU 46.753 2.155
25 Mark Lewis 2016 Mazda MX-5 Club STR 46.959 2.361
26 Paul Tibbals 2006 Subaru STI STU 47.027 2.429
27 Eileen Blando 2020 Honda Civic Sport S4-HS 47.038 2.44
28 Isaac Acks 2006 Mitsubishi Lancer Evo SMP-SM 47.084 2.486
29 Arvind Govindaraj 2020 Mazda MX-5 STR 47.133 2.535
30 Hal Dorton 2017 Ford Mustang GTPP CAM-CAMC 47.171 2.573
31 Michael Palero 2022 Subaru BRZ STR 47.237 2.639
32 Jessica Yeung 2007 Honda Civic Si SMP-FSP 47.264 2.666
33 Eric Lam 2022 Subaru BRZ STR 47.266 2.668
34 Ghaith Abu Suleiman 2004 BMW M3 STU 47.279 2.681
35 Glen Anderson 2022 Subaru BRZ STR 47.334 2.736
36 Christopher Smith 2021 Honda Civic Type R DS 47.388 2.79
37 Lloyd Feaver 2020 Ford Mustang DS 47.589 2.991
38 Paul Newton 2016 Mazda Miata S3-CS 47.608 3.01
39 Praneil Prasad 1997 BMW M3 STR 47.618 3.02
40 Howard Wolf 1982 Toyota Starlet P-DP 47.701 3.103
41 Keith Bullock 2002 Chevrolet Corvette AS 47.856 3.258
42 Cody Mountjoy 2018 Ford Fiesta ST ST2-STH 47.859 3.261
43 Ricardo Quinonez 2013 Scion Frs SSC 47.905 3.307
44 Erik Acks 2006 Chevrolet Corvette Z06 CAM-CAMS 47.959 3.361
45 William Stanaway 2013 Scion FR-S STX 48.045 3.447
46 Eric Nielsen 1999 Mazda Miata S3-ES 48.097 3.499
47 Eric Martin 2013 Scion FR-S SSC 48.248 3.65
48 Ed Runnion 2022 Subaru BRZ DS 48.404 3.806
49 Steve Forshay 2019 Porsche 991 GT3RS SMP-SSP 48.46 3.862
50 Craig Boyle 1994 Mazda Miata R S3-ES 48.577 3.979
51 Matt Francavilla 2022 Subaru BRZ STR 49.066 4.468
52 Andre Piernot 1990 Mazda Miata ST2-STS 49.097 4.499
53 Ed Burghardt 2007 Porsche Cayman STR 49.098 4.5
54 Donald Lew 2021 Porsche 718 Cayman GT4 S1-SS 49.117 4.519
55 Dan Correll 2004 BMW 330Ci STX 49.146 4.548
56 Fred Campbell 1999 BMW M3 DS 49.154 4.556
57 Susan Fontaine 2018 Porsche GT3 S1-SS 49.173 4.575
58 Jay Haksar 2016 Mazda miata S3-CS 49.312 4.714
59 Patrick Drudge 2006 Chevrolet Corvette CAM-CAMS 49.32 4.722
60 Cheng Li 2018 Subaru BRZ STM-SM 49.34 4.742
61 James Laeno 1990 Mazda Miata P-XP 49.387 4.789
62 Dwayne Komush 1982 Toyota Starlet P-DP 49.444 4.846
63 Alan Patterson 2006 Dodge Viper SMP-SSP 49.497 4.899
64 Connie Lu 1997 BMW M3 STRL 49.601 4.899000000000001
64 Gary Fazekas 2019 Ford Mustang S2-FS 49.601 4.899000000000001
66 Catherine Tran 2007 Honda Civic STX 49.619 5.021
67 Darren Shortes 2002 Chevrolet Corvett Z06 AS 49.684 5.086
68 Boris Elpiner 2016 Porsche GT4 S1-SS 49.905 5.307
69 Al Andersen 2012 Porsche Boxster S AS 50.152 5.554
70 Leon Weinroth 2014 Ford Mustang V6 CAM-CAMC 50.252 5.654
71 Douglas Hargrove 1983 F500 R&D Special M-FM 50.315 5.717
72 Mike McCrory 1995 Honda Civic STM-FSP 50.333 5.735
73 Derek Boyd 1989 Mazda Miata P-XP 50.526 5.928
74 Alex Ottoboni 2015 BMW 328i DS 50.755 6.157
75 Jacob Fenenga 2014 Honda Civic Si STX 50.924 6.326
76 John Leet 2012 Porsche 911S SMP-SM 50.985 6.387
77 Audrey Tan 2016 Mazda Miata S3-CS 51.237 6.639
78 Greg Back 2014 Ford Mustang GT CAM-CAMC 51.724 7.126
79 Brian Morrow 2006 Dodge Viper SMP-SSP 52.203 7.605
80 Megan Anderson 2022 Subaru BRZ STR 52.253 7.655
81 Michael Ugarov 2015 Porsche Boxster S S1-SS 52.629 8.031
82 Kimberly Coughren 2002 Chevrolet Corvette AS 53.357 8.759
83 E.J. Fontaine 2018 Porsch GT3 S1-SS 53.875 9.277
84 Ravi Haksar 2016 Mazda Miata S3-CS 54.47 9.872
85 Andrew Dorsa 2001 BMW E46 M3 STU 54.939 10.341
86 Harrison Lambert 2019 Mazda MX-5 S3-CS 54.94 10.342
87 Stefan Glembocki 2019 Honda Civic Type R N-DS 55.444 10.846
88 Sumit Saini 2017 Chevrolet Corvette Stingray S1-SS 55.882 11.284
89 Javier Sanchez 2000 Toyota MRS S3-ES 56.096 11.498
90 Yury Yurevich 2016 Ford Mustang GT S2-FS 56.704 12.106
91 Roger Oaks 2013 Mazda Miata S3-CS 57.333 12.735
92 Aaron Lim 1995 Mazda Miata S3-ES 57.563 12.965
93 Efrain E Alers-Zambrana 2000 Subaru impreza Outback sport ST2-STS 59.816 15.218
94 Tyler Oaks 1985 Mazda RX7 SMP-CSP 61.71 17.112
95 Michael Lella 2016 Stohr WF1 M-BM 987.012 942.414