2022 Championship Round 02
Best Overall Times
20-Feb-2022
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Ben Martinez 1984 Van Diemen RF84 M-CM 49.887 0
2 Jeff Wong 2019 Chevrolet Corvette SMP-SSP 52.284 2.397
3 Nicole Wong 2019 Chevrolet Corvette SMP-SSP 53.533 3.646
4 Doug Rowse 2017 Chevrolet Corvette S1-SS 53.97 4.083
5 Isaac Acks 2006 Mitsubishi Lancer Evo SMP-SM 54.244 4.357
6 Steve Lau 2011 Porsche GT3RS S1-SS 54.477 4.59
7 Tom Ellam 2015 Porsche GT3 S1-SS 54.543 4.656
8 Monty Pack 2018 Porsche GT3 S1-SS 54.86 4.973
9 Derek Hui 2017 Chevrolet Corvette Grand Sport S1-SS 55.093 5.206
10 Howard Wolf 1982 Toyota Starlet P-DP 55.146 5.259
11 Mack Tsang 2006 Subaru STi STU 55.179 5.292
12 Tara Shapowal 2011 Porsche GT3RS S1-SS 55.216 5.329
13 Jonathan Lugod 2007 Honda Civic Si SMP-FSP 55.244 5.357
14 Richard Lee 2006 Chevrolet Corvette Z06 CAM-CAMS 55.336 5.449
15 Justin Tsang 2006 Subaru STI STU 55.355 5.468
16 Douglas Hargrove 1983 F500 R&D Special M-FM 55.413 5.526
17 Mark Allen 2019 Tesla 3 Performance XS-EV 55.65 5.763
18 James Laeno 1990 Mazda Miata P-XP 55.805 5.918
19 Michael Gardner 2016 Ford Mustang gt350 CAM-CAMC 56.394 6.507
20 Steve McLaughlin 2007 Nissan 350Z STU 56.397 6.51
21 Sean Velandia 2016 Mazda MX-5 S3-CS 56.669 6.782
22 Mark Lewis 2016 Mazda MX-5 Club STR 56.714 6.827
23 Paul Tibbals 2006 Subaru STI STU 56.727 6.84
24 John Rowe 2019 Honda Civic Type R DS 56.78 6.893
25 Steve Forshay 2019 Porsche 991 GT3RS SMP-SSP 56.811 6.924
26 Cheng Li 2018 Subaru BRZ STM-SM 56.843 6.956
27 Arvind Govindaraj 2020 Mazda MX-5 STR 56.924 7.037
28 Justin Bowen 2014 Porsche Cayman S AS 56.934 7.047
29 Ghaith Abu Suleiman 2004 BMW M3 STU 57.031 7.144
30 Mark Scroggs 2022 Subaru BRZ DS 57.044 7.157
31 Michael Palero 2022 Subaru BRZ STR 57.05 7.163
32 Eric Lam 2022 Subaru BRZ STR 57.085 7.198
33 Derek Boyd 1989 Mazda Miata P-XP 57.092 7.205
34 Dwayne Komush 1982 Toyota Starlet P-DP 57.161 7.274
35 Glen Anderson 2022 Subaru BRZ STR 57.167 7.28
36 Adrian Cardenas 2007 Honda Civic Si STX 57.186 7.299
37 Brian Stanaway 2013 Scion FR-S STX 57.2 7.313
38 Erik Acks 2006 Chevrolet Corvette Z06 CAM-CAMS 57.23 7.343
39 Jessica Yeung 2007 Honda Civic Si SMP-FSP 57.359 7.472
40 Maurice Velandia 2016 Mazda MX-5 S3-CS 57.375 7.488
41 Praneil Prasad 1997 BMW M3 STR 57.51 7.623
42 Hal Dorton 2017 Ford Mustang GTPP CAM-CAMC 57.596 7.709
43 Glenn Austin 2014 Subaru BRZ SSC 57.712 7.825
44 Alan Patterson 2006 Dodge Viper SMP-SSP 58.027 8.14
45 Keith Bullock 2002 Chevrolet Corvette AS 58.29 8.403
46 Christopher Smith 2021 Honda Civic Type R DS 58.721 8.834
47 John Leet 2012 Porsche 911S SMP-SM 58.738 8.851
48 Paul Newton 2016 Mazda Miata S3-CS 58.775 8.888
49 William Stanaway 2013 Scion FR-S STX 58.806 8.919
50 Patrick Drudge 2006 Chevrolet Corvette CAM-CAMS 58.854 8.967
51 Cody Mountjoy 2018 Ford Fiesta ST ST2-STH 58.94 9.053
52 Lloyd Feaver 2020 Ford Mustang DS 58.97 9.083
53 Donald Lew 2021 Porsche 718 Cayman GT4 S1-SS 59.177 9.29
54 Ricardo Quinonez 2013 Scion Frs SSC 59.215 9.328
55 Susan Fontaine 2018 Porsche GT3 S1-SS 59.244 9.357
56 Matt Francavilla 2022 Subaru BRZ STR 59.259 9.372
57 Ed Burghardt 2007 Porsche Cayman STR 59.297 9.41
58 Eric Martin 2013 Scion FR-S SSC 59.639 9.752
59 Eileen Blando 2020 Honda Civic Sport S4-HS 59.845 9.958
60 Connie Lu 1997 BMW M3 STRL 59.905 10.018
61 Ed Runnion 2022 Subaru BRZ DS 59.98 10.093
62 Boris Elpiner 2016 Porsche GT4 S1-SS 60.126 10.239
63 Dan Correll 2004 BMW 330Ci STX 60.154 10.267
64 Andre Piernot 1990 Mazda Miata ST2-STS 60.39 10.503
65 Darren Shortes 2002 Chevrolet Corvett Z06 AS 60.516 10.629
66 Eric Nielsen 1999 Mazda Miata S3-ES 60.728 10.841
67 Catherine Tran 2007 Honda Civic STX 60.733 10.846
68 Jay Haksar 2016 Mazda miata S3-CS 60.879 10.992
69 Fred Campbell 1999 BMW M3 DS 60.91 11.023
70 Gary Fazekas 2019 Ford Mustang S2-FS 60.935 11.048
71 Mike McCrory 1995 Honda Civic STM-FSP 61.084 11.197
72 Al Andersen 2012 Porsche Boxster S AS 61.086 11.199
73 Brian Morrow 2006 Dodge Viper SMP-SSP 61.199 11.312
74 Craig Boyle 1994 Mazda Miata R S3-ES 61.335 11.448
75 Leon Weinroth 2014 Ford Mustang V6 CAM-CAMC 61.358 11.471
76 Jacob Fenenga 2014 Honda Civic Si STX 62.33 12.443
77 Alex Ottoboni 2015 BMW 328i DS 62.894 13.007
78 Megan Anderson 2022 Subaru BRZ STR 63.108 13.221
79 Greg Back 2014 Ford Mustang GT CAM-CAMC 63.155 13.268
80 Audrey Tan 2016 Mazda Miata S3-CS 63.255 13.368
81 Michael Ugarov 2015 Porsche Boxster S S1-SS 63.408 13.521
82 E.J. Fontaine 2018 Porsch GT3 S1-SS 64.91 15.023
83 Kimberly Coughren 2002 Chevrolet Corvette AS 64.99 15.103
84 Andrew Dorsa 2001 BMW E46 M3 STU 66.272 16.385
85 Ravi Haksar 2016 Mazda Miata S3-CS 67.247 17.36
86 Sumit Saini 2017 Chevrolet Corvette Stingray S1-SS 67.328 17.441
87 Harrison Lambert 2019 Mazda MX-5 S3-CS 67.827 17.94
88 Stefan Glembocki 2019 Honda Civic Type R N-DS 68.704 18.817
89 Yury Yurevich 2016 Ford Mustang GT S2-FS 69.661 19.774
90 Roger Oaks 2013 Mazda Miata S3-CS 70.781 20.894
91 Javier Sanchez 2000 Toyota MRS S3-ES 70.828 20.941
92 Tyler Oaks 1985 Mazda RX7 SMP-CSP 71.424 21.537
93 Aaron Lim 1995 Mazda Miata S3-ES 72.681 22.794
94 Efrain E Alers-Zambrana 2000 Subaru impreza Outback sport ST2-STS 73.574 23.687
95 Michael Lella 2016 Stohr WF1 M-BM 999.0 949.113