2019 Championship Round 06
Best Indexed Times
19-05-2019
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Praneil Prasad 2016 Mazda Miata ST1-STR 37.789 0
2 Guy Ankeny 2017 Ford Focus RS ST1-STU 37.792 0.003
3 Matt Ales 2003 BMW M3 ST1-STU 37.951 0.162
4 James Laeno Mazda MX-5 GT ST1-STR 38.637 0.848
5 Justin Moore 2006 Porsche Banana S S2-BS 38.729 0.94
6 Glenn Austin 2005 Nissan 350Z S2-DS 38.842 1.053
7 Ricardo Quinonez 2013 Scion Frs SSC 39.835 2.046
8 Howard Yang 2018 BMW 230 S2-DS 39.982 2.193
9 Ed Runnion 2016 Scion FR-S SSC 40.023 2.234
10 Randy krider 1989 Honda Civic Si ST2-STS 40.302 2.513
11 David Johnson 2016 Ford focus rs ST1-STU 40.415 2.626
12 Mark Lewis 2016 Mazda MX-5 Club ST1-STR 40.668 2.879
13 Yongzhe Wen 2013 Ford Focus ST S4-GS 40.694 2.905
14 Richard Lee 2014 Subaru BRZ STX 40.842 3.053
15 Christian Deering 2018 Ford Focus ST S4-GS 40.866 3.077
16 Kim Jennings 2017 Ford Mustang GT CAM-CAMC 40.895 3.106
17 Fangzhou Jiao 2018 BMW 230 S2-DS 40.934 3.145
18 Michael Yanase 2016 Subaru BRZ STX 41.088 3.299
19 Troy Jennings 2018 Ford Mustang GT CAM-CAMC 41.468 3.679
20 Daniel Marien 2017 Subaru WRX STM-ASP 41.742 3.953
21 Dennis Quilantang 2013 Subaru BRZ SSC 41.899 4.11
22 Youmna Zalzal 2015 Scion STX STX 41.933 4.144
23 Terence Chang 2016 Subaru BRZ STX 42.111 4.322
24 Eric Preciado 2013 Subaru Wrx Sti ST1-STU 42.205 4.416
25 Gary Fazekas 2018 Ford Mustang S2-FS 42.554 4.765
26 Tony Rodriguez 2015 Scion FR-S STX 42.802 5.013
27 Carole Zepeda 2017 Ford Focus RS ST1-STU 43.162 5.373
28 Al Andersen 2016 Volkswagen GTI S4-GS 43.278 5.489
29 Nikbir Bath 2000 Honda S2000 ST1-STR 43.49 5.701
30 Melissa James 2013 Subaru WRX STi S2L-BS 43.804 6.015
31 Steven Manguino 2013 Scion FR-S STX 43.874 6.085
32 Danial Stalcup 2015 Cadillac CTS VSPORT STM-ESP 44.153 6.364
33 Mert Solis 2003 Subaru WRX STM-SM 44.228 6.439
34 Jake Obniski 2005 Subaru WRX STi M-EM 44.305 6.516
35 Larry Sharp 2016 Ford Focus RS STM-ASP 44.362 6.573
36 Cliff Fong 1993 Honda Civic STM-SMF 44.935 7.146
37 David Chau 1993 Honda Civic STM-SMF 45.961 8.172
38 Kelly Prior 2005 Subaru WRX STi M-EM 46.189 8.4
39 Martin Topacio 2015 Subaru BRZ S2-DS 46.3 8.511
40 Eugene Arigo 2003 Mitsubishi Evo STM-SM 46.474 8.685
41 Eileen Blando 2016 Mazda MX-5 Miata ST1-STR 46.587 8.798
42 Earl Francisco 2006 Mitsubishi Lancer Evolution IX STM-SM 46.75 8.961
43 Hongyang Li 2017 Subaru BRZ S3-CS 46.874 9.085
44 Darrell Moskowitz 1994 Honda Prelude SMP-DSP 47.037 9.248
45 Tulio da Silveira 2003 Mazda MX-5 Miata S3-ES 47.572 9.783
46 Sebastien Chene 2002 Ford Mustang GT SMP-ESP 47.847 10.058
47 Thomas Holleis 2015 Dodge Challenger SXT S2-DS 47.861 10.072
48 Jason Linderman 2015 Nissan 370z S2-BS 50.134 12.345
49 Joshua List 1973 VW Superbeatle P-FP 51.319 13.53
50 Jakub Petro 2002 Ford Mustang GT SMP-ESP 51.719 13.93
51 Sterling McLane 2015 BMW M235i ST1-STU 55.997 18.208
52 John List 1973 VW Superbeetle P-FP 57.997 20.208