2019 Championship Round 06
Best Overall Times
19-05-2019
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Guy Ankeny 2017 Ford Focus RS ST1-STU 45.642 0
2 Praneil Prasad 2016 Mazda Miata ST1-STR 45.694 0.052
3 Matt Ales 2003 BMW M3 ST1-STU 45.834 0.192
4 James Laeno Mazda MX-5 GT ST1-STR 46.72 1.078
5 Justin Moore 2006 Porsche Banana S S2-BS 47.814 2.172
6 Glenn Austin 2005 Nissan 350Z S2-DS 48.553 2.911
7 David Johnson 2016 Ford focus rs ST1-STU 48.81 3.168
8 Daniel Marien 2017 Subaru WRX STM-ASP 49.108 3.466
9 Mark Lewis 2016 Mazda MX-5 Club ST1-STR 49.175 3.533
10 Jake Obniski 2005 Subaru WRX STi M-EM 49.558 3.916
11 Randy krider 1989 Honda Civic Si ST2-STS 49.694 4.052
12 Ricardo Quinonez 2013 Scion Frs SSC 49.732 4.09
13 Kim Jennings 2017 Ford Mustang GT CAM-CAMC 49.872 4.23
14 Ed Runnion 2016 Scion FR-S SSC 49.966 4.324
15 Howard Yang 2018 BMW 230 S2-DS 49.978 4.336
16 Richard Lee 2014 Subaru BRZ STX 50.113 4.471
17 Michael Yanase 2016 Subaru BRZ STX 50.415 4.773
18 Troy Jennings 2018 Ford Mustang GT CAM-CAMC 50.571 4.929
19 Eric Preciado 2013 Subaru Wrx Sti ST1-STU 50.972 5.33
20 Fangzhou Jiao 2018 BMW 230 S2-DS 51.167 5.525
21 Youmna Zalzal 2015 Scion STX STX 51.451 5.809
22 Yongzhe Wen 2013 Ford Focus ST S4-GS 51.642 6.0
23 Kelly Prior 2005 Subaru WRX STi M-EM 51.666 6.024
24 Terence Chang 2016 Subaru BRZ STX 51.67 6.028
25 Mert Solis 2003 Subaru WRX STM-SM 51.729 6.087
26 Christian Deering 2018 Ford Focus ST S4-GS 51.861 6.219
27 Carole Zepeda 2017 Ford Focus RS ST1-STU 52.128 6.486
28 Larry Sharp 2016 Ford Focus RS STM-ASP 52.191 6.549
29 Dennis Quilantang 2013 Subaru BRZ SSC 52.308 6.666
30 Tony Rodriguez 2015 Scion FR-S STX 52.518 6.876
31 Nikbir Bath 2000 Honda S2000 ST1-STR 52.588 6.946
32 Danial Stalcup 2015 Cadillac CTS VSPORT STM-ESP 52.814 7.172
33 Gary Fazekas 2018 Ford Mustang S2-FS 52.994 7.352
34 Cliff Fong 1993 Honda Civic STM-SMF 53.431 7.789
35 Steven Manguino 2013 Scion FR-S STX 53.833 8.191
36 Melissa James 2013 Subaru WRX STi S2L-BS 54.079 8.437
37 Eugene Arigo 2003 Mitsubishi Evo STM-SM 54.355 8.713
38 David Chau 1993 Honda Civic STM-SMF 54.65 9.008
39 Earl Francisco 2006 Mitsubishi Lancer Evolution IX STM-SM 54.678 9.036
40 Al Andersen 2016 Volkswagen GTI S4-GS 54.921 9.279
41 Darrell Moskowitz 1994 Honda Prelude SMP-DSP 55.996 10.354
42 Eileen Blando 2016 Mazda MX-5 Miata ST1-STR 56.332 10.69
43 Sebastien Chene 2002 Ford Mustang GT SMP-ESP 57.233 11.591
44 Martin Topacio 2015 Subaru BRZ S2-DS 57.875 12.233
45 Hongyang Li 2017 Subaru BRZ S3-CS 57.941 12.299
46 Joshua List 1973 VW Superbeatle P-FP 59.466 13.824
47 Thomas Holleis 2015 Dodge Challenger SXT S2-DS 59.826 14.184
48 Tulio da Silveira 2003 Mazda MX-5 Miata S3-ES 60.294 14.652
49 Jakub Petro 2002 Ford Mustang GT SMP-ESP 61.865 16.223
50 Jason Linderman 2015 Nissan 370z S2-BS 61.894 16.252
51 John List 1973 VW Superbeetle P-FP 67.204 21.562
52 Sterling McLane 2015 BMW M235i ST1-STU 67.629 21.987