2026 Championship Round 07
Best Indexed Times
17-May-2026
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 John Smith 2023 Volkswagen GTI ST2-GST 44.575 0
2 James Clenney 2025 Tesla Model 3 Performance XS-EVX 45.536 0.961
3 Monty Pack 2018 Porsche GT3 S1-SS 45.545 0.97
4 Christopher Rosario 2024 Hyundai Elantra N S4-GS 45.577 1.002
5 Daniel Chavez 2022 Subaru BRZ DS 45.584 1.009
6 Jimmy Au-Yeung 2013 Mitsubishi Lancer Evolution X GSR BST 45.861 1.286
7 Mike Dismuke 2024 Hyundai Elantra N S4-GS 45.889 1.314
8 Ken Suzuki 2024 FREMONT SUPERSOLDIER S3-CS 46.012 1.437
9 Bryan Stewart 2004 Chevrolet Z06 CAM-CAMS 46.062 1.487
10 Praneil Prasad 1997 BMW M3 CST 46.111 1.536
11 Erik Acks 2018 Porsche Cayman GTS AS 46.215 1.64
12 Josh Maze 2026 Toyota Supra 3.0 S2-BS 46.296 1.721
13 Ben Martinez 1984 Ford Van Diemen M-CM 46.3 1.725
14 Steve McLaughlin 2007 Nissan 350Z SMP-DSP 46.311 1.736
15 Drew Powers 2014 Porsche Cayman S XS-XB 46.328 1.753
16 Chad Ryker 1966 Ford Cobra CAM-CAMS 46.336 1.761
17 David Carson 2022 Subaru BRZ DS 46.506 1.931
18 Patrick Drudge 2019 Nissan 370Z SMP-ESP 46.531 1.956
19 Aris Perez 2022 Mazda Miata AST 46.614 2.039
20 Cody Mountjoy 2025 Toyota GR Corolla S2-BS 46.624 2.049
21 Juan Castillo 2024 Mazda MX-5 S3-CS 46.787 2.212
22 Timothy Naugler 2022 Tesla Model 3 Performance XS-EVX 46.898 2.323
23 Isaac Acks 2006 Mitsubishi Lancer Evolution XS-XB 46.976 2.401
24 Maggie Elorza 2021 Toyota GR Supra 3.0 S2-BS 47.132 2.557
25 Kurt Wong 2013 Mitsubishi X BST 47.314 2.739
26 Eric Martin 2013 Scion FR-S SC-SSC 47.347 2.772
27 Da Chang 2009 Mazda Miata CST 47.479 2.904
28 John Rowe 2024 Mazda Miata S3-CS 47.675 3.1
29 James Laeno Mazda Exocet XS-XU 47.824 3.249
30 Michael Scott 2023 Tesla 3 AS 47.926 3.351
31 Philip Ma 2025 Subaru BRZ DS 48.091 3.516
32 Christopher Smith 2021 Honda Civic Type R DS 48.131 3.556
33 John Fabian 2005 Mazda RX-8 DST 48.259 3.684
34 Christopher Cook 2002 Honda S2000 CST 48.378 3.803
35 Ed Runnion 2022 Subaru BRZ CST 48.426 3.851
36 Hal Dorton 2022 Ford Mustang CAM-CAMC 48.502 3.927
37 Lloyd Feaver 2020 Ford Mustang DS 48.588 4.013
38 John Hartford 2025 Toyota GR86 N-CST 48.801 4.012999999999998
38 Andre Piernot 1990 Mazda Miata ST2-EST 48.801 4.012999999999998
40 Joseph Clerkin 2024 Mazda MX-5 N-CS 49.023 4.448
41 Kurt Thorson 2004 Chevrolet Corvette Z06 AS 49.048 4.473
42 Brandon Phillips 1991 Mazda Miata ST2-EST 49.085 4.51
43 Anurag Prakash 2022 Mazda MX-5 S3-CS 49.151 4.576
44 Darren Shortes 2002 Chevrolet Corvett Z06 AS 49.266 4.691
45 Muamong Yiengyouav 2007 Honda S2000 CST 49.398 4.823
46 Gregory Kehoe 2009 Nissan 370Z BST 49.518 4.943
47 Norman Villacorte 2014 Subaru BRZ DST 49.538 4.963
48 Gary Fazekas 2022 Ford Mustang S2-FS 49.697 5.122
49 Keith Bullock 1990 Mazda Miata ST2-EST 49.781 5.206
50 Brenna Comacchio 1991 Mazda Miata ST2-EST 49.905 5.33
51 Boris Elpiner 2018 Porsche 718 Cayman GTS AS 50.052 5.477
52 Javier Gidley 2024 Toyota GR86 N-DS 50.158 5.583
53 Dan Correll 2004 BMW 330Ci DST 50.236 5.661
54 Lanny Bowden 2018 Porsche GT3 S1-SS 50.436 5.861
55 Sandra Fu 2022 Mazda Miata S3-CS 50.674 6.099
56 Rana Aujla 2025 Honda Civic Type R S2-BS 50.857 6.282
57 Stephanie Medeiros 2019 Nissan 370Z SMP-ESP 51.242 6.667
58 Kristen Barnes 2024 Toyota GR86 DS 51.52 6.945
59 Donald Lew 2025 Mazda MX-5 Club S3-CS 51.644 7.069
60 Guy Ankeny 1995 Van Diemen RF95 M-BM 51.926 7.351
61 Ibtisam A. 2019 Mazda Miata RF S3-CS 52.037 7.462
62 Mas Vang 1994 Nissan Sentra SE-R SMP-FSP 52.262 7.687
63 David Silva 1994 Ford Mustang P-CP 52.282 7.707
64 Mike Starrett 2021 Mazda Miata S3-CS 52.689 8.114
65 Andrew Shutt 2010 Mazda Miata S3-CS 52.694 8.119
66 Jordan Stone 2014 Volkswagen Jetta N-DST 52.883 8.308
67 Oliver Ready 2023 Mazda MX-5 AST 53.419 8.844
68 Christopher McArthur 2019 Mazda Mx-5 miata AST 53.484 8.909
69 Sandra Hermans 2004 BMW 330Ci DSTL 53.867 9.292
70 Anthony Gomez 2016 Mazda Mazda3 N-ES 54.887 10.312
71 Steven Stone 2024 Ford Mustang N-CAMC 55.873 11.298
72 Betty Le Dem 1990 Mazda Miata ST2-EST 55.964 11.389
73 Larry Andrews 2016 Mazda Meeyawtuh S3-CS 56.097 11.522
74 Vikas Shankarathota 2006 Mazda Miata CST 56.28 11.705
75 Anthony Luo 2013 Acura ILX DST 56.377 11.802
76 Ryan Gaines 2020 Maserati Ghibli S Gransport XS-XA 56.981 12.406
77 Kyle Lussier 2015 Tesla Model s p90d AS 57.62 13.045
78 Siqi Che 2018 Subaru wrx SMP-SM 57.888 13.313
79 Carlos Facanha 2022 Tesla Model 3 AS 58.004 13.429
80 Ari Freeman 2006 Mini Gp NS-OSP 58.143 13.568
81 Rocklan Freeman 2006 Mini Gp NS-OSP 58.66 14.085
82 Louie Henson 2019 BMW M4 NS-SSP 62.293 17.718
83 Arjun Narendranath 2017 Subaru Brz ST2-GST 63.338 18.763
84 Hamada Hamdall 2017 Toyota Corolla iM XS-XA 64.845 20.27
85 Leon Weinroth 2014 Ford Blue Mustang V6 CAM-CAMC 827.172 782.597