2025 Championship Round 12
Best Indexed Times
01-Nov-2025
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Mack Tsang 2006 Mitsubishi Lancer BST 47.432 0
2 Praneil Prasad 2018 Porsche GTS AS 47.819 0.387
3 Alex Muresan 2025 Honda Civic R S2-BS 47.988 0.556
4 Eric Gnesa 2009 Porsche Cayman S XS-XB 48.049 0.617
5 Justin Tsang 2006 Mitsubishi Lancer BST 48.189 0.757
6 Taylour Wargo 2014 Scion FR-S SC-SSC 48.355 0.923
7 Lisa Gnesa 2009 Porsche Cayman S XS-XB 48.388 0.956
8 Yon Visell 2010 Porsche Cayman S BST 48.533 1.101
9 Brian Duncan 2014 Scion FRS SC-SSC 48.75 1.318
10 Arvind Govindaraj 2020 Mazda MX-5 AST 48.824 1.392
11 Ronald Ongjoco 2018 Porsche Cayman GTS AS 48.874 1.442
12 Chad Ryker 1968 Chevrolet Camaro CAM-CAMT 48.889 1.457
13 Robert Undrill 2013 Scion FRS SC-SSC 48.922 1.49
14 Aris Perez 2022 Mazda Miata AST 49.005 1.573
15 Steve McLaughlin 2007 Nissan 350Z SMP-DSP 49.19 1.758
16 Monty Pack 2018 Porsche GT3 S1-SS 49.399 1.967
17 Dennis Hubbard 2024 Toyota Supra S2-BS 49.568 2.136
18 Eric Martin 2013 Scion FR-S SC-SSC 49.666 2.234
19 Boris Vujasinovic 1995 RD M-FM 49.752 2.32
20 Timothy Naugler 2022 Tesla Model 3 AS 49.842 2.41
21 Erik Acks 2022 Subaru BRZ CST 49.939 2.507
22 Michael Scott 2023 Tesla 3 AS 50.009 2.577
23 Frederick Ernest 2013 Subaru BRZ SC-SSC 50.176 2.744
24 Isaac Acks 2006 Mitsubishi Lancer Evolution XS-XA 50.354 2.922
25 Patrick Drudge 2019 Nissan 370Z BST 50.463 3.031
26 Lloyd Feaver 2020 Ford Mustang DS 50.524 3.092
27 Maggie Elorza 2021 Toyota GR Supra 3.0 S2-BS 50.562 3.13
28 Ed Runnion 2022 Subaru BRZ CST 50.644 3.212
29 Anh Nguyen 2021 Toyota Supra S2-BS 50.78 3.348
30 Cameron Drudge 2019 Nissan 370z BST 50.888 3.456
31 Christopher Cook 2002 Honda S2000 CST 50.95 3.518
32 Kurt Thorson 2004 Chevrolet Corvette Z06 AS 51.315 3.883
33 Andre Piernot 1990 Mazda Miata ST2-EST 51.325 3.893
34 Michael Jones 2004 Chevrolet AS 51.356 3.924
35 John Fabian 2005 Mazda RX-8 DST 51.641 4.209
36 Katja Seltmann 2010 Porsche Cayman S BST 51.695 4.263
37 Darren Shortes 2002 Chevrolet Corvett Z06 AS 51.727 4.295
38 James Carothers 2002 Chevrolet Corvette Z06 CAM-CAMS 51.788 4.356
39 Maxwell Hayes 2023 Subaru BRZ DS 51.886 4.454
40 Dennis Quilantang 2022 Subaru BRZ CST 52.231 4.799
41 Khoa Cao 2023 Honda Accord Hybrid S4-HS 52.269 4.837
42 Muamong Yiengyouav 2007 Honda s2000 CST 52.278 4.846
43 Gary Fazekas 2022 Ford Mustang S2-FS 52.551 5.119
44 David Anderson 2002 Mazda MX-5 Miata S3-ES 52.626 5.194
45 Magnus Chow 2022 Ford Shelby Gt-500 N-AS 52.71 5.278
46 Da Chang 2009 Mazda Miata CST 52.843 5.411
47 Anurag Prakash 2022 Mazda MX-5 S3-CS 53.052 5.62
48 Keith Bullock 1990 Mazda Miata ST2-EST 53.104 5.672
49 Geovanni Mora 2023 Toyota GR86 DS 53.259 5.827
50 Christopher Chow 2022 Ford Shelby Gt-500 N-AS 53.452 6.02
51 Wyatt Taylor 1990 Mazda Miata ST2-EST 53.462 6.03
52 Juan Castillo 2024 Mazda MX-5 S3-CS 53.577 6.145
53 Cameron Goeppert 2001 Porsche 986 S3-CS 53.586 6.154
54 Gregory Kehoe 2009 Nissan 370Z BST 53.664 6.232
55 Duck Pham 2023 Honda Accord Hybrid S4-HS 53.704 6.272
56 Pranav Kalluri 2018 VW GTI S4-GS 53.718 6.286
57 Niket Shah 2018 Volkswagen GTI S4-GS 53.735 6.303
58 Kristen Barnes 2024 Toyota GR86 DS 54.092 6.66
59 Juan Pineda Hernandez 2024 Tesla 3 N-EVX 54.308 6.876
60 Norman Villacorte 2014 Subaru BRZ DST 54.338 6.906
61 Stephanie Medeiros 2004 Chevrolet Corvette Z06 AS 54.49 7.058
62 Daniel Au 2011 Porsche Cayman N-BS 54.742 7.31
63 Alexey Grigoryev 2018 Honda Fit N-HS 54.759 7.327
64 Tim Steiger 2025 Volkswagen GTI N-GS 54.887 7.455
65 Chris Blondefield 2017 Ford Focus RS DS 54.903 7.471
66 Matthew Trudell 2024 Honda Civic Type R N-BS 55.26 7.828
67 Joan Solis 1991 Mazda NA Miata ST2-EST 55.346 7.914
68 Mylo Crawford 2018 Subaru Impreza ST2-GST 55.425 7.993
69 Titus Amza 2007 BMW Z4 AS 55.896 8.464
70 Vernon Head 2001 Chevrolet Z06 AS 55.977 8.545
71 Bohn Chhim 1991 Mazda Miata SMP-CSP 56.092 8.66
72 Abeed Nazar 2011 Mini Cooper S DS 56.205 8.773
73 Aidan Ross 2019 Audi RS3 N-BS 56.245 8.813
74 Arsh Khandelwal 2019 Subaru WRX STI N-DS 56.359 8.927
75 Javier Gidley 2024 Toyota GR86 N-DS 56.402 8.97
76 Aman Khandelwal 2025 Honda Civic N-BS 56.615 9.183
77 Alessio Gardi 2018 Audi RS3 N-BS 56.855 9.423
78 Chris Minnig 2001 Mazda Miata SMP-CSP 57.068 9.636
79 Sandra Fu 2022 Mazda Miata AST 57.398 9.966
80 Tommy Nguyen 2010 Hyundai Genesis Coupe N-DS 57.609 10.177
81 Holly Roush 2017 Subaru BRZ DS 57.82 10.388
82 Benjamin Blecherman 2010 Mazda MX-5 (Miata) CST 58.552 11.12
83 Brett Myers 2000 Chevrolet Camaro N-BST 58.846 11.414
84 Siddhant Gohil 2024 Tesla 3 Performance N-EVX 58.861 11.429
85 Derek Au 2011 Porsche Cayman N-BS 58.924 11.492
86 Phi Luong 2001 Mazda Miata N-ES 59.003 11.571
87 Harumi Hokari 2016 Honda Accord N-HS 59.02 11.588
88 Andrew Lee 2001 Mazda MX-5 Miata SMP-CSP 59.065 11.633
89 Anders Hamburgen 2024 Mazda Miata RF S3-CS 59.186 11.754
90 Brian Mendiola 1994 BMW 318is N-HS 59.274 11.842
91 Jairo Banuelos Diaz 2002 Ford Mustang S4-HS 59.371 11.939
92 Paul Mattish 2004 Dodge SRT-4 ST2-EST 59.46 12.028
93 Dmitriy Markelov 2023 Mazda Miata XS-XB 59.542 12.11
94 T Wong 2003 Mazda Miata S3-CS 59.704 12.272
95 Giovanny Felix 2025 Mazda MX-5 N-CS 59.705 12.273
96 Ardel Alegre 2022 Tesla 3 N-AS 59.715 12.283
97 Diane Dang 2024 Porsche GT3 RS XS-XU 59.842 12.41
98 Nathan Eller 2008 Volvo C30 T5 2.0 NS-SM 60.576 13.144
99 Maria Castillo 2024 Mazda MX-5 N-CS 60.808 13.376
100 James Mella 2001 Saab 93 Viggen N-ES 61.965 14.533
101 Leon Hernandez 2015 Nissan 370Z Nismo Tech BST 62.075 14.643
102 Graham Lee Datsun 510 NS-DP 62.101 14.669
103 Bill Wishart Datsun 510 NS-DP 62.347 14.915
104 John Fenison 2010 Mini R57 N-ES 62.394 14.962
105 William Hamburgen 2024 Mazda MX-5 MIata S3-CS 63.017 15.585
106 Jorge Heraud Datsun 510 NS-DP 63.042 15.61
107 Jeremiah Ruperto Datsun 510 NS-DP 63.253 15.821
108 Sahib Singh 2021 Chevrolet Camaro Zl1 AS 63.606 16.174
109 Ari Jonson 1983 Toyota Celica SMP-FSP 64.475 17.043
110 Zachary Di Campli 2004 Subaru Impreza WRX N-GS 65.074 17.642
111 Jake Gruffin Datsun 510 NS-DP 65.295 17.863
112 Trevor Johnston 2002 Subaru Impreza wrx NS-SM 65.781 18.349
113 Michael Rocha 2000 Chevrolet Corvette N-BS 65.954 18.522
114 Judah Maples Datsun 510 NS-DP 66.075 18.643
115 Lowie Escalona Datsun 510 NS-DP 67.278 19.846
116 Andre Manzella Datsun 510 NS-DP 67.377 19.945
117 Lauren Pham 2005 BMW 330ci N-DS 67.942 20.51
118 Mohammed ELSAYED 1984 Mercedes 190E SMP-SM 68.87 21.438
119 Thomas Kleveland Datsun 510 NS-DP 69.157 21.725
120 Debra Fenison 2002 Audi TT Quattro N-DS 69.278 21.846
121 Sri Mushty 2017 BMW M4 N-BS 69.307 21.875
122 Jakob Maciel Datsun 510 NS-DP 73.425 25.993
123 Ben Martinez 1984 Ford Van Diemen M-CM 898.101 850.669