2025 Championship Round 11
Best Overall Times
04-Oct-2025
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Boris Vujasinovic 1995 RD M-FM 54.526 0
2 Ben Martinez 1984 Ford Van Diemen M-CM 54.81 0.284
3 Roger Kroog 2024 Kroog F500 M-FM 55.161 0.635
4 Steve McLaughlin 2007 Nissan 350Z SMP-DSP 57.689 3.163
5 Bob Weisickle 1956 Austin Healey 100-8 M-EM 57.804 3.278
6 Monty Pack 2018 Porsche GT3 S1-SS 58.105 3.579
7 Chad Ryker 1966 Ford Cobra CAM-CAMT 58.205 3.679
8 Justin Bowen 2024 Tesla Model 3 Performance XS-EVX 58.364 3.838
9 Isaac Acks 2006 Mitsubishi Lancer Evo XS-XA 58.524 3.998
10 Michael Yanase Honda Civic DS 59.311 4.785
11 Taylour Wargo 2014 Scion FR-S SC-SSC 59.632 5.106
12 Patrick Drudge 2024 Toyota Supra SST 59.8 5.274
13 Ronald Ongjoco 2018 Porsche Cayman GTS AS 60.063 5.537
14 Erik Acks 2022 Subaru BRZ CST 60.096 5.57
15 Christopher Rosario 2024 Hyundai Elantra N DS 60.333 5.807
16 Ken Yeo 1989 Chevrolet Corvette CAM-CAMS 60.365 5.839
17 Kurt Thorson 2004 Chevrolet Corvette Z06 AS 60.427 5.901
18 Brian Kelly 2006 Mazda Miata SC-CSX 60.525 5.999
19 Hal Dorton 2022 Ford Mustang CAM-CAMC 60.664 6.138
20 Arvind Govindaraj 2020 Mazda MX-5 S3-CS 60.795 6.269
21 Michael Scott 2023 Tesla 3 AS 60.864 6.338
22 David Carson 2025 Honda Civic Type R S2-BS 60.923 6.397
23 Craig Naylor 1995 Mazda Miata ST2-EST 60.974 6.448
24 Timothy Naugler 2022 Tesla M3P AS 60.976 6.45
25 Michael Lella 2024 Tesla 3 PERFORMANCE S1-SS 61.058 6.532
26 Paul Tibbals 2006 Subaru STI BST 61.29 6.764
27 Ken Suzuki 2024 Mazda MX-5 S3-CS 61.339 6.813
28 Kendra Mabie Honda Civic Type R DSL 61.471 6.945
29 Frederick Ernest 2013 Subaru BRZ SC-SSC 61.563 7.037
30 John Subosits 2013 Subaru BRZ SC-SSC 61.606 7.08
31 Jeremin Choenchavalit 2019 Porsche Cayman N-SST 61.643 7.117
32 Allen Eischen 2006 Formula Mazda MX5 SC-CSX 61.686 7.16
33 Marco Cruz 2019 Honda Type R DS 61.734 7.208
34 Michael Gardner 2016 Ford Shelby GT350 CAM-CAMC 61.793 7.267
35 Glen Anderson 2022 Subaru BRZ CST 61.806 7.28
36 Dan Fulton Nissan 350z XS-XU 61.819 7.293
37 John Rowe 2024 Mazda Miata S3-CS 61.822 7.296
38 Maggie Elorza 2021 Toyota GR Supra 3.0 S2-BS 61.878 7.352
39 Gordon White 2023 Ford Mustang GT CAM-CAMC 61.931 7.405
40 Mike Dismuke 2024 Hyundai Elantra N DS 61.932 7.406
41 Yang Moua 2023 Toyota Corolla BST 62.066 7.405999999999999
41 Patrick Schluper 2024 Mazda MX-5 S3-CS 62.066 7.405999999999999
43 Leif Johanson 2024 Mazda MX-5 Club S3-CS 62.133 7.607
44 Eric Martin 2013 Scion FR-S SC-SSC 62.203 7.677
45 Ed Runnion 2022 Subaru BRZ CST 62.712 8.186
46 Mark Wolfe 2021 Mazda MX-5 S3-CS 62.852 8.326
47 Andre Piernot 1990 Mazda Miata ST2-EST 62.86 8.334
48 Spencer DeCoste 2017 Ford Focus ST ST2-GST 62.986 8.46
49 Dennis Quilantang 2022 Subaru BRZ CST 63.122 8.596
50 Curtis Yamanaka 2000 Mazda Miata CST 63.239 8.713
51 Gregory Kehoe Nissan 350Z BST 63.254 8.728
52 Zachary MacLean 2009 Volkswagen Rabbit ST2-EST 63.338 8.812
53 Kevin Kirschman 2005 BMW M3 BST 63.375 8.849
54 Da Chang 2009 Mazda Miata CST 63.494 8.968
55 John Fabian 2005 Mazda RX-8 DST 63.516 8.99
56 Maxwell Hayes 2023 Subaru BRZ DS 63.625 9.099
57 Magnus Chow 2022 Ford Shelby Gt-500 N-AS 63.701 9.175
58 Keith Bullock 1990 Mazda Miata ST2-EST 63.798 9.272
59 Mark Fairchilds 2023 Subaru WRX GT DS 63.807 9.281
60 Brandon Phillips 1991 Mazda Miata ST2-EST 63.905 9.379
61 Donald Lew 2025 Mazda MX-5 Club S3-CS 63.994 9.468
62 Lanny Bowden 2018 Porsche GT3 S1-SS 64.065 9.539
63 Christopher Chow 2022 Ford Shelby Gt-500 N-AS 64.19 9.664
64 Michael Jones 1990 Mazda Miata ST2-EST 64.66 10.134
65 Matt Francavilla 2022 Subaru BRZ CST 64.678 10.152
66 Brenda Barnes 2023 Ford Mustang GT CAML-CAMC 64.712 10.186
67 Greg Back 2014 Ford Mustang GT CAM-CAMC 64.759 10.233
68 Rana Aujla 2025 Honda Civic Type R S2-BS 64.895 10.369
69 Jonathan Eilers 2006 Porsche Boxster S N-BS 64.907 10.381
70 Muamong Yiengyouav 2007 Honda s2000 CST 64.965 10.439
71 Brian Jacobson 2017 Chevrolet Corvette AS 65.04 10.514
72 Gary Fazekas 2022 Ford Mustang S2-FS 65.046 10.52
73 Craig Boyle 2023 Hyundai Elantra N DS 65.137 10.611
74 Bill Richter 2002 BMW M3 BST 65.227 10.610999999999997
74 Cody Voris 1991 Mazda Miata ST2-EST 65.227 10.610999999999997
76 Norman Villacorte 2014 Subaru BRZ DST 65.229 10.703
77 Thomas Pniewski 2017 Honda Fit ST2-EST 65.291 10.765
78 Vernon Head 2001 Chevrolet Z06 AS 65.33 10.804
79 Brenna Comacchio 1991 Mazda Miata ST2-EST 65.452 10.926
80 Raymond Lin 2016 Chevrolet Corvette N-BS 65.527 11.001
81 Noah Sulzberg 2015 Mini Cooper Hardtop BST 65.563 11.037
82 Juan Castillo 2024 Mazda MX-5 N-CS 65.583 11.057
83 Stephanie Medeiros 2024 Toyota Supra SST 65.595 11.069
84 Kristen Barnes 2024 Toyota GR86 DS 65.776 11.25
85 Cameron Lai 2016 Chevrolet Corvette S2-BS 65.839 11.313
86 Randy Grohosky 1966 Ford Mustang CAM-CAMT 65.974 11.448
87 Darrell Moskowitz 1994 Honda Prelude SMP-SMF 66.125 11.599
88 Thomas Hedblom 2002 Porsche 911 - Carrera 4 Cabriolet SST 66.131 11.605
89 Leon Zou 2024 Porsche Cayman GTS 4.0 N-AS 66.204 11.678
90 Megan Anderson 2022 Subaru BRZ CST 66.482 11.956
91 Leon Weinroth 2014 Ford Blue Mustang V6 CAM-CAMC 66.758 12.232
92 Mohsin Opiani 2025 Hyundai Elantra N N-DS 66.966 12.44
93 Myles Wang 2023 Toyota GR86 CST 67.197 12.671
94 T Wong 2003 Mazda Miata CST 67.212 12.686
95 Ibtisam A. 2019 Mazda Miata RF S3-CS 67.246 12.72
96 Ricardo Garcia 2024 Toyota GR86 N-DS 67.609 13.083
97 John Osgood 2013 Cadillac CTS V S2-FS 67.61 13.084
98 Mylo Crawford 2018 Subaru Impreza ST2-GST 67.982 13.456
99 Josh Montroy 2002 Porsche 911 C4S SST 68.789 14.263
100 Abram Canul 1984 Toyota Corolla AE86 XS-XB 68.806 14.28
101 Bohn Chhim 1991 Mazda Miata ST2-EST 68.878 14.352
102 Shayne Vosburgh 1994 Mazda Miata CST 69.123 14.597
103 Brittany Sultana 1995 Honda Civic Si ST2-EST 69.149 14.623
104 Brian Twiggs 2017 Subaru BRZ N-DST 69.428 14.902
105 Tyler Senner 2021 Mini JCW GP3 N-BS 70.095 15.569
106 Arturo Martinez Gomez 2008 Pontiac Solstice GXP N-BS 70.139 15.613
107 Raymond Roberts 2018 Honda Civic Type R BST 72.358 17.832
108 Ben Soman 2013 Nissan 370z Sport N-AS 73.362 18.836
109 Christian Avila-Escobar 2017 Mercedes-Benz C63 S AMG Cabriolet N-XA 75.181 20.655
110 Jennifer Wang 2023 Subaru WRX GT DS 75.444 20.918
111 Justin Ellis 1965 Factory 5 Daytona CAM-CAMS 76.635 22.109
112 Shiheng Wu 2025 Toyota GR Corolla N-BS 78.349 23.823
113 Brian Ellis 1965 Factory 5 Daytona CAM-CAMS 80.238 25.712
114 George Arreola 2014 Subaru wrx SMP-SM 999.0 944.474