2025 Championship Round 09
Best Overall Times
02-Aug-2025
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Ben Martinez 1984 Ford Van Diemen M-CM 53.111 0
2 Michael Maier 1965 Ford GT 350 P-CP 54.041 0.93
3 Eric Gnesa 2009 Porsche Cayman S P-XP 54.834 1.723
4 Tony Rodriguez 2004 Honda S2000 SMP-SSM 54.936 1.825
5 Matt Ales 2011 BMW M3 SMP-ESP 55.105 1.994
6 Lisa Gnesa 2009 Porsche Cayman S P-XP 55.447 2.336
7 James Yom 2015 Porsche GT3 S1-SS 55.716 2.605
8 Chris Cox 2004 Chevrolet Corvette CAM-CAMS 55.903 2.792
9 Johnathon Stewart 1965 Ford Shelby P-CP 55.911 2.8
10 Jonathan Lugod 2023 Subaru BRZ CST 55.981 2.87
11 Monty Pack 2018 Porsche GT3 S1-SS 56.132 3.021
12 Sam Mayorga 2022 Subaru BRZ CST 56.393 3.282
13 Brianne Maier 1965 Ford GT 350 P-CP 56.502 3.391
14 Adrian Cardenas 2016 Mazda MX5 AST 56.556 3.445
15 Praneil Prasad 2018 Porsche GTS AS 56.901 3.79
16 Bryan Stewart 2004 Chevrolet Z06 CAM-CAMS 56.921 3.81
17 Jimmy Au-Yeung 2013 Mitsubishi Lancer Evolution X GSR BST 57.091 3.98
18 Steve McLaughlin 2007 Nissan 350Z SMP-DSP 57.095 3.984
19 Derek Punch 2021 Porsche GT4 XS-XA 57.102 3.991
20 James Clenney 2023 Tesla Model 3 Performance XS-EVX 57.114 4.003
21 Justin Tsang 2022 Subaru BRZ CST 57.285 4.174
22 Scott Mullens 2016 Mazda MX5 AST 57.437 4.326
23 Danny Gross 2008 Mazda 3 2.5 SMP-FSP 57.506 4.395
24 Mick Maier 1965 Ford Mustang CAM-CAMT 57.544 4.433
25 Andre Piernot 2012 Nissan GT-R AS 57.577 4.466
26 Sean Velandia 2016 Mazda MX-5 S3-CS 57.718 4.607
27 Catherine Tran 2023 Subaru BRZ CST 57.821 4.71
28 Derek Boyd 1989 Mazda Miata M-EM 57.961 4.710000000000001
28 John Leet 2021 Porsche 718 XS-XA 57.961 4.710000000000001
30 Erik Acks 2022 Subaru BRZ CST 58.219 5.108
31 Taylour Wargo 2014 Scion FR-S SC-SSC 58.244 5.133
32 Scott Garriss 2000 Chevrolet Corvette FRC BST 58.259 5.148
33 RJ Harrison 2022 Porsche 718 Spyder XS-XA 58.316 5.205
34 Ryan Bracci 2023 Porsche GT4 RS S1-SS 58.466 5.355
35 Jessica Yeung 2023 Subaru BRZ CST 58.549 5.438
36 Christopher Rosario 2020 Hyundai Veloster N DS 58.727 5.616
37 Ken Suzuki 2024 Mazda MX-5 S3-CS 58.751 5.64
38 Douglas Hargrove 1983 R&D Special M-FM 58.802 5.691
39 John Smith 2023 Volkswagen GTI S4-GS 58.828 5.717
40 David Alter 2023 Toyota GR86 DS 58.846 5.735
41 Rich Lee 2022 Subaru BRZ CST 58.939 5.828
42 Patrick Drudge 2024 Toyota Supra SST 58.968 5.857
43 Connie Lu 2014 Porsche Boxster S AS 59.03 5.919
44 Sara Odioso 2008 Mazda 3 SMP-FSP 59.032 5.921
45 James Laeno Mazda Exocet M-EM 59.152 6.041
46 Kurt Thorson 2004 Chevrolet Corvette Z06 AS 59.187 6.076
47 Deanne Komush 1982 Toyota Starlet P-DP 59.246 6.135
48 John Subosits 2013 Subaru BRZ SC-SSC 59.307 6.196
49 Karlton Lew 2025 Mazda Miata S3-CS 59.406 6.295
50 David Carson 2022 Subaru BRZ DS 59.41 6.299
51 Christopher Cook 2002 Honda S2000 CST 59.471 6.36
52 Frederick Ernest 2013 Subaru BRZ SC-SSC 59.69 6.579
53 Paul Tibbals 2006 Subaru STI BST 59.697 6.586
54 Ronald Ongjoco 2018 Porsche Cayman GTS AS 59.764 6.653
55 Michael Scott 2023 Tesla 3 AS 59.953 6.842
56 Eric Lam 2024 Honda Civic S2-BS 59.955 6.844
57 Mike Dismuke 2024 Hyundai Elantra N DS 59.973 6.862
58 Ed Runnion 2022 Subaru BRZ CST 60.057 6.946
59 Dan Fulton Nissan 350z XS-XU 60.236 7.125
60 Patrick Schluper 2022 Subaru BRZ DS 60.242 7.131
61 Darren Shortes 2002 Chevrolet Corvett Z06 AS 60.259 7.148
62 Darren Voges 1969 Chevrolet Camaro CAM-CAMT 60.296 7.185
63 Jonah Olsen 2014 Nissan 370z NISMO BST 60.32 7.209
64 Hal Dorton 2022 Ford Mustang CAM-CAMC 60.338 7.227
65 Michael Jones 2004 Chevrolet Corvette ZO6 AS 60.415 7.304
66 Dennis Quilantang 2022 Subaru BRZ CST 60.416 7.305
67 Eric Martin 2013 Scion FR-S SC-SSC 60.479 7.368
68 Timothy Naugler 2022 Tesla Model 3 AS 60.717 7.606
69 Kyle Matsumura 2018 Honda Civic Si S4-GS 60.737 7.626
70 Arvind Govindaraj 2024 Volkswage GTI S4-GS 60.738 7.627
71 Jonathan Cadiente 2005 Ford Mustang SC-CSM 60.739 7.628
72 Jeremy Eaton 2001 BMW M3 XS-XA 60.82 7.709
73 Izaak Eberst 2013 Subaru Hatch XS-XA 61.054 7.943
74 Kendra Mabie 2014 Scion FRS SC-SSC 61.112 8.001
75 Craig Boyle 2023 Hyundai Elantra N DS 61.355 8.244
76 Dhiraj Jadhav 2025 Hyundai Elantra N DS 61.396 8.285
77 Josh Cadiente 2024 Hyundai Elantra n DS 61.612 8.501
78 Josh Maze 2026 Toyota Supra 3.0 MT S2-BS 61.746 8.501000000000005
78 Donald Lew 2025 Mazda MX-5 Club S3-CS 61.746 8.501000000000005
80 Youmna Zalzal 2004 Honda S2000 SMP-SSM 61.854 8.743
81 Rich Bishop 2017 BMW M240ix S2-FS 61.882 8.771
82 Keith Bullock 1990 Mazda Miata ST2-EST 61.92 8.809
83 John Rowe 2024 Mazda Miata S3-CS 61.928 8.817
84 David Silva 1994 Ford Mustang P-CP 62.014 8.903
85 Michael Ansell 1969 Chevrolet `Camaro P-CP 62.026 8.915
86 Kurt Wong 2005 Ford Mustang SC-CSM 62.037 8.926
87 Maxwell Hayes 2023 Subaru BRZ DS 62.132 9.021
88 Muamong Yiengyouav 2007 Honda s2000 CST 62.191 9.08
89 Kevin Bui 2014 Subaru BRZ DS 62.376 9.265
90 Eric Gillis 2016 Scion FRS SC-SSC 62.402 9.291
91 Gabe Gold 2016 Mazda ND Miata N-AST 62.506 9.395
92 Mike Ansell 1969 Chevrolet `Camaro P-CP 62.857 9.746
93 Myles Camp 2003 Honda S2000 CST 62.908 9.797
94 Vernon Head 2001 Chevrolet Z06 AS 62.968 9.857
95 Magnus Chow 2022 Ford Shelby Gt-500 N-AS 63.148 10.037
96 Lanny Bowden 2018 Porsche GT3 S1-SS 63.169 10.058
97 Fahed Abudayyeh 2023 Mazda MX-5 S3-CS 63.309 10.198
98 Matt Preston-LeMay 2024 Subaru BRZ DS 63.583 10.472
99 Richard Preston-LeMay 2024 Subaru BRZ DS 63.948 10.837
100 Kristen Barnes 2024 Toyota GR86 DS 64.42 11.309
101 Christopher Chow 2022 Ford Shelby Gt-500 N-AS 64.581 11.47
102 Juan Castillo 2024 Mazda MX-5 N-CS 64.655 11.544
103 Kyle Johnson 2018 BMW 340I S2-BS 64.685 11.574
104 Seiji Onizuka 2007 BMW 335i BST 64.743 11.632
105 Ricardo Garcia 2024 Toyota GR86 N-DS 64.779 11.668
106 Stephanie Medeiros 2024 Toyota Supra SST 64.869 11.758
107 Gary Fazekas 2022 Ford Mustang S2-FS 65.004 11.893
108 Leon Zou 2024 Porsche Cayman GTS 4.0 N-AS 65.122 12.011
109 Philip Ma Mazda 3 S4-HS 65.152 12.041
110 Nengzhuo Cai 2022 Tesla Model 3 Performance AS 65.563 12.452
111 Khoa Cao 2023 Honda Accord Hybrid XS-XA 65.565 12.454
112 Sicheng Meng 2020 Tesla Model 3 AS 65.766 12.655
113 Greg Back 2014 Ford Mustang GT CAM-CAMC 65.881 12.77
114 Jeff Scuka 2011 Mazda Miata S3-CS 65.998 12.887
115 Mylo Crawford 2018 Subaru Impreza ST2-GST 66.074 12.963
116 Cameron Lai 2023 Toyota GR86 CST 66.187 13.076
117 Cheng Li 2022 Tesla Model Y S1-SS 66.388 13.277
118 Noah Sulzberg 2015 Mini Cooper Hardtop BST 66.957 13.846
119 Pat Matsumura 2018 Honda Civic si S4-GS 67.042 13.931
120 Sergei Avedisov 2023 Subaru BRZ XS-XA 67.044 13.933
121 Aaron Kaminsky 2025 Hyundai Ioniq 5N N-EVX 67.212 14.101
122 Myles Wang 2023 Toyota GR86 CST 67.505 14.394
123 Amanda Scuka 2011 Mazda Miata S3L-CS 67.859 14.748
124 Alexey Grigoryev 2018 Honda Fit N-HS 68.039 14.928
125 Brett Myers 2010 Mini R57 N-ES 68.332 15.221
126 Bohn Chhim 1991 Mazda Miata N-EST 68.793 15.682
127 Chengkai Yao 2024 Toyota GR Corolla S2-BS 68.931 15.82
128 Sergio Gonzalez 1997 BMW M3 N-DS 69.182 16.071
129 Emre Adabag 2008 Honda Civic N-HS 69.554 16.443
130 Nathan White 2018 BMW 230i M Sport THP N-BST 69.559 16.448
131 Duck Pham 2023 Honda Accord Hybrid XS-XA 69.642 16.531
132 Felix Wong 2016 Mazda MX-5 Miata AST 70.099 16.988
133 Paul Brunzema 2008 Honda Civic N-HS 70.257 17.146
134 Dane Myers 2002 Audi TT Quattro N-DST 70.694 17.583
135 Kedar Rudrawar 2010 Mazda MX-5 N-CS 70.71 17.599
136 Daniel Ostria 2023 Toyota GR86 N-DS 70.733 17.622
137 Alexander Berliner 2023 Nissan Z S2-BS 70.957 17.846
138 Andrew Ma Mazda 3 S4-HS 71.079 17.968
139 Randall Maynard 1998 BMW Z3 S3-ES 71.175 18.064
140 Declan Haggarty 2021 BMW 430i N-DS 71.646 18.535
141 Aaron Haggarty 2021 BMW 430i N-DS 72.316 19.205
142 Megan Spee 2024 Toyota Prius S4-HS 72.967 19.856
143 Zim Gong 2014 Ford Focus ST S4-GS 73.302 20.191
144 Mike Oka 2019 Ford Mustang N-FS 73.334 20.223
145 Abdurrahman Raza 2017 Volkswagen Golf GTI Sport N-DS 73.673 20.562
146 Theodoro Barreira 200 Mazda Miata CST 74.115 21.004
147 Royce O'dell 2002 Audi Audi TT Quattro N-DST 74.886 21.775
148 Tanay Desai 2024 Toyota GR86 DS 76.676 23.565
149 Jozef Grande 2000 Toyota Celica GT-S S4-HS 76.857 23.746
150 Zicheng Li 2020 Subaru brz DS 78.941 25.83
151 Eugene Hong 2012 Mazda Mazda 3 i sport N-HS 79.291 26.18
152 Christian Avila-Escobar 2008 Honda Civic EX N-HS 91.388 38.277
153 Lakshmi Narasimhan Srinivasan 2019 Mazda Mx5 N-CS 92.991 39.88
154 Terry Dalziel Chevrolet Corvette c5 2003 CAM-CAMS 999.0 39.88
154 Adolfo Garcia 1999 Lexus GS300 N-FS 999.0 39.88
154 Ivan Garcia 2005 Lexus IS300 SMP-SM 999.0 39.88
154 Ryan Tobias 2020 Tesla Model 3 Performance XS-EVX 999.0 39.88