2025 Championship Round 08
Best Indexed Times
06-Jul-2025
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 James Yom 2015 Porsche GT3 S1-SS 55.393 0
2 Mack Tsang 2006 Mitsubishi Lancer BST 55.795 0.402
3 Justin Tsang 2006 Mitsubishi Lancer BST 56.092 0.699
4 Praneil Prasad 2003 Chevrolet Corvette AS 56.628 1.235
5 Monty Pack 2018 Porsche GT3 S1-SS 56.735 1.342
6 Matt Ales 2011 BMW M3 SMP-ESP 56.876 1.483
7 Adrian Cardenas 2016 Mazda MX5 AST 56.976 1.583
8 Ben Martinez 1984 Ford Van Diemen M-CM 57.04 1.647
9 Boris Vujasinovic 1995 RD M-FM 57.153 1.76
10 Scott Mullens 2016 Mazda MX5 AST 57.225 1.832
11 John Smith 2023 Volkswagen GTI S4-GS 57.367 1.974
12 Frederick Ernest 2013 Subaru BRZ SC-SSC 57.564 2.171
13 Andre Piernot 2012 Nissan GT-R AS 57.619 2.226
14 Erik Acks 2022 Subaru BRZ CST 57.694 2.301
15 Ronald Ongjoco 2018 Porsche Cayman GTS AS 57.786 2.393
16 Rich Lee 2023 Toyota Supra S2-BS 57.836 2.443
17 Chad Ryker 1966 Ford Cobra CAM-CAMS 57.932 2.539
18 Eric Martin 2013 Scion FR-S SC-SSC 57.969 2.576
19 Patrick Drudge 2024 Toyota Supra SST 58.017 2.624
20 Eric Lam 2024 Honda Civic S2-BS 58.083 2.69
21 Catherine Tran 2023 Subaru BRZ CST 58.156 2.763
22 John Thomas 1982 Toyota Starlet P-DP 58.169 2.776
23 Cody Mountjoy 2025 Toyota GR Corolla S2-BS 58.185 2.792
24 Connie Lu 2014 Porsche Boxster S AS 58.356 2.963
25 John Leet 2012 Porsche 911S SST 58.428 3.035
26 Jimmy Au-Yeung 2013 Mitsubishi Lancer Evolution X GSR BST 58.454 3.061
27 John Rowe 2024 Mazda Miata S3-CS 58.508 3.115
28 Jessica Yeung 2023 Subaru BRZ CST 58.566 3.173
29 Juven Lat 2014 Porsche Cayman S AS 58.693 3.3
30 Eric Gnesa 2009 Porsche Cayman S P-XP 58.906 3.513
31 Justin Bowen 2024 Tesla Model 3 Performance XS-EVX 58.92 3.527
32 Dustin Reed 2003 Chevrolet Z06 CAM-CAMS 58.964 3.571
33 Timothy Naugler 2022 Tesla Model 3 AS 58.973 3.58
34 Brian Jacobson 2017 Chevrolet Corvette AS 59.029 3.636
35 James Clenney 2023 Tesla Model 3 Performance XS-EVX 59.09 3.697
36 Michael Gardner 2016 Ford Mustang gt350 CAM-CAMC 59.095 3.702
37 Bill Charron 2015 Subaru BRZ SC-SSC 59.151 3.758
38 Kurt Thorson 2004 Chevrolet Corvette Z06 AS 59.156 3.763
39 Lloyd Feaver 2024 Chevrolet Camaro 2SS 1LE S2-FS 59.162 3.769
40 Hal Dorton 2022 Ford Mustang CAM-CAMC 59.17 3.777
41 David Anderson 2002 Mazda MX-5 Miata S3-ES 59.292 3.899
42 Deanne Komush 1982 Toyota Starlet P-DP 59.339 3.946
43 Glen Anderson 2022 Subaru BRZ CST 59.371 3.978
44 Brandon Phillips 2018 Honda Accord S4-HS 59.393 4.0
45 Prajwal Sampath Kumar 2000 Mazda Miata MX-5 NB S3-ES 59.475 4.082
46 Ed Runnion 2022 Subaru BRZ CST 59.572 4.179
47 Micheal Montez 2003 Chevrolet Corvette CAM-CAMS 59.6 4.207
48 Isaac Acks 2006 Mitsubishi Lancer Evolution XS-XA 59.838 4.445
49 Lisa Gnesa 2009 Porsche Cayman S P-XP 59.861 4.468
50 Michael Sutton 1974 Mercury Capri P-DP 60.102 4.709
51 Keith Bullock 1990 Mazda Miata ST2-EST 60.118 4.725
52 Feri Dizon 2020 BMW M2 comp S2-BS 60.278 4.885
53 Brenna Comacchio 2018 Honda Accord S4-HS 60.315 4.922
54 Paul Tibbals 2006 Subaru STI BST 60.355 4.962
55 Rob Boynton 2002 Porsche Gt2 SMP-SSP 60.364 4.971
56 Josh Maze 2023 Volkswagen GTI S4-GS 60.46 5.067
57 Kathi Van Der Werf 2025 Porsche GT4RS S1L-SS 60.869 5.476
58 Brian Reed 2014 Scion FR-S DST 60.876 5.483
59 Jonah Olsen 2014 Nissan 370Z Nismo BST 60.987 5.594
60 Gregory Kehoe 2009 Nissan 370Z S2-FS 61.083 5.69
61 Christopher Cook 2002 Honda S2000 CST 61.169 5.776
62 Jordan Haynes 2013 Subaru BRZ DST 61.208 5.815
63 Vernon Head 2001 Chevrolet Z06 AS 61.256 5.863
64 John Fabian 2005 Mazda RX-8 DST 61.39 5.997
65 Craig Boyle 2023 Hyundai Elantra N DS 61.469 6.076
66 Gary Fazekas 2022 Ford Mustang S2-FS 61.612 6.219
67 Michael Scott 2023 Tesla 3 AS 61.669 6.276
68 Mark Fairchilds 2023 Subaru WRX GT DS 61.679 6.286
69 Joan Solis 1991 Mazda NA Miata ST2-EST 61.959 6.566
70 Kristen Barnes 2024 Toyota GR86 DS 62.435 7.042
71 Maxwell Hayes 2023 Subaru BRZ DS 62.486 7.093
72 Douglas Hargrove 1983 R&D Special M-FM 62.584 7.191
73 Bryan Lampe 2024 Subaru WRX N-DS 62.94 7.547
74 Matthew Huang 2016 Volkswagen GTI ST2-GST 62.978 7.585
75 Stephanie Medeiros 2024 Toyota Supra SST 62.99 7.597
76 James Laeno Mazda Exocet M-EM 63.068 7.675
77 Greg Back 2014 Ford Mustang GT CAM-CAMC 63.636 8.243
78 Jason McCrorie 2007 Ford Mustang N-CAMC 63.688 8.295
79 Sean Keegan 2018 Volkswagen Golf GTI S4-GS 63.81 8.417
80 Megan Anderson 2022 Subaru BRZ CST 63.904 8.511
81 Mylo Crawford 2018 Subaru Impreza ST2-GST 63.942 8.549
82 Monica Huang 2006 Mitsubishi Lancer XS-XA 63.981 8.588
83 Juan Castillo 2024 Mazda MX-5 N-CS 63.991 8.598
84 David Silva 1994 Ford Mustang P-CP 64.046 8.653
85 Michael Ansell 1969 Chevrolet `Camaro P-CP 64.373 8.98
86 Philip Ma Mazda 3 S4-HS 64.575 9.182
87 Derek Boyd 1989 Mazda Miata M-EM 64.686 9.293
88 Christopher McArthur 2019 Mazda Mx-5 miata AST 65.418 10.025
89 Daniel Labao 2011 BMW M3 BST 65.496 10.103
90 Noah Sulzberg 2015 Mini Cooper Hardtop BST 65.856 10.463
91 Pranav Kalluri 2017 Subaru STI Limited DS 65.882 10.489
92 Aman Khandelwal 2025 Honda Civic N-BS 65.905 10.512
93 Jeremy Minor 2022 Subaru BRZ N-CST 66.041 10.648
94 Niket Shah 2018 Volkswagen GTI S4-GS 66.047 10.654
95 Anurag Prakash 2022 Mazda MX-5 S3-CS 66.086 10.693
96 Abe Martinez 2021 Toyota Supra P-XP 66.607 11.214
97 George Arreola 2014 Subaru wrx SMP-SM 67.075 11.682
98 Shelby Gill 2014 Nissan 370z NISMO BST 67.786 12.393
99 Nathan Weshner 2015 BMW M235i N-BST 68.024 12.631
100 Sailesh Ganesan 2013 Buick Regal GS N-GS 68.173 12.78
101 Andrew Peri 2014 Scion FRS NS-SM 68.377 12.984
102 Addit Kothari 2023 Tesla Model Y AS 68.831 13.438
103 Kimberly Coughren 1990 Mazda Miata ST2-EST 68.861 13.468
104 Shelton Simmons 2007 Dodge Charger CAM-CAMC 68.884 13.491
105 Aditya Vasudevan 2008 BMW M3 S2-FS 69.005 13.612
106 Ibtisam A. 2019 Mazda Miata RF N-CS 69.903 14.51
107 Ryan Vallejo 2004 Mazda Mazdaspeed Miata S3-ES 71.295 15.902
108 Suchir Kavi 2025 Toyota GR86 N-DS 71.745 16.352
109 Aidan Sales 2023 Toyota Gr86 N-CST 73.272 17.879
110 Andrew Ma Mazda 3 S4-HS 73.4 18.007
111 Ajay Patil 2023 BMW M340i xDrive N-BS 73.509 18.116
112 Adit Khandelwal 2022 Subaru WRX DS 73.832 18.439
113 Michael Moe 2004 Nissan 350z BST 73.994 18.601
114 Akwetee Watkins Hyundai Ioniq 6 N-EVX 80.125 24.732
115 Jared Moe 1998 BMW Z3 CST 124.299 68.906