2025 Championship Round 04
Best Overall Times
23-March-2025
Marina
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Ben Martinez 1984 Ford Van Diemen M-CM 55.299 0
2 Eric Gnesa 2009 Porsche Cayman S P-XP 56.677 1.378
3 Lisa Gnesa 2009 Porsche Cayman S P-XP 57.391 2.092
4 Steve McLaughlin 2007 Nissan 350Z SMP-DSP 58.157 2.858
5 Isaac Acks 2006 Mitsubishi Lancer Evo XS-XA 58.444 3.145
6 Praneil Prasad 2003 Chevrolet Corvette AS 59.201 3.902
7 Deanne Komush 1982 Toyota Starlet P-DP 59.211 3.912
8 Joel Villarreal 2003 Chevrolet Corvette CAM-CAMS 59.262 3.963
9 Douglas Hargrove 1983 R&D Special M-FM 59.288 3.989
10 Drew Powers 2014 Porsche Cayman S XS-XA 59.426 4.127
11 Arvind Govindaraj 2020 Mazda MX-5 AST 59.488 4.189
12 Chad Ryker 1966 Ford Cobra CAM-CAMS 59.599 4.3
13 Dustin Reed 2003 Chevrolet Z06 CAM-CAMS 59.98 4.681
14 Mark Lewis 2020 Mazda MX-5 Club AST 60.052 4.753
15 Alex Muresan 2006 Honda S2000 CST 60.136 4.837
16 David Santel 2022 Subaru BRZ CST 60.301 5.002
17 Patrick Drudge 2020 Mazda MX-5 AST 60.503 5.204
18 Erik Acks 2022 Subaru BRZ CST 60.802 5.503
19 Eric Lam 2024 Honda Civic S2-BS 61.058 5.759
20 Aris Perez 2022 Mazda Miata AST 61.209 5.91
21 Brian Jacobson 2017 Chevrolet Corvette AS 61.243 5.944
22 Michael Scott 2023 Tesla 3 AS 61.446 6.147
23 Justin Bowen 2014 Porsche Cayman S AS 61.607 6.308
24 Glen Anderson 2022 Subaru BRZ CST 61.625 6.326
25 Chris Kannan jr 2021 Mazda Miata AST 61.661 6.362
26 Monica Huang 2006 Mitsubishi Lancer XS-XA 61.663 6.364
27 Connie Lu 0 Chevrolet Corvette AS 61.78 6.481
28 Coby Hartman 2008 Chevrolet Corvette Z06 CAM-CAMS 61.903 6.604
29 Timothy Naugler 2022 Tesla M3P AS 61.915 6.616
30 Ed Runnion 2022 Subaru BRZ CST 62.251 6.952
31 Hal Dorton 2022 Ford Mustang CAM-CAMC 62.467 7.168
32 John Smith 2023 Volkswagen GTI S4-GS 62.581 7.282
33 David Silva 1994 Ford Mustang P-CP 62.742 7.443
34 Mike Snyder 2015 Scion FRS SC-SSC 62.784 7.485
35 Jett Sevilla CAM-CAMC 62.822 7.523
36 Stephanie Medeiros 2020 Mazda MX-5 AST 62.901 7.602
37 Cody Mountjoy 2013 Scion FRS SC-SSC 62.989 7.69
38 Boris Elpiner 2018 Porsche 718 Cayman GTS AS 62.995 7.696
39 Frederick Ernest 2013 Subaru BRZ SC-SSC 63.028 7.729
40 Paul Tibbals 2006 Subaru STI BST 63.108 7.809
41 John Rowe 2024 Mazda Miata S3-CS 63.125 7.826
42 John Subosits 2013 Subaru BRZ SC-SSC 63.169 7.87
43 Andre Piernot 1990 Mazda Miata ST2-EST 63.266 7.967
44 Michael Ansell 1972 Chevrolet Corvette P-CP 63.444 8.145
45 Brian Reed 2014 Scion FR-S DST 63.477 8.178
46 Vernon Head 2001 Chevrolet Z06 AS 63.609 8.31
47 James Laeno 1990 Mazda Miata ST2-EST 63.738 8.439
48 Mark Fairchilds 2023 Subaru WRX GT DS 63.777 8.478
49 Eric Martin 2013 Scion FR-S SC-SSC 63.789 8.49
50 Muamong Yiengyouav 2007 Honda s2000 CST 64.209 8.91
51 Andrew Santos 2018 Ford Mustang GT CAM-CAMC 64.49 9.191
52 Brandon Phillips 1991 Mazda Miata ST2-EST 64.527 9.228
53 Bill Charron 2015 Subaru BRZ SC-SSC 64.576 9.277
54 Kevin Chauvin 2015 Scion FR-S SC-SSC 64.597 9.298
55 Juan Castillo 2022 Tesla Model 3 N-XU 64.668 9.369
56 Brenna Comacchio 1991 Mazda Miata ST2-EST 64.681 9.382
57 Craig Boyle 2023 Hyundai Elantra N DS 64.719 9.42
58 Keith Bullock 1990 Mazda Miata ST2-EST 64.947 9.648
59 Matt Francavilla 2022 Subaru BRZ CST 64.977 9.678
60 Greg Back 2014 Ford Mustang GT CAM-CAMC 65.352 10.053
61 Kevin Bui 2014 Subaru BRZ DS 65.568 10.269
62 Ian Johnson 2008 Chevrolet Corvette CAM-CAMS 65.573 10.274
63 James Rowney 2022 Volkswagen GTI ST2-GST 65.692 10.393
64 Raymond Lin 2016 Chevrolet Corvette N-BS 65.714 10.415
65 Gary Fazekas 2022 Ford Mustang S2-FS 65.729 10.43
66 Juliana Brava 2009 Nissan 370Z S2-FS 65.998 10.699
67 Magnus Chow 2022 Ford Shelby Mustang GT500 N-AS 66.091 10.792
68 Anthony Ta 2007 Porsche Cayman S3-CS 66.165 10.866
69 Mohsin Opiani 2025 Hyundai Elantra N N-DS 66.786 11.487
70 Megan Anderson 2022 Subaru BRZ CST 66.792 11.493
71 Sean Evans 2024 Chevrolet Corvette S1-SS 66.797 11.498
72 Jeff Wu 2024 Toyota GR Corolla S2-BS 66.876 11.497999999999998
72 Andrew Lee 2001 Mazda MX-5 Miata SMP-CSP 66.876 11.497999999999998
74 John Fabian 2005 Mazda RX-8 DST 66.896 11.597
75 Kristen Barnes 2024 Toyota GR86 DS 66.959 11.66
76 Gregory Kehoe 2009 Nissan 370Z S2-FS 67.135 11.836
77 Johanna Guarino 2021 Subaru WRX STI Limited BST 67.261 11.962
78 Winston Zhang 2006 Honda S2000 N-CS 67.684 12.385
79 Brian Raphael 2007 Honda Civic SI DST 67.74 12.441
80 Chris Minnig 2001 Mazda Miata SMP-CSP 67.859 12.56
81 Navtej Singh 2024 Subaru BRZ DS 68.233 12.934
82 Yury Yurevich 2024 Mazda MX-5 S3-CS 68.513 13.214
83 Josh Metcalf 1998 Honda Civic ST2-EST 69.435 14.136
84 Michael Daboll 2020 BMW M2 S2-BS 69.496 14.197
85 Waleed Rydhan 2000 Toyota MR2 Spyder CST 69.547 14.248
86 Cameron Lai 1999 Mazda Miata CST 69.588 14.289
87 Jennifer Wang 2023 Subaru WRX GT DS 70.182 14.883
88 Charles Watson 2010 Subaru WRX STI XS-XU 70.307 15.008
89 Mylo Crawford 2018 Subaru Impreza ST2-GST 70.386 15.087
90 Jorge Ganzalez 2021 Chevrolet Camaro SS 1LE N-CAMC 70.497 15.198
91 Chris Gray 1965 Ford Mustang CAM-CAMT 70.543 15.244
92 Oscar Moreno Garza 2023 Subaru BRZ N-DS 70.579 15.28
93 Abeed Nazar 2011 Mini Cooper S DS 70.752 15.453
94 John Osgood 2013 Cadillac CTS V S2-FS 70.898 15.599
95 Christopher Chow 2007 Chevrolet Z06 NS-SSP 71.381 16.082
96 Jesus Gomez 2015 Fiat 500 abarth S4-HS 72.043 16.744
97 Roy Evans 2024 Chevrolet Corvette S1-SS 72.338 17.039
98 Hongtan Chen 2023 Mini Cooper S Clubman FWD DS 72.48 17.181
99 Cesar Corona 2012 Nissan 370z N-BST 72.907 17.608
100 Devan Grover 2025 Honda Civic N-HS 73.183 17.884
101 Sandra Fu 2022 Mazda Miata S3-CS 73.381 18.082
102 Jordan Padilla 1996 Ford Mustang CAM-CAMT 73.39 18.091
103 Luis Ruelas 2014 Ford Mustang N-CAMC 74.935 19.636
104 Dylan White 1999 Mazda MX-5 Miata N-ES 75.914 20.615
105 Norman Villacorte 2014 Subaru BRZ DST 76.03 20.731
106 Dominykas Djacenko 2025 Rivian R1S Tri-Motor N-EVX 76.286 20.987
107 Cherry Aslarona 2023 Acura Integra N-GS 76.524 21.225
108 Ryan Howell 2013 Honda Accord N-DS 76.909 21.61
109 Michael Hwang 1997 Mazda Miata N-CST 77.025 21.726
110 Yujia (Tony) Luo 2024 Mazda Miata N-CS 77.355 22.056
111 Ari Jonson 2009 Toyota Yaris S4-HS 79.296 23.997
112 Alan Lei 2021 Volkswagen Golf GTI BST 79.447 24.148
113 Parth Mahawar 2011 BMW 128 N-DS 80.988 25.689
114 Myles Camp 2003 Honda S2000 N-CST 999.0 943.701