2025 Championship Round 02
Best Overall Times
16-Feb-2025
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Boris Vujasinovic 1995 RD M-FM 58.071 0
2 Eric Gnesa 2009 Porsche Cayman S P-XP 58.883 0.812
3 Lisa Gnesa 2009 Porsche Cayman S P-XP 59.982 1.911
4 Drew Powers 2014 Porsche Cayman S XS-XA 60.399 2.328
5 Justin Tsang 2006 Mitsubishi Lancer Evolution BST 60.463 2.392
6 Monty Pack 2018 Porsche GT3 S1-SS 60.464 2.393
7 Mack Tsang 2010 BMW M3 BST 60.609 2.538
8 Steve McLaughlin 2007 Nissan 350Z SMP-DSP 60.885 2.814
9 James Laeno 1990 Mazda Miata P-XP 61.163 3.092
10 Praneil Prasad 2003 Chevrolet Corvette AS 61.209 3.138
11 James Clenney 2023 Tesla Model 3 Performance XS-EVX 61.236 3.165
12 Sam Mayorga 2022 Subaru BRZ CST 61.262 3.191
13 Isaac Acks 2006 Mitsubishi Lancer Evolution XS-XA 61.301 3.23
14 Ivan Pandev 2000 BMW 323ci P-XP 61.436 3.365
15 Scott Mullens 2016 Mazda MX5 AST 61.656 3.585
16 Jimmy Au-Yeung 2013 Mitsubishi Lancer Evolution X GSR BST 61.777 3.706
17 Juven Lat 2014 Porsche Cayman S AS 62.091 4.02
18 Erik Acks 2022 Subaru BRZ CST 62.129 4.058
19 Efrain Diaz 1970 Chevrolet Camaro M-AM 62.262 4.191
20 Adrian Cardenas 2016 Mazda MX5 AST 62.33 4.259
21 Eric Lam 2024 Honda Civic S2-BS 62.351 4.28
22 RJ Harrison 2012 Porsche 911 Carrera S XS-XA 62.561 4.49
23 Steve Forshay 2019 Porsche GT3RS SMP-SSP 62.623 4.552
24 Sean Velandia 2016 Mazda MX-5 S3-CS 62.93 4.859
25 Nick Relampagos 1970 Chevrolet Camaro M-AM 62.969 4.898
26 Shawn Tokairin 2020 Mazda Mx5 Miata AST 63.185 5.114
27 Derek Boyd 1989 Mazda Miata P-XP 63.305 5.234
28 Justin Bowen 2014 Porsche Cayman S AS 63.374 5.303
29 Rich Lee 2023 Toyota Supra S2-BS 63.498 5.427
30 Gordon White 2023 Ford Mustang GT CAM-CAMC 63.643 5.572
31 Cheng Li 2018 Subaru BRZ SMP-SM 63.645 5.574
32 Cody Mountjoy 2023 Toyota GR Corolla S2-BS 64.132 6.061
33 Michael Scott 2023 Tesla 3 AS 64.137 6.066
34 Maurice Velandia 2016 Mazda MX-5 S3-CS 64.258 6.187
35 Ed Runnion 2022 Subaru BRZ CST 64.272 6.201
36 Connie Lu 0 Chevrolet Corvette AS 64.373 6.302
37 Christopher Rosario 2020 Hyundai Veloster N DS 64.421 6.35
38 Kurt Wong 2013 Scion FRS DST 64.446 6.375
39 John Smith 2023 Volkswagen GTI S4-GS 64.464 6.393
40 Catherine Tran 2016 Mazda Miata AST 64.469 6.398
41 Glen Anderson 2022 Subaru BRZ CST 64.476 6.405
42 Monica Huang 2006 Mitsubishi Evolution XS-XA 64.604 6.533
43 David Carson 2022 Subaru BRZ DS 64.624 6.553
44 Mark Lewis 2021 Honda Civic Type R DS 64.916 6.845
45 Todd Liebelt 1965 Chevrolet Chevelle SS CAM-CAMT 64.93 6.859
46 Michael Sutton 1974 Mercury Capri P-EP 65.012 6.941
47 Dennis Quilantang 2022 Subaru BRZ CST 65.043 6.972
48 Christopher Smith 2021 Honda Civic Type R DS 65.047 6.976
49 Andre Piernot 1990 Mazda Miata ST2-EST 65.089 7.018
50 Rick Ray 1971 Chevrolet Camaro CAM-CAMT 65.113 7.042
51 Lloyd Feaver 2024 Chevrolet Camaro 2SS 1LE S2-FS 65.143 7.072
52 Aris Perez 2022 Mazda Miata S3-CS 65.203 7.132
53 Josh Cadiente 2024 Hyundai Elantra n DS 65.231 7.16
54 Paul Tibbals 2006 Subaru STI BST 65.278 7.207
55 Michael Jones 2004 Chevrolet Corvette ZO6 AS 65.333 7.262
56 Feri Dizon 2020 BMW M2 comp S2-BS 65.61 7.539
57 Hal Dorton 2022 Ford Mustang CAM-CAMC 65.75 7.679
58 Keith Bullock 1990 Mazda Miata ST2-EST 65.939 7.868
59 Eric Martin 2013 Scion FR-S SC-SSC 66.035 7.964
60 Frederick Ernest 2013 Subaru BRZ SC-SSC 66.33 8.259
61 Kevin Chauvin 2015 Scion FR-S SC-SSC 66.365 8.294
62 Jonathan Cadiente 2005 Ford Mustang SC-CSM 66.421 8.35
63 Brenda Barnes 2023 Ford Mustang GT CAML-CAMC 66.488 8.417
64 John Rowe 2024 Mazda Miata S3-CS 66.608 8.537
65 Gary Fazekas 2022 Ford Mustang S2-FS 66.628 8.557
66 Kevin Bui 2014 Subaru BRZ DS 66.673 8.602
67 Mark Fairchilds 2023 Subaru WRX GT DS 66.804 8.733
68 Suze Morrison 2015 Scion FRS SC-SSC 66.872 8.801
69 Craig Boyle 2023 Hyundai Elantra N DS 66.893 8.822
70 Winston Zhang 2006 Honda S2000 N-CS 66.932 8.861
71 Ryan Larson 2011 BMW Z4 XS-XA 67.053 8.982
72 Tony Ding 2011 Porsche Boxster S N-AS 67.067 8.996
73 Christopher Cook 2002 Honda S2000 CST 67.645 9.574
74 Greg Back 2014 Ford Mustang GT CAM-CAMC 67.775 9.704
75 Jordan Haynes 2013 Subaru BRZ DST 67.889 9.818
76 Muamong Yiengyouav 2007 Honda s2000 CST 67.895 9.824
77 Jordan Haynes 2013 Subaru BRZ DS 68.007 9.936
78 Shawn Renee Casaus 2021 Volkswagen Golf Gti S4-GS 68.115 10.044
79 Vernon Head 2001 Chevrolet Z06 AS 68.297 10.226
80 Ahmed Shmara 1990 Mazda Miata CST 68.535 10.464
81 Muajih Yiengyouav 2007 Honda s2000 CST 68.721 10.65
82 Megan Anderson 2022 Subaru BRZ CST 68.756 10.685
83 Myles Wang 2023 Toyota GR86 DS 69.028 10.957
84 John Hearn 2009 Mazda RX8 DST 69.446 11.375
85 Noah Sulzberg 2015 Mini Cooper Hardtop BST 69.553 11.482
86 Darrell Moskowitz 1994 Honda Prelude SMP-SMF 69.57 11.499
87 Demetris Wagner 2018 Volkswagen Gti SMP-SMF 69.599 11.528
88 Gregory Kehoe 2009 Nissan 370Z S2-FS 69.746 11.675
89 Leon Weinroth 2014 Ford Blue Mustang V6 CAM-CAMC 69.777 11.706
90 Raymond Lin 2016 Chevrolet Corvette N-BS 70.063 11.992
91 Kristen Barnes 2024 Toyota GR86 DS 70.184 12.113
92 Andrew Santos 1990 Mazda Miata CST 70.231 12.16
93 Marvin Baker 2005 Dodge Neon SRT4 SMP-SMF 70.24 12.169
94 Mike Xuereb 1986 Chevrolet Corvette N-CS 70.306 12.235
95 John Fabian 2006 Mazda RX-8 DST 70.487 12.416
96 Jeff Wu 2024 Toyota GR Corolla S2-BS 70.765 12.694
97 Mas Vang 1994 Nissan Sentra SE-R SMP-FSP 70.775 12.704
98 Mylo Crawford 2018 Subaru Impreza ST2-EST 70.888 12.817
99 Gabe Gold 2016 Mazda ND Miata N-AST 71.268 13.197
100 Mohsin Opiani 2025 Hyundai Elantra N N-DS 71.437 13.366
101 Kai Cao 2020 Mazda Miata N-CST 71.824 13.753
102 John Osgood 2013 Cadillac CTS V S2-FS 71.948 13.877
103 Cameron Lai 1999 Mazda Miata CST 72.147 14.076
104 D'John Keith 2001 Audi TT 225 QC ST2-GST 72.223 14.152
105 Milo Manca 2013 Tesla Model S N-SS 72.448 14.377
106 Dean Larson 2001 Porsche Boxter BST 72.896 14.825
107 Henry Mollman 2008 Mazda Miata CST 72.997 14.926
108 Sean Evans 2024 Chevrolet Corvette S1-SS 73.469 15.398
109 Max Bentley 2013 Mini Cooper s SMP-SMF 73.721 15.65
110 Jonathan Richards 2001 Mazda Miata N-CST 73.981 15.91
111 Mark Manca 2013 Tesla Model S N-SS 74.163 16.092
112 Jeremy Leung 2024 Subaru BRZ tS DS 74.221 16.15
113 Aaron Romero 1999 Mazda Miata N-ES 74.418 16.347
114 Jennifer Wang 2023 Subaru WRX GT DS 75.426 17.355
115 Sandra Fu 2022 Mazda Miata S3-CS 76.519 18.448
116 Alvin Ongyod 1965 Ford Mustang CAM-CAMT 77.28 19.209
117 Roy Evans 2024 Chevrolet Corvette S1-SS 77.951 19.88
118 Kimberly Coughren 0 Mazda Miata N-EST 78.067 19.996
119 Dylan White 1999 Mazda MX-5 Miata N-ES 78.715 20.644
120 Shelton Simmons 2007 Dodge Charger N-CAMC 78.724 20.653
121 Jonathan Eilers 2022 Mazda 3 DS 85.025 26.954
122 Stilian Pandev 2014 BMW 335i DS 86.319 28.248