2025 Championship Round 01
Best Overall Times
15-Feb-2025
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Ryan Cirillo 1984 Van Diemen M-CM 61.195 0
2 Boris Vujasinovic 1995 RD M-FM 61.207 0.012
3 Eric Gnesa 2009 Porsche Cayman S P-XP 61.257 0.062
4 Alex Kang 1984 Ford Van Diemen ML-CM 61.642 0.447
5 Lisa Gnesa 2009 Porsche Cayman S P-XP 62.448 1.253
6 James Laeno 1990 Mazda Miata P-XP 63.331 2.136
7 Drew Powers 2014 Porsche Cayman S XS-XA 63.407 2.212
8 Steve McLaughlin 2007 Nissan 350Z SMP-DSP 63.627 2.432
9 Edwin Liu 2013 Nissan GT-R SST 63.907 2.712
10 Mack Tsang 2010 BMW M3 BST 64.017 2.822
11 Justin Tsang 2006 Mitsubishi Lancer Evolution BST 64.055 2.86
12 Sam Mayorga 2022 Subaru BRZ CST 64.232 3.037
13 Praneil Prasad 2003 Chevrolet Corvette AS 64.337 3.142
14 Isaac Acks 2006 Mitsubishi Lancer Evolution XS-XA 64.417 3.222
15 Adrian Cardenas 2016 Mazda MX5 AST 64.898 3.703
16 Monty Pack 2018 Porsche GT3 S1-SS 65.042 3.847
17 Scott Mullens 2016 Mazda MX5 AST 65.236 4.041
18 James Clenney 2023 Tesla Model 3 Performance XS-EVX 65.243 4.048
19 John Leet 2012 Porsche 911S XS-XA 65.261 4.066
20 RJ Harrison 2012 Porsche 911 Carrera S XS-XA 65.415 4.22
21 Derek Boyd 1989 Mazda Miata P-XP 65.543 4.348
22 Erik Acks 2022 Subaru BRZ CST 65.607 4.412
23 Mark Lewis 2020 Mazda MX-5 Club AST 65.625 4.43
24 Connie Lu Chevrolet Corvette ASL 65.631 4.436
25 Jason Trantham 2021 Chevrolet Corvette S1-SS 65.955 4.76
26 Steve Forshay 2019 Porsche GT3RS SMP-SSP 66.016 4.821
27 Khoa Cao 2007 Honda S2000 XS-XA 66.433 5.238
28 Eric Lam 2024 Honda Civic S2-BS 66.589 5.394
29 Michael Scott 2023 Tesla 3 AS 66.617 5.422
30 Rich Lee 2023 Toyota Supra S2-BS 66.64 5.445
31 Sean Velandia 2016 Mazda MX-5 S3-CS 66.671 5.476
32 Justin Bowen 2014 Porsche Cayman S AS 66.717 5.522
33 Scott Garriss 2000 Chevrolet Corvette FRC BST 66.971 5.776
34 Michael Jones 2004 Chevrolet Corvette ZO6 AS 67.036 5.841
35 Glen Anderson 2022 Subaru BRZ CST 67.149 5.954
36 Christopher Rosario 2020 Hyundai Veloster N DS 67.157 5.962
37 John Lawrence 2017 Chevrolet Corvette Grand Sport CAM-CAMS 67.238 6.043
38 Cody Mountjoy 2023 Toyota GR Corolla S2-BS 67.364 6.169
39 Maurice Velandia 2016 Mazda MX-5 S3-CS 67.472 6.277
40 Paul Tibbals 2006 Subaru STI BST 67.512 6.317
41 John Rowe 2024 Mazda Miata S3-CS 67.541 6.346
42 Catherine Tran 2016 Mazda Miata AST 67.826 6.631
43 Gordon White 2023 Ford Mustang GT CAM-CAMC 67.883 6.688
44 John Smith 2023 Volkswagen GTI S4-GS 68.188 6.993
45 Monica Huang 2006 Mitsubishi Evolution XS-XA 68.198 7.003
46 Brian Stanaway 2013 Scion FR-S DST 68.366 7.171
47 Michael Sutton 1974 Mercury Capri P-DP 68.499 7.304
48 Hal Dorton 2022 Ford Mustang CAM-CAMC 68.829 7.634
49 Lloyd Feaver 2024 Chevrolet Camaro 2SS 1LE S2-FS 68.841 7.646
50 Ed Runnion 2022 Subaru BRZ CST 68.985 7.79
51 Dennis Quilantang 2022 Subaru BRZ CST 69.588 8.393
52 Brenda Barnes 2023 Ford Mustang GT CAML-CAMC 69.606 8.411
53 Andre Piernot 1990 Mazda Miata ST2-EST 69.867 8.672
54 Matt Roberts 1982 Chevrolet Corvette CAM-CAMS 69.935 8.74
55 James Powell 2007 Porsche 911 GT3 S1-SS 69.957 8.762
56 Kevin Chauvin 2015 Scion FR-S SC-SSC 69.989 8.794
57 David Silva 1994 Ford Mustang P-CP 70.137 8.942
58 Frederick Ernest 2013 Subaru BRZ SC-SSC 70.167 8.972
59 Suze Morrison 2015 Scion FRS SC-SSC 70.189 8.994
60 Coby Hartman 2008 Chevrolet Corvette Z06 CAM-CAMS 70.248 9.053
61 Craig Boyle 2023 Hyundai Elantra N DS 70.406 9.211
62 Josh Cadiente 2024 Hyundai Elantra n DS 70.472 9.277
63 Anh Nguyen 2021 Toyota Supra S2-BS 70.473 9.278
64 Bill Charron 2015 Subaru BRZ SC-SSC 70.595 9.4
65 Eric Martin 2013 Scion FR-S SC-SSC 70.806 9.611
66 Vernon Head 2001 Chevrolet Z06 AS 70.86 9.665
67 Christopher Smith 2021 Honda Civic Type R DS 71.092 9.897
68 Shawn Renee Casaus 2021 Volkswagen Golf Gti S4-GS 71.137 9.942
69 Keith Bullock 1990 Mazda Miata ST2-EST 71.531 10.336
70 Alex Ottoboni 2015 BMW 328i DS 71.708 10.513
71 Megan Anderson 2022 Subaru BRZ CST 72.131 10.936
72 John Fabien 2006 Mazda RX-8 DST 72.441 11.246
73 James Rowney 2022 Volkswagen GTI ST2-GST 72.536 11.341
74 Gregory Kehoe 2009 Nissan 370Z S2-FS 72.563 11.368
75 Leon Weinroth 2014 Ford Blue Mustang V6 CAM-CAMC 72.764 11.569
76 Mangus Chow 2022 Ford Shelby Gt-500 N-AS 72.886 11.691
77 Gary Fazekas 2022 Ford Mustang S2-FS 73.068 11.873
78 Al Andersen 2016 Volkswagen GTI S4-GS 73.072 11.877
79 Noah Sulzberg 2015 Mini Cooper Hardtop BST 73.474 12.279
80 Ahmed Shmara 1990 Mazda Miata CST 73.534 12.339
81 Muamong Yiengyouav 2007 Honda s2000 CST 73.549 12.354
82 Gabby Fara-on 2004 Toyota MR2 S3-ES 73.575 12.38
83 Greg Back 2014 Ford Mustang GT CAM-CAMC 73.642 12.447
84 Wyatt Taylor 1990 Mazda Miata ST2-EST 73.694 12.499
85 Ryan Miller 2016 Subaru STI XS-XA 73.716 12.521
86 George Arreola 2014 Subaru wrx SMP-SM 73.726 12.531
87 Kristen Barnes 2024 Toyota GR86 DS 73.839 12.644
88 Darrell Moskowitz 1994 Honda Prelude SMP-SMF 74.005 12.81
89 Myles Wang 2023 Toyota GR86 DS 74.208 13.013
90 Raymond Lin 2016 Chevrolet Corvette N-BS 74.357 13.162
91 Muajih Yiengyouav 2007 Honda s2000 CST 74.604 13.409
92 Arie Chen 2022 Hyundai Elantra N N-DS 74.945 13.75
93 John Hearn 2009 Mazda RX8 DST 74.978 13.783
94 Jeff Wu 2024 Toyota GR Corolla S2-BS 75.359 14.164
95 Jozef Grande 2015 Mitsubishi Lancer Evolution X FE DS 75.559 14.364
96 Mylo Crawford 2018 Subaru Impreza ST2-EST 75.663 14.468
97 Andrew Santos 1990 Mazda Miata CST 75.764 14.569
98 Johanna Guarino 2020 Subaru WRX STi BST 75.906 14.711
99 John Osgood 2013 Cadillac CTS V S2-FS 76.032 14.837
100 Nathan White 2018 BMW 230i M Sport THP N-BST 76.088 14.893
101 Nathan Lee 2012 Mazda MX-5 N-CS 76.34 15.145
102 Ardel Alegre 2021 Toyota Supra S2-BS 76.368 15.173
103 Edwin Webb 2024 Tesla 3 performance N-SS 77.023 15.828
104 Christopher Cook 2002 Honda S2000 CST 77.196 16.001
105 Norman Villacorte 2014 Subaru BRZ DS 77.448 16.253
106 Michael Daboll 2020 BMW M2 S2-BS 77.802 16.607
107 kevin Carter 2006 Mazda Miata CST 78.427 17.232
108 Paul Wyndham 2016 Subaru WRX STI N-DS 79.268 18.073
109 Abdurrahman Raza 2019 Tesla Model 3 RWD N-DS 79.481 18.286
110 Christopher Chow 2007 Chevrolet Z06 N-AS 80.425 19.23
111 Oscar Moreno Garza 2023 Subaru BRZ N-DS 80.481 19.286
112 Duc Pham 2023 Honda Accord Hybrid XS-XA 80.485 19.29
113 Binbin Lin 2020 BMW 440i S2-FS 80.785 19.59
114 Talha Shaik 2022 Chevrolet Bolt EUV N-EVX 81.767 20.572
115 Sam Pearson 2024 Mazda Mazda 3 N-DS 82.192 20.997
116 Trisha Nguyen 2002 Honda S2000 N-CS 85.526 24.331
117 Emily Lu 2024 Toyota GR86 N-DS 85.918 24.723
118 James Grande 2001 Toyota Echo S4-HS 85.995 24.8
119 Jesus Rojas Vasquez 2024 Subaru Impreza N-HS 86.256 25.061