2022 Championship Round 03
Best Overall Times
05-March-2022
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Ben Martinez 1984 Van Diemen RF84 M-CM 54.173 0
2 Jeff Wong 2019 Chevrolet Corvette SMP-SSP 56.172 1.999
3 Nicole Wong 2019 Chevrolet Corvette SMP-SSP 57.327 3.154
4 John Thomas 1982 Toyota Starlet P-DP 57.338 3.165
5 Isaac Acks 2006 Mitsubishi Lancer Evolution SMP-SM 57.74 3.567
6 Monty Pack 2018 Porsche GT3 S1-SS 57.889 3.716
7 Sy Danton 2016 Stohr WF1 M-BM 58.123 3.95
8 Eric Gnesa 2009 Porsche Cayman S SMP-SSM 58.15 3.977
9 Justin Tsang 2006 Subaru STI STU 58.45 4.277
10 Douglas Hargrove 1983 F500 R&D Special M-FM 58.563 4.39
11 Mack Tsang 2006 Subaru STi STU 58.646 4.473
12 Howard Wolf 1982 Toyota Starlet P-DP 59.327 5.154
13 Bryan Stewart 2004 Chevrolet Z06 CAM-CAMS 59.593 5.42
14 Derek Hui 2017 Chevrolet Corvette Grand Sport S1-SS 59.763 5.59
15 Richard Lee 2006 Chevrolet Corvette Z06 CAM-CAMS 59.883 5.71
16 Steve McLaughlin 2007 Nissan 350Z STU 60.07 5.897
17 Praneil Prasad 1997 BMW M3 STR 60.084 5.911
18 Alex Muresan 2019 Honda Civic R DS 60.099 5.926
19 Arvind Govindaraj 2020 Mazda MX-5 STR 60.316 6.143
20 Donald Lew 2021 Porsche 718 Cayman GT4 S1-SS 60.448 6.275
21 Michael Gardner 2016 Ford Mustang gt350 CAM-CAMC 60.449 6.276
22 Kris Bruington 2018 Volkswagen Golf R STU 60.639 6.466
23 Lisa Gnesa 2009 Porsche Cayman S SMP-SSM 60.748 6.575
24 Glen Anderson 2022 Subaru BRZ STR 60.932 6.759
25 Skyler Burton 2007 Honda s2000 STR 61.085 6.912
26 Samuel Dastrup 2020 DF Goblin M-DM 61.176 7.003
27 Erik Acks 2017 Ford Mustang CAM-CAMC 61.201 7.028
28 Khoa Cao 2007 Honda S2000 STR 61.394 7.221
29 Mark Lewis 2016 Mazda MX-5 Club STR 61.436 7.263
30 Eric Lam 2022 Subaru Brz STR 61.549 7.376
31 Jason Trantham 2021 Chevrolet Corvette S1-SS 61.646 7.473
32 Ghaith Abu Suleiman 2004 BMW M3 STU 61.659 7.486
33 Brant Ballantyne 2001 Porsche Boxster STR 61.691 7.518
34 Glenn Austin 2014 Subaru BRZ SSC 61.737 7.564
35 Patrick Drudge 2006 Chevrolet Corvette CAM-CAMS 61.745 7.572
36 Carl Winkler 2015 Porsche Cayman S SMP-ASP 61.833 7.66
37 Lawrence Dantno 2013 Subaru BRZ SSC 61.906 7.733
38 Dhiraj Jadhav Subaru BRZ SSC 61.936 7.763
39 Hal Dorton 2017 Ford Mustang GTPP CAM-CAMC 62.117 7.944
40 Rob Luis 2019 Chevrolet Camaro turbo 1le CAM-CAMC 62.16 7.987
41 Brian Jacobson 2017 Chevrolet Corvette S1-SS 62.185 8.012
42 Cody Mountjoy 2018 Ford Fiesta ST ST2-STH 62.2 8.027
43 Cheng Li 2018 Subaru BRZ STM-SM 62.222 8.049
44 Larry Sharp 2016 Ford Focus RS STM-ASP 62.236 8.063
45 Connie Lu 1997 BMW M3 STRL 62.32 8.147
46 Greg Matthews 2008 Chevrolet Corvette Z06 CAM-CAMS 62.536 8.363
47 John Rowe 2019 Honda Civic Type R DS 62.626 8.453
48 Bill Charron 2015 Subaru BRZ SSC 62.636 8.463
49 Dennis Losher 1965 Beach MK4-B Series II M-BM 62.71 8.537
50 Tiberiu Muresan 2019 Honda Civic Type R DS 62.951 8.778
51 Lloyd Feaver 2020 Ford Mustang DS 63.025 8.852
52 Paul Tibbals 2006 Subaru STI STU 63.071 8.898
53 Akash Mohanan 2007 Chevrolet Corvette Z06 CAM-CAMS 63.092 8.919
54 Scott Sandowski 1997 Honda Civic XS-XSA 63.098 8.925
55 Chris Rodriguez 2004 Chevrolet Corvette AS 63.148 8.975
56 Mick Maier 1966 Ford Mustang CAM-CAMT 63.16 8.987
57 Dave Dunwoodie 2015 Subaru BRZ SSC 63.322 9.149
58 Curt Hill 2004 Chevrolet C-5 Corvette CAM-CAMT 63.362 9.189
59 Attalah Hadad 2022 Tesla Model 3 Performance S1-SS 63.569 9.396
60 Keith Bullock 2002 Chevrolet Corvette AS 63.61 9.437
61 Ed Burghardt 2007 Porsche Cayman STR 63.713 9.54
62 Robert Marcy 1973 Datsun 1200 P-DP 63.744 9.571
63 Alden Rush 1997 Honda Civic XS-XSA 63.786 9.613
64 Eric Martin 2013 Scion FR-S SSC 63.989 9.816
65 Pushkar Shirali 2015 Porsche Boxster GTS AS 64.002 9.829
66 Eileen Blando 2020 Honda Civic Sport S4-HS 64.133 9.96
67 Artem Rakhov 2013 Ford Focus ST S4-GS 64.169 9.996
68 Ed Runnion 2022 Subaru BRZ DS 64.193 10.02
69 Sumit Saini 2017 Chevrolet Corvette Stingray S1-SS 64.194 10.021
70 Matt Francavilla 2022 Subaru BRZ STR 64.239 10.066
71 Kyle Matsumura 2018 Honda Civic Si S4-GS 64.68 10.507
72 Gary Fazekas 2019 Ford Mustang S2-FS 65.081 10.908
73 Matt Roberts 1982 Chevrolet Corvette CAM-CAMS 65.312 11.139
74 Samuel Ruiz 2001 Chevrolet Camaro CAM-CAMT 65.419 11.246
75 Megan Anderson 2022 Subaru BRZ STR 65.73 11.557
76 David Whisnant 1965 Ford Mustang CAM-CAMT 65.904 11.731
77 Craig Boyle 1994 Mazda Miata R S3-ES 65.91 11.737
78 Darren Shortes 2002 Chevrolet Corvett Z06 AS 65.935 11.762
79 Eric Nielsen 1999 Mazda Miata S3-ES 66.195 12.022
80 Al Andersen 2012 Porsche Boxster S AS 66.352 12.179
81 Leon Weinroth 2014 Ford Mustang V6 CAM-CAMC 66.407 12.234
82 Randy Grohosky 1966 Ford Mustang CAM-CAMT 66.492 12.319
83 Richard Rossmassler 1976 Ford Capri II P-XP 66.976 12.803
84 Frederick Ernest 2006 Mazda Rx-8 N-CS 67.881 13.708
85 Andrew Mathers 2022 Toyota GR86 N-DS 67.899 13.726
86 Glenn Tozier 2018 Ford Fiesta ST S4-HS 68.287 14.114
87 Greg Back 2014 Ford Mustang GT CAM-CAMC 68.514 14.341
88 Jihui Shentu 2020 BMW M340i N-FS 68.913 14.74
89 John Subosits 2008 Honda Civic S4-HS 68.925 14.752
90 Matt Falcone 2005 BMW 330 STX 69.294 15.121
91 Jeremy Levy 2019 Volkswagen Golf GTI STM-SMF 69.552 15.379
92 Alex Ottoboni 2015 BMW 328i DS 69.736 15.563
93 Kristian Hoffmann 1989 Honda CRX STM-SMF 69.846 15.673
94 James Rowney 2022 Volkswagen GTI S4-GS 70.044 15.871
95 Tay Thomas 2003 Chevrolet CAML-CAMT 71.047 16.874
96 Jose Fait 2021 Chevrolet Camaro DS 71.077 16.904
97 Jose Fait 2021 Chevrolet Camaro CAM-CAMC 71.156 16.983
98 Efrain E Alers-Zambrana 1999 Subaru Impreza Wagon ST2-STS 72.269 18.096
99 Josh Pinckney 1994 Mazda Miata ST2-STS 72.675 18.502
100 Dwayne Komush 1982 Toyota Starlet P-DP 73.505 19.332
101 Brian Scott 2021 Chevrolet Camaro CAM-CAMT 74.75 20.577
102 Steve Endo 2002 Mazda Miata STR 79.522 25.349
103 Varun Tamilselvan 2007 Audi A3 N-DS 79.865 25.692
104 Siobhan Hill 1994 Mazda Miata N-STS 80.201 26.028
105 Hunter Scott 2021 Chevrolet Camaro DS 80.574 26.401