2022 Championship Round 14
Best Indexed Times
13-Nov-2022
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Monty Pack 2018 Porsche GT3 S1-SS 47.466 0
2 Jeff Wong 2019 Chevrolet Corvette SMP-SSP 47.541 0.075
3 Steve Lau 2011 Porsche GT3RS S1-SS 47.673 0.207
4 Tara Shapowal-Lau 2011 Porsche GT3RS S1-SS 48.294 0.828
5 Mack Tsang 2006 Subaru STi STU 48.304 0.838
6 Bryan Heitkotter 2015 Subaru BRZ STX 48.451 0.985
7 Justin Tsang 2006 Subaru STI STU 48.638 1.172
8 Eric Lam 2015 Porsche GT3 S1-SS 48.656 1.19
9 Tom Exley 1987 Mazda Rx7 P-XP 48.924 1.458
10 Nicole Wong 2019 Chevrolet Corvette SMP-SSP 49.018 1.552
11 Justin Bowen 2014 Porsche Cayman S AS 49.098 1.632
12 Praneil Prasad 1997 BMW M3 STR 49.301 1.835
13 Sean Velandia 2016 Mazda MX-5 S3-CS 49.318 1.852
14 Brian Stanaway 2013 Scion FR-S STX 49.388 1.922
15 Alex Kang 2003 Toyota MR2 Spyder S3L-ES 49.395 1.929
16 Philip Ma 2022 Mazda Club STR 49.584 2.118
17 Rich Lee 2022 Subaru BRZ STR 49.617 2.151
18 Mark Lewis 2020 Mazda MX-5 Club STR 49.682 2.216
19 Derek Hui 2017 Chevrolet Corvette Grand Sport S1-SS 49.767 2.301
20 Rob Luis 2011 Mini Hardtop 128 S4-HS 49.831 2.365
21 Erik Acks 2022 Subaru BRZ STR 49.832 2.366
22 John Lawrence 2017 Chevrolet Corvette Grand Sport XS-XSA 49.85 2.384
23 Steve McLaughlin 2007 Nissan 350Z STU 49.86 2.394
24 Arvind Govindaraj 2020 Mazda MX-5 STR 49.93 2.464
25 Ryan Cirillo 2003 Toyota MR2 Spyder S3-ES 50.028 2.562
26 Allen Chen 2006 Chevrolet Corvette CAM-CAMS 50.099 2.633
27 Glenn Austin 2014 Subaru BRZ SSC 50.232 2.766
28 Teddie Alexandrova 2015 Subaru BRZ STX 50.246 2.78
29 James Laeno 1990 Mazda Miata P-XP 50.392 2.926
30 Connie Lu 1997 BMW M3 STRL 50.443 2.977
31 Suze Morrison 2015 Ford Focus ST S4-GS 50.599 3.133
32 Isaac Acks 2006 Mitsubishi Lancer Evolution SMP-SM 50.613 3.147
33 Eric Martin 2013 Scion FR-S SSC 50.794 3.328
34 Glen Anderson 2022 Subaru BRZ STR 50.799 3.333
35 Eric Nielsen 1999 Mazda Miata S3-ES 50.842 3.376
36 Paul Tibbals 2006 Subaru STI STU 50.879 3.413
37 Eric Gnesa 2009 Porsche Cayman S SMP-SSM 50.881 3.415
38 Hal Dorton 2017 Ford Mustang GTPP CAM-CAMC 50.989 3.523
39 Maurice Velandia 1993 Toyota MR2 S3-CS 51.033 3.567
40 Ed Runnion 2022 Subaru BRZ DS 51.078 3.612
41 Shaun Luis 2011 Mini Hardtop S4-HS 51.439 3.973
42 Craig Boyle 1994 Mazda Miata R S3-ES 51.547 4.081
43 John Rowe 2019 Honda Civic Type R DS 51.648 4.182
44 Scott Garriss 2000 Chevrolet Corvette FRC STU 51.766 4.3
45 Ken Suzuki 2014 Mazda Mazda6 S4-HS 51.778 4.312
46 Vernon Head 2001 Chevrolet Z06 AS 51.827 4.361
47 Gordon White 2018 Ford Mustang CAM-CAMC 51.934 4.468
48 Charlie Davis 2002 BMW 330CI STX 51.96 4.494
49 Takeshi Yoshida 2003 Mitsubishi Evo STM-SM 52.089 4.623
50 Andrew Vo 2005 Lotus Elise SMP-SSM 52.093 4.627
51 Michael Scott 2021 Subaru WRX DS 52.135 4.669
52 Gary Fazekas 2022 Ford Mustang S2-FS 52.151 4.685
53 Ricardo Quinonez 2020 Shark Stealth M-AM 52.218 4.752
54 Lisa Gnesa 2009 Porsche Cayman S SMP-SSM 52.336 4.87
55 Daniel Marien 2011 BMW 1M AS 52.338 4.872
56 Kevin Bui 2018 Subaru WRX DS 52.434 4.968
57 Darren Shortes 2002 Chevrolet Corvett Z06 AS 52.611 5.145
58 Conor Botkin 2000 Acura Integra LS S4-HS 52.734 5.268
59 Kevin Chauvin 2015 Ford Focus ST S4-GS 52.903 5.437
60 Frederick Ernest 2006 Mazda Rx-8 N-CS 53.056 5.59
61 Derek Boyd 1989 Mazda Miata P-XP 53.177 5.711
62 Arvin Silvestre 2003 Mitsubishi Evo 8 STM-SM 53.49 6.024
63 Stefan Glembocki 2019 Honda Civic Type R N-DS 53.505 6.039
64 Jose Fait 2018 Honda civic type r DS 53.726 6.26
65 Greg Back 2014 Ford Mustang GT CAM-CAMC 53.799 6.333
66 Brenda Barnes 2018 Ford Mustang Ecoboost CAML-CAMC 53.832 6.366
67 Donald Lew 1984 Toyota Supra SMP-SM 54.392 6.926
68 Kristen Barnes 2018 Ford Mustang CAML-CAMC 54.423 6.957
69 Matt Francavilla 2022 Subaru BRZ STR 54.544 7.078
70 Rahul Salvi 2005 BMW 325i STX 54.706 7.24
71 Brandon Phillips 2016 Honda Accord S4-HS 55.092 7.626
72 Eileen Blando 2020 Shark Stealth M-AM 55.143 7.677
73 Megan Anderson 2022 Subaru BRZ STR 55.454 7.988
74 Ian Moore 2000 Acura Integra LS S4-HS 55.679 8.213
75 Joseph Macy 2006 Mazda MX-5 STR 55.861 8.395
76 Lueka Hosking 2017 Volkswagen Golf GTI S4-GS 55.967 8.501
77 Brie Seccombe 2002 BMW 330CI STX 56.982 9.516
78 Mitch Crews 2017 Volkswagen GTI S4-GS 58.214 10.748
79 Kipling Inscore 2016 Mazda MX-5 SMP-CSP 64.332 16.866