2022 Championship Round 12
Best Indexed Times
09-Oct-2022
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Ben Martinez 1984 Van Diemen RF84 M-CM 47.305 0
2 Jonathan Lugod 2007 Honda Civic Si SMP-FSP 47.618 0.313
3 Karlton Lew 2021 Porsche GT4 S1-SS 48.292 0.987
4 Monty Pack 2018 Porsche GT3 S1-SS 48.305 1.0
5 Mack Tsang 2010 BMW M3 STU 48.423 1.118
6 Scott Mullens 2016 Mazda MX5 STR 48.556 1.251
7 Eric Lam 2015 Porsche GT3 S1-SS 48.791 1.486
8 Mark Lewis 2020 Mazda MX-5 Club STR 48.879 1.574
9 Praneil Prasad 1997 BMW M3 STR 48.991 1.686
10 Justin Tsang 2010 BMW M3 STU 49.035 1.73
11 Derek Hui 2017 Chevrolet Corvette Grand Sport S1-SS 49.23 1.925
12 Jessica Yeung 2007 Honda Civic Si SMP-FSP 49.278 1.973
13 Justin Bowen 2014 Porsche Cayman S AS 49.448 2.143
14 Steve McLaughlin 2020 Nissan 370Z STU 49.592 2.287
15 Michael Gardner 2016 Ford Mustang gt350 CAM-CAMC 49.658 2.353
16 Rich Lee 2022 Subaru BRZ STR 49.846 2.541
17 Philip Ma 2022 Mazda Club STR 49.861 2.556
18 Eric Gnesa 2009 Porsche Cayman S SMP-SSM 49.913 2.608
19 Erik Acks 2022 Subaru BRZ STR 49.929 2.624
20 Glenn Austin 2014 Subaru BRZ SSC 50.518 3.213
21 Craig Boyle 1994 Mazda Miata R S3-ES 50.598 3.293
22 Eric Martin 2013 Scion FR-S SSC 50.739 3.434
23 Derek Boyd 1989 Mazda Miata P-XP 50.836 3.531
24 Donald Lew 2021 Porsche 718 Cayman GT4 S1-SS 50.885 3.58
25 Ed Burghardt 2007 Porsche Cayman STR 50.915 3.61
26 Mindi Cross 2007 Honda Civic SMPL-FSP 51.007 3.702
27 John Rowe 2019 Honda Civic Type R DS 51.077 3.772
28 James Laeno 1990 Mazda Miata P-XP 51.178 3.873
29 Isaac Acks 2006 Mitsubishi Lancer Evolution SMP-SM 51.255 3.95
30 Jeremy Eaton 2001 BMW M3 S2-FS 51.328 4.023
31 Teddie Alexandrova 2015 Subaru BRZ STX 51.346 4.041
32 Connie Lu 1997 BMW M3 STRL 51.367 4.062
33 Lisa Gnesa 2009 Porsche Cayman S SMP-SSM 51.635 4.33
34 Ed Runnion 2022 Subaru BRZ DS 51.661 4.356
35 Gordon White 2018 Ford Mustang Ecoboost CAM-CAMC 51.776 4.471
36 Kevin Bui 2014 Subaru BRZ DS 51.803 4.498
37 Dan Correll 2004 BMW 330Ci STX 51.821 4.516
38 Gary Fazekas 2022 Ford Mustang S2-FS 52.173 4.868
39 Hal Dorton 2017 Ford Mustang GTPP CAM-CAMC 52.588 5.283
40 Mike McCrory 1995 Honda Civic STM-FSP 52.634 5.329
41 Skyler Burton 2005 Honda S2000 XS-XSA 52.67 5.365
42 Brandon Griggs 2020 Shark Stealth M-AM 52.702 5.397
43 Sergei Avedisov 2007 Honda s2000 XS-XSA 52.883 5.578
44 Tyler Packard 2005 Honda S2000 XS-XSA 52.926 5.621
45 Frederick Ernest 2006 Mazda Rx-8 N-CS 52.949 5.644
46 Conor Botkin 2000 Acura Integra LS S4-HS 53.167 5.862
47 Jay Haksar 2014 Scion FRS DS 53.208 5.903
48 Stefan Glembocki 2019 Honda Civic Type R N-DS 53.271 5.966
49 Greg Back 2014 Ford Mustang GT CAM-CAMC 53.337 6.032
50 Vicenc Rubies-Royo 2014 Scion FRS DS 53.369 6.064
51 Brenda Barnes 2018 Ford Mustang Ecoboost CAML-CAMC 53.463 6.158
52 Danee Kenyon 2016 Mazda Miata S3-CS 53.509 6.204
53 Libu Philip 1999 Acura Integra STX 53.656 6.351
54 Leon Weinroth 2014 Ford Mustang V6 CAM-CAMC 54.081 6.776
55 Al Andersen 2012 Porsche Boxster AS 54.397 7.092
56 Ian Moore 2000 Acura Integra LS S4-HS 54.7 7.395
57 Ricardo Quinonez 2020 Shark Stealth M-AM 54.953 7.648
58 Sandra Hermans 2004 BMW 330Ci STXL 55.25 7.945
59 Gustavo Pontinha 2019 Dodge Challenger CAM-CAMC 55.273 7.968
60 Kristen Barnes 2018 Ford Mustang CAML-CAMC 55.617 8.312
61 Danny Song 2004 Nissan 350Z STU 55.754 8.449
62 Tristan Myklebust 2006 Porsche Carrera S STM-SM 56.101 8.796
63 Michael Scott 2021 Subaru WRX DS 56.288 8.983
64 Jacob Kowalski 2000 Honda S2000 XS-XSA 56.685 9.38
65 Jose Fait 2020 Toyota Camry S4-HS 57.058 9.753
66 Rebecca West 2017 Toyota 86 DSL 58.24 10.935
67 John Hearn 2009 Mazda RX-8 STX 59.157 11.852
68 Abraham Lee 2000 Mazda Miata S3-ES 60.002 12.697
69 Michael Lella 1979 Argo SuperVee Argo M-BM 60.386 13.081
70 Hoang-Long Bui 1993 Mazda Rx-7 XS-XSA 60.411 13.106
71 Jeron Wong 1993 Mazda Miata XS-XSA 60.467 13.162
72 Sean Murray 2007 Toyota Yaris S4-HS 61.88 14.575
73 Ravi Haksar 2007 Toyota Yaris S4-HS 62.07 14.765
74 Aaron Escoto 2014 Chevrolet Camaro S2-FS 62.566 15.261
75 Jimmy Philiose 2018 BMW M3 AS 62.721 15.416
76 Terry Dalziel 2009 Ford Shelby GT500 CAM-CAMC 63.177 15.872
77 Dennis Losher 1979 ARGO JM4 M-BM 64.093 16.788