2022 Championship Round 08
Best Indexed Times
24-July-2022
Marina
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Michael Maier 1965 Ford GT 350 P-CP 36.0 0
2 Monty Pack 2018 Porsche GT3 S1-SS 36.886 0.886
3 Ben Martinez 1984 Van Diemen RF84 M-CM 37.1 1.1
4 Johnathon Stewart 1965 Ford Shelby P-CP 37.763 1.763
5 Jaime Mendoza 1984 Van Diemen RF84 M-CM 37.799 1.799
6 Derek Punch 2020 Porsche Gt4 S1-SS 37.885 1.885
7 Praneil Prasad 1997 BMW M3 STR 37.975 1.975
8 Jonathan Lugod 2019 Subaru BRZ STX 38.071 2.071
9 Steve Lau 2010 Porsche Cayman P-XP 38.174 2.174
10 Adrian Cardenas 2019 Subaru BRZ STX 38.448 2.448
11 Dhiraj Jadhav Subaru BRZ SSC 38.529 2.529
12 Derek Hui 2017 Chevrolet Corvette Grand Sport S1-SS 38.582 2.582
13 Tara Shapowal-Lau 2010 Porsche Cayman P-XP 38.592 2.592
14 John Rowe 2019 Honda Civic Type R DS 38.619 2.619
15 Maurice Velandia 2006 Porsche Cayman S S2-BS 38.625 2.625
16 Hal Dorton 2017 Ford Mustang GTPP CAM-CAMC 38.655 2.655
17 Rob Boynton 2002 Porsche Gt2 SMP-SSP 38.728 2.728
18 Mark Lewis 2020 Mazda MX-5 Club STR 38.76 2.76
19 Catherine Tran 2019 Subaru BRZ STXL 38.878 2.878
20 Justin Bowen 2014 Porsche Cayman S AS 38.89 2.89
21 Steve McLaughlin 2007 Nissan 350Z STU 38.971 2.971
22 Jessica Yeung 2019 Subaru BRZ STXL 38.992 2.992
23 Brant Ballantyne 2009 Porsche Boxster S STU 39.06 3.06
24 Lloyd Feaver 2020 Ford Mustang DS 39.067 3.067
25 Glenn Austin 2014 Subaru BRZ SSC 39.115 3.115
26 Thomas Frecentese 2020 Mazda MX5 Miata S3-CS 39.159 3.159
27 Deanne Caraballo 1982 Toyota Starlet PL-DP 39.162 3.162
28 Erik Acks 2022 Subaru BRZ STR 39.169 3.169
29 Michael Gardner 2016 Ford Mustang gt350 CAM-CAMC 39.224 3.224
30 James Laeno 1990 Mazda Miata P-XP 39.239 3.239
31 Glen Anderson 2022 Subaru BRZ STR 39.338 3.338
32 Christopher Smith 2021 Honda Civic Type R DS 39.404 3.404
33 Eric Martin 2013 Scion FR-S SSC 39.512 3.512
34 Arvind Govindaraj 2022 Subaru BRZ DS 39.611 3.611
35 William Stanaway 2013 Scion FR-S STX 39.659 3.659
36 Paul Tibbals 2006 Subaru STI STU 39.713 3.713
37 Eric Gnesa 2009 Porsche Cayman S SMP-SSM 39.875 3.875
38 Lisa Gnesa 2009 Porsche Cayman S SMP-SSM 39.978 3.978
39 Darren Shortes 2002 Chevrolet Corvett Z06 AS 39.993 3.993
40 Craig Boyle 1994 Mazda Miata R S3-ES 40.055 4.055
41 Ed Burghardt 2007 Porsche Cayman STR 40.064 4.064
42 Jake Obniski 2017 Exomotive Exocet M-EM 40.135 4.135
43 Brian Stanaway 2013 Scion FR-S STX 40.198 4.198
44 Ed Runnion 2022 Subaru BRZ DS 40.215 4.215
45 Andy Craig 2005 Chevrolet Corvette CAM-CAMS 40.221 4.221
46 Todd Winstanley 2002 Lexus is300 Sportcros STX 40.397 4.397
47 Steve Forshay 2019 Porsche GT3RS SMP-SSP 40.408 4.408
48 Anthony Shahin 1990 Chevrolet Corvette C4 CAM-CAMS 40.487 4.487
49 Bryan Stewart 2004 Chevrolet Z06 CAM-CAMS 40.578 4.578
50 Douglas Hargrove 1983 F500 R&D Special M-FM 40.609 4.609
51 Michael Sutton 1974 Mercury Capri P-DP 40.729 4.729
52 Kevin Bui 2014 Subaru BRZ DS 40.879 4.879
53 Mike McCrory 1995 Honda Civic STM-FSP 40.971 4.971
54 Maggie Elorza 2021 Toyota GR Supra 3.0 S2-BS 41.108 5.108
55 Brenna Comacchio Lexus IS300SportCross STX 41.188 5.188
56 Matt Francavilla 2022 Subaru BRZ STR 41.256 5.256
57 Fred Campbell 1999 BMW M3 DS 41.264 5.264
58 Adam Craig 2005 Chevrolet C6 CAM-CAMS 41.308 5.308
59 Ricardo Quinonez 2020 Shark Stealth M-AM 41.337 5.337
60 Leon Weinroth 2014 Ford Mustang GT CAM-CAMC 41.428 5.428
61 Mark Kallos 2006 Mazda RX-8 S3-CS 41.501 5.501
62 Derek Boyd 1989 Mazda Miata P-XP 41.504 5.504
63 Gary Fazekas 2019 Ford Mustang S2-FS 41.665 5.665
64 Gordon White 2018 Ford Mustang DS 41.699 5.699
65 Greg Back 2014 Ford Mustang GT CAM-CAMC 41.756 5.756
66 Al Andersen 2012 Porsche Boxster AS 41.858 5.858
67 Kelly Prior 2017 Exomotive Exocet M-EM 41.911 5.911
68 Megan Anderson 2022 Subaru BRZ STR 42.034 6.034
69 Cheng Li 2018 Subaru BRZ STM-SM 42.22 6.22
70 Jeremy Eaton 2001 BMW M3 S2-FS 42.293 6.293
71 Jacob Fenenga 2014 Honda Civic Si N-STX 42.467 6.467
72 Mick Maier 2004 Chevrolet Corvette Z06 CAM-CAMS 42.732 6.732
73 Joseph Macy 2006 Mazda MX-5 STR 42.755 6.755
74 Eileen Blando 2020 Shark Stealth M-AM 42.986 6.986
75 Kristen Barnes 2018 Ford Mustang DS 43.221 7.221
76 Benjamin Blecherman 2010 Mazda MX-5 (Miata) N-CS 43.525 7.525
77 Jawwaad Saleh 2022 Toyota GR Supra 3.0 N-SS 43.56 7.56
78 Siddharth Sridharan 2021 Volkswagen Golf GTI N-STH 44.155 8.155
79 Brenda Barnes 2018 Ford Mustang DS 44.43 8.43
80 Rebecca West 2017 Toyota 86 DS 44.652 8.652
81 Richard Rossmassler 1976 Ford Capri II P-XP 44.655 8.655
82 D'John Keith 2002 Volkswagen GTI STM-SMF 45.109 9.109
83 Tristen Wu 2017 Subaru Crosstrek N-HS 45.955 9.955
84 Julia Pastis 2006 Mazda RX-8 S3L-CS 46.684 10.684
85 Garret Lievens 2016 Ariel Atom 3S M-AM 53.915 17.915