2022 Championship Round 07
Best Overall Times
23-July-2022
Marina
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Ben Martinez 1984 Van Diemen RF84 M-CM 45.029 0
2 Jaime Mendoza 1984 Van Diemen RF84 M-CM 46.445 1.416
3 Michael Maier 1965 Ford GT 350 P-CP 47.049 2.02
4 Jake Obniski 2017 Exomotive Exocet M-EM 47.8 2.771
5 Steve Lau 2010 Porsche Cayman P-XP 47.855 2.826
6 Deanne Caraballo 1982 Toyota Starlet PL-DP 48.22 3.191
7 Tara Shapowal-Lau 2010 Porsche Cayman P-XP 48.359 3.33
8 Douglas Hargrove 1983 F500 R&D Special M-FM 48.75 3.721
9 Johnathon Stewart 1965 Ford Shelby P-CP 48.978 3.949
10 Matt Ales 2011 BMW M3 STU 49.004 3.975
11 James Laeno 1990 Mazda Miata P-XP 49.158 4.129
12 Eric Gnesa 2009 Porsche Cayman S SMP-SSM 49.289 4.26
13 Monty Pack 2018 Porsche GT3 S1-SS 49.648 4.619
14 Derek Boyd 1989 Mazda Miata P-XP 49.695 4.666
15 matt ales 201 BMW M3 P-XP 49.986 4.957
16 Lisa Gnesa 2009 Porsche Cayman S SMP-SSM 50.319 5.29
17 Rob Boynton 2002 Porsche GT2 SMP-SSP 50.387 5.358
18 Jonathan Lugod 2019 Subaru BRZ STX 50.428 5.399
19 Mark Lewis 2020 Mazda MX-5 Club STR 50.591 5.562
20 Praneil Prasad 1997 BMW M3 STR 50.669 5.64
21 Derek Hui 2017 Chevrolet Corvette Grand Sport S1-SS 50.676 5.647
22 Michael Sutton 1974 Mercury Capri P-DP 50.704 5.675
23 Steve McLaughlin 2007 Nissan 350Z STU 50.86 5.831
24 Derek Punch 2020 Porsche Gt4 S1-SS 50.879 5.85
25 Kelly Prior 2017 Exomotive Exocet M-EM 50.909 5.88
26 Alex Muresan 2019 Honda Civic R DS 50.937 5.908
27 Adrian Cardenas 2019 Subaru BRZ STX 51.078 6.049
28 Jessica Yeung 2019 Subaru BRZ STXL 51.278 6.249
29 Steve Forshay 2019 Porsche GT3RS SMP-SSP 51.287 6.258
30 Justin Tsang 2014 Porsche Cayman S AS 51.482 6.453
31 Erik Acks 2022 Subaru BRZ STR 51.505 6.476
32 Paul Tibbals 2006 Subaru STI STU 51.984 6.955
33 Glen Anderson 2022 Subaru BRZ STR 52.205 7.176
34 Hal Dorton 2017 Ford Mustang GTPP CAM-CAMC 52.273 7.244
35 Mick Maier 2004 Chevrolet Corvette Z06 CAM-CAMS 52.293 7.264
36 Carl Winkler 2015 Porsche Cayman S AS 52.318 7.289
37 Brant Ballantyne 2009 Porsche Boxster S STU 52.362 7.333
38 Bryan Stewart 2004 Chevrolet Z06 CAM-CAMS 52.363 7.334
39 Catherine Tran 2019 Subaru BRZ STXL 52.381 7.352
40 Maurice Velandia 2006 Porsche Cayman S S2-BS 52.478 7.449
41 Dwayne Komush 1982 Toyota Starlet P-DP 52.521 7.492
42 Rory Marin 2008 Chevrolet Corvette Z06 AS 52.608 7.579
43 Glenn Austin 2014 Subaru BRZ SSC 52.658 7.629
44 John Rowe 2019 Honda Civic Type R DS 52.734 7.705
45 Ed Burghardt 2007 Porsche Cayman STR 52.875 7.846
46 Lloyd Feaver 2020 Ford Mustang DS 53.053 8.024
47 Khoa Cao 2007 Honda S2000 STR 53.069 8.04
48 Cheng Li 2018 Subaru BRZ STM-SM 53.152 8.123
49 David Mills 2010 Chevrolet Corvette ZR1 S1-SS 53.229 8.2
50 Eileen Blando 2022 Subaru BRZ DS 53.442 8.413
51 Eric Martin 2013 Scion FR-S SSC 53.455 8.426
52 Vernon Head 2001 Chevrolet Z06 AS 53.496 8.467
53 Mike McCrory 1995 Honda Civic STM-FSP 53.802 8.773
54 Ed Runnion 2022 Subaru BRZ DS 53.882 8.853
55 Thomas Frecentese 2020 Mazda MX5 Miata S3-CS 53.928 8.899
56 Christopher Smith 2021 Honda Civic Type R DS 54.248 9.219
57 Michael Gardner 2016 Ford Mustang gt350 CAM-CAMC 54.259 9.23
58 Darren Shortes 2002 Chevrolet Corvett Z06 AS 54.413 9.384
59 Daniel Marien 2011 BMW 1M S2-BS 54.489 9.46
60 Manny Pretti 1966 Chevrolet corvette SMP-BSPV 54.532 9.503
61 Adam Craig 2005 Chevrolet C6 CAM-CAMS 54.555 9.526
62 Rich Bishop 2017 BMW M240ix S2-FS 54.704 9.675
63 Maggie Elorza 2021 Toyota GR Supra 3.0 S2-BS 54.735 9.706
64 Andy Craig 2005 Chevrolet Corvette CAM-CAMS 54.743 9.714
65 Craig Boyle 1994 Mazda Miata R S3-ES 54.79 9.761
66 Dan Correll 2004 BMW 330Ci STX 54.869 9.84
67 Tiberiu Muresan 2019 Honda Civic Type R DS 54.932 9.903
68 Frederick Ernest 2006 Mazda Rx-8 N-CS 55.047 10.018
69 Dennis Quilantang 2022 Subaru BRZ DS 55.197 10.168
70 Megan Anderson 2022 Subaru BRZ STR 55.392 10.363
71 William Cheng 2014 Porsche Cayman AS 55.429 10.4
72 Jay Haksar 2014 Scion FRS DS 55.519 10.49
73 Fred Campbell 1999 BMW M3 DS 55.611 10.582
74 Kevin Bui 2014 Subaru BRZ DS 55.683 10.654
75 Greg Back 2014 Ford Mustang GT CAM-CAMC 55.81 10.781
76 Todd Winstanley 2002 Lexus is300 Sportcros STX 56.229 11.2
77 Gary Fazekas 2019 Ford Mustang S2-FS 56.248 11.219
78 Andrew Mathers 2022 Toyota GR86 N-DS 56.358 11.329
79 Randy Grohosky 1966 Ford Mustang CAM-CAMT 56.5 11.471
80 Stefan Glembocki 2019 Honda Civic Type R N-DS 56.697 11.668
81 Leon Weinroth 2014 Ford Mustang V6 CAM-CAMC 56.862 11.833
82 Al Andersen 2012 Porsche Boxster AS 56.885 11.856
83 Tristan Myklebust 2006 Porsche Carrera S STM-SM 57.167 12.138
84 Brenna Comacchio Lexus IS300SportCross STX 57.319 12.29
85 Gordon White 2018 Ford Mustang DS 57.371 12.342
86 Richard Rossmassler 1976 Ford Capri II P-XP 57.419 12.39
87 Jose Fait 2018 Honda civic type r DS 57.608 12.579
88 James Rowney 2022 Volkswagen GTI S4-GS 58.079 13.05
89 Jeremy Eaton 2001 BMW M3 S2-FS 58.193 13.164
90 Brenda Barnes 2018 Ford Mustang DS 58.53 13.501
91 Abdulmajid Saleh 1994 Acura NSX N-BS 59.542 14.513
92 Ravi Haksar 2016 Mazda Miata S3-CS 59.577 14.548
93 Danee Kenyon 2016 Mazda Miata S3-CS 59.602 14.573
94 Nate Berlant 2008 Chevy Corvette AS 59.718 14.689
95 Haoshen Yang 2019 Honda Civic Type R DS 60.958 15.929
96 Trish Berlant 2008 Chevy Corvette Z06 AS 60.972 15.943
97 Jarrett Isaacson 2019 Mazda Max-5 N-CS 61.075 16.046
98 Siddharth Sridharan 2021 Volkswagen Golf GTI N-STH 61.274 16.245
99 Bashirulla Mirzada Tesla Y N-EV 61.494 16.465
100 Jawwaad Saleh 2022 Toyota GR Supra 3.0 N-SS 62.073 17.044
101 Kristen Barnes 2018 Ford Mustang DS 62.727 17.698
102 Anthony Shahin 1990 Chevrolet Corvette C4 CAM-CAMS 63.435 18.406
103 Benjamin Blecherman 2010 Mazda MX-5 (Miata) N-CS 63.685 18.656
104 Tristen Wu 2017 Subaru Crosstrek N-HS 66.887 21.858
105 Eric Kowalski 1991 Morgan Plus 8 N-AS 68.251 23.222
106 Sameer Mirzada 1993 Ford Mustang N-BS 69.426 24.397
107 Mark Rossetti 2020 Tesla Model Y N-SS 69.455 24.426
108 Jangiboy Rozibai 2022 Honda Accord N-AS 69.8 24.771
109 Daniel London 2006 Nissan 350z S2-FS 70.7 25.671
110 David Myklebust 2005 Mercedes-Benz SL65 STM-SM 77.944 32.915
111 Cha Xiong 2020 Subaru WRX N-STH 999.0 953.971