2022 Championship Round 03
Best Indexed Times
05-March-2022
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Jeff Wong 2019 Chevrolet Corvette SMP-SSP 47.915 0
2 Monty Pack 2018 Porsche GT3 S1-SS 48.048 0.133
3 Justin Tsang 2006 Subaru STI STU 48.455 0.54
4 Ben Martinez 1984 Van Diemen RF84 M-CM 48.485 0.57
5 Alex Muresan 2019 Honda Civic R DS 48.5 0.585
6 Mack Tsang 2006 Subaru STi STU 48.618 0.703
7 Nicole Wong 2019 Chevrolet Corvette SMP-SSP 48.9 0.985
8 Michael Gardner 2016 Ford Mustang gt350 CAM-CAMC 49.508 1.593
9 John Thomas 1982 Toyota Starlet P-DP 49.597 1.682
10 Derek Hui 2017 Chevrolet Corvette Grand Sport S1-SS 49.603 1.688
11 Praneil Prasad 1997 BMW M3 STR 49.75 1.835
12 Steve McLaughlin 2007 Nissan 350Z STU 49.798 1.883
13 Bryan Stewart 2004 Chevrolet Z06 CAM-CAMS 49.939 2.024
14 Arvind Govindaraj 2020 Mazda MX-5 STR 49.942 2.027
15 Glenn Austin 2014 Subaru BRZ SSC 49.945 2.03
16 Lawrence Dantno 2013 Subaru BRZ SSC 50.082 2.167
17 Dhiraj Jadhav Subaru BRZ SSC 50.106 2.191
18 Isaac Acks 2006 Mitsubishi Lancer Evolution SMP-SM 50.118 2.203
19 Erik Acks 2017 Ford Mustang CAM-CAMC 50.124 2.209
20 Donald Lew 2021 Porsche 718 Cayman GT4 S1-SS 50.172 2.257
21 Richard Lee 2006 Chevrolet Corvette Z06 CAM-CAMS 50.182 2.267
22 Kris Bruington 2018 Volkswagen Golf R STU 50.27 2.355
23 Eileen Blando 2020 Honda Civic Sport S4-HS 50.409 2.494
24 Glen Anderson 2022 Subaru BRZ STR 50.452 2.537
25 Cody Mountjoy 2018 Ford Fiesta ST ST2-STH 50.506 2.591
26 John Rowe 2019 Honda Civic Type R DS 50.539 2.624
27 Skyler Burton 2007 Honda s2000 STR 50.578 2.663
28 Bill Charron 2015 Subaru BRZ SSC 50.673 2.758
29 Tiberiu Muresan 2019 Honda Civic Type R DS 50.801 2.886
30 Khoa Cao 2007 Honda S2000 STR 50.834 2.919
31 Lloyd Feaver 2020 Ford Mustang DS 50.861 2.946
32 Mark Lewis 2016 Mazda MX-5 Club STR 50.869 2.954
33 Hal Dorton 2017 Ford Mustang GTPP CAM-CAMC 50.874 2.959
34 Rob Luis 2019 Chevrolet Camaro turbo 1le CAM-CAMC 50.909 2.994
35 Artem Rakhov 2013 Ford Focus ST S4-GS 50.95 3.035
36 Eric Lam 2022 Subaru Brz STR 50.963 3.048
37 Brant Ballantyne 2001 Porsche Boxster STR 51.08 3.165
38 Ghaith Abu Suleiman 2004 BMW M3 STU 51.115 3.2
39 Jason Trantham 2021 Chevrolet Corvette S1-SS 51.166 3.251
40 Dave Dunwoodie 2015 Subaru BRZ SSC 51.227 3.312
41 Howard Wolf 1982 Toyota Starlet P-DP 51.318 3.403
42 Eric Gnesa 2009 Porsche Cayman S SMP-SSM 51.346 3.431
43 Kyle Matsumura 2018 Honda Civic Si S4-GS 51.356 3.441
44 Mick Maier 1966 Ford Mustang CAM-CAMT 51.539 3.624
45 Connie Lu 1997 BMW M3 STRL 51.601 3.686
46 Brian Jacobson 2017 Chevrolet Corvette S1-SS 51.614 3.699
47 Curt Hill 2004 Chevrolet C-5 Corvette CAM-CAMT 51.703 3.788
48 Patrick Drudge 2006 Chevrolet Corvette CAM-CAMS 51.742 3.827
49 Eric Martin 2013 Scion FR-S SSC 51.767 3.852
50 Ed Runnion 2022 Subaru BRZ DS 51.804 3.889
51 Chris Rodriguez 2004 Chevrolet Corvette AS 51.845 3.93
52 Craig Boyle 1994 Mazda Miata R S3-ES 52.201 4.286
53 Keith Bullock 2002 Chevrolet Corvette AS 52.224 4.309
54 Paul Tibbals 2006 Subaru STI STU 52.286 4.371
55 Greg Matthews 2008 Chevrolet Corvette Z06 CAM-CAMS 52.405 4.49
56 Eric Nielsen 1999 Mazda Miata S3-ES 52.426 4.511
57 Carl Winkler 2015 Porsche Cayman S SMP-ASP 52.496 4.581
58 Pushkar Shirali 2015 Porsche Boxster GTS AS 52.546 4.631
59 Ed Burghardt 2007 Porsche Cayman STR 52.754 4.839
60 Attalah Hadad 2022 Tesla Model 3 Performance S1-SS 52.762 4.847
61 Larry Sharp 2016 Ford Focus RS STM-ASP 52.838 4.923
62 Akash Mohanan 2007 Chevrolet Corvette Z06 CAM-CAMS 52.871 4.956
63 Gary Fazekas 2019 Ford Mustang S2-FS 52.976 5.061
64 Scott Sandowski 1997 Honda Civic XS-XSA 53.129 5.214
65 Douglas Hargrove 1983 F500 R&D Special M-FM 53.175 5.26
66 Matt Francavilla 2022 Subaru BRZ STR 53.19 5.275
67 Sumit Saini 2017 Chevrolet Corvette Stingray S1-SS 53.281 5.366
68 Samuel Ruiz 2001 Chevrolet Camaro CAM-CAMT 53.382 5.467
69 Lisa Gnesa 2009 Porsche Cayman S SMP-SSM 53.64 5.725
70 Glenn Tozier 2018 Ford Fiesta ST S4-HS 53.674 5.759
71 Alden Rush 1997 Honda Civic XS-XSA 53.708 5.793
72 David Whisnant 1965 Ford Mustang CAM-CAMT 53.778 5.863
73 Cheng Li 2018 Subaru BRZ STM-SM 54.009 6.094
74 Darren Shortes 2002 Chevrolet Corvett Z06 AS 54.133 6.218
75 John Subosits 2008 Honda Civic S4-HS 54.175 6.26
76 Randy Grohosky 1966 Ford Mustang CAM-CAMT 54.257 6.342
77 Leon Weinroth 2014 Ford Mustang V6 CAM-CAMC 54.387 6.472
78 Megan Anderson 2022 Subaru BRZ STR 54.424 6.509
79 Al Andersen 2012 Porsche Boxster S AS 54.475 6.56
80 Matt Roberts 1982 Chevrolet Corvette CAM-CAMS 54.731 6.816
81 Andrew Mathers 2022 Toyota GR86 N-DS 54.794 6.879
82 Samuel Dastrup 2020 DF Goblin M-DM 54.936 7.021
83 Frederick Ernest 2006 Mazda Rx-8 N-CS 54.984 7.069
84 Robert Marcy 1973 Datsun 1200 P-DP 55.139 7.224
85 James Rowney 2022 Volkswagen GTI S4-GS 55.615 7.7
86 Jihui Shentu 2020 BMW M340i N-FS 56.095 8.18
87 Greg Back 2014 Ford Mustang GT CAM-CAMC 56.113 8.198
88 Alex Ottoboni 2015 BMW 328i DS 56.277 8.362
89 Matt Falcone 2005 BMW 330 STX 56.613 8.698
90 Jose Fait 2021 Chevrolet Camaro DS 57.359 9.444
91 Sy Danton 2016 Stohr WF1 M-BM 57.426 9.511
92 Tay Thomas 2003 Chevrolet CAML-CAMT 57.974 10.059
93 Jose Fait 2021 Chevrolet Camaro CAM-CAMC 58.277 10.362
94 Efrain E Alers-Zambrana 1999 Subaru Impreza Wagon ST2-STS 58.755 10.84
95 Jeremy Levy 2019 Volkswagen Golf GTI STM-SMF 58.771 10.856
96 Kristian Hoffmann 1989 Honda CRX STM-SMF 59.02 11.105
97 Josh Pinckney 1994 Mazda Miata ST2-STS 59.085 11.17
98 Richard Rossmassler 1976 Ford Capri II P-XP 59.274 11.359
99 Brian Scott 2021 Chevrolet Camaro CAM-CAMT 60.996 13.081
100 Dennis Losher 1965 Beach MK4-B Series II M-BM 61.957 14.042
101 Dwayne Komush 1982 Toyota Starlet P-DP 63.582 15.667
102 Varun Tamilselvan 2007 Audi A3 N-DS 64.451 16.536
103 Hunter Scott 2021 Chevrolet Camaro DS 65.023 17.108
104 Siobhan Hill 1994 Mazda Miata N-STS 65.203 17.288
105 Steve Endo 2002 Mazda Miata STR 65.844 17.929