2021 Championship Round 16
Best Indexed Times
06-Nov-2021
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Ben Martinez 1984 Van Diemen RF84 M-CM 45.601 0
2 Ricardo Quinonez 2020 Shark Stealth M-CM 45.84 0.239
3 Eric Lam 2015 Porsche GT3 S1-SS 46.202 0.601
4 John Lawrence 2017 Chevrolet Corvette S1-SS 46.672 1.071
5 Adam Tarnoff 2004 Mazda RX8 STX 46.728 1.127
6 Alex Muresan 2019 Honda Civic R S2-DS 46.745 1.144
7 Andrew Kessel 2019 BMW M2 Competition S2-BS 46.805 1.204
8 Andrew Vo 2019 Mazda Miata ST1-STR 46.851 1.25
9 Erik Acks 2013 Subaru BRZ STX 47.177 1.576
10 Mack Tsang 2006 Subaru STi ST1-STU 47.237 1.636
11 Mark Allen 2019 Tesla 3 Performance XS-EV 47.27 1.669
12 Mark Lewis 2016 Mazda MX-5 Club ST1-STR 47.274 1.673
13 Bryan Stewart 2004 Chevrolet Z06 CAM-CAMS 47.289 1.688
14 Jonathan Lugod 2019 Mazda ND2 SMP-SSM 47.305 1.704
15 Steve McLaughlin 2007 Nissan 350Z ST1-STU 47.316 1.715
16 Praneil Prasad 2014 Subaru BRZ SSC 47.434 1.833
17 Justin Tsang 2006 Subaru STI ST1-STU 47.476 1.875
18 Karlton Lew 2021 Porsche GT4 S1-SS 47.518 1.917
19 Bryan Heitkotter 2022 Subaru BRZ XS-XSA 47.545 1.944
20 Randy Krider 2015 Honda Civic S4-HS 47.689 2.088
21 Rob Krider 2015 Honda Civic S4-HS 47.698 2.097
22 Justin Bowen 2014 Porsche Cayman S S1-AS 47.742 2.141
23 Isaac Acks 2006 Mitsubishi Lancer Evo SMP-SM 48.004 2.403
24 Dan Shaw 2017 Mazda MX5 Miata S3-CS 48.056 2.455
25 Jaime Mendoza 1988 Honda CRX SMP-SMF 48.352 2.751
26 Mike Monegan 2012 BMW M3 Coupe SMP-ESP 48.407 2.806
27 Todd Winstanley 2008 Honda S2000 ST1-STR 48.488 2.887
28 Jessica Yeung 2019 Mazda MX-5 SMP-SSM 48.538 2.937
29 Anton Savinov 2010 Porsche Cayman S S1-AS 48.584 2.983
30 Artem Rakhov 2013 Ford Focus ST S4-GS 48.637 3.036
31 Allen Chen 2010 Porsche Cayman S S1-AS 48.659 3.058
32 Jake Obniski 2017 Exocet 2017 Exocet M-EM 48.716 3.115
33 David Santel 2022 Subaru BRZ XS-XSA 48.746 3.145
34 Curt Hill 1972 Chevy Blazer CAM-CAMT 48.771 3.17
35 Cody Mountjoy 2018 Ford Fiesta ST ST2-STH 48.813 3.212
36 Eric Martin 2020 Ford Mustang EcoBoost HPP S2-DS 48.838 3.237
37 Donald Lew 2021 Porsche 718 Cayman GT4 S1-SS 48.96 3.359
38 Bill Charron 2015 Subaru BRZ SSC 49.025 3.424
39 Hal Dorton 2017 Ford Mustang GTPP CAM-CAMC 49.049 3.448
40 Lloyd Feaver 2020 Ford Mustang S2-DS 49.12 3.519
41 Eric Gnesa 2009 Porsche Cayman S SMP-SSM 49.147 3.546
42 Michael Gardner 2016 Ford Mustang gt350 CAM-CAMC 49.231 3.63
43 Chris Cox 2006 Mazda MX5 XS-XSB 49.253 3.652
44 Khoa Cao 2007 Honda S2000 ST1-STR 49.269 3.668
45 Richard Lee 2018 Mazda 3 STX 49.274 3.673
46 Craig Boyle 2004 Chevrolet Corvette Z06 S1-AS 49.303 3.702
47 Guy Ankeny 2006 Mazda Mx5 XS-XSB 49.393 3.792
48 Eric Nielsen 1999 Mazda Miata S3-ES 49.441 3.84
49 Takeshi Yoshida 2017 Chevrolet Corvette CAM-CAMS 49.464 3.863
50 Rich Bishop 2017 BMW M240ix S2-FS 49.579 3.978
51 Kurt Wong 2013 Scion FRS STX 49.698 4.097
52 John Subosits 2008 Honda Civic S4-HS 49.737 4.136
53 Ethan Wang 2019 Mazda Miata ST1-STR 49.779 4.178
54 Glen Anderson 2006 Mazda RX-8 STX 49.836 4.235
55 Deanne Caraballo 1982 Toyota Starlet PL-DP 49.898 4.297
56 Lisa Gnesa 2009 Porsche Cayman S SMP-SSM 49.94 4.339
57 Teddie Alexandova 2022 Subaru BRZ STM-SM 49.98 4.379
58 Brenna Comacchio 2008 Honda S2000 ST1-STR 50.107 4.506
59 Glenn Tozier 2018 Ford Fiesta ST S4-HS 50.114 4.513
60 James West 1966 Chevrolet El Camino CAM-CAMT 50.138 4.537
61 James Laeno 1990 Mazda Miata P-XP 50.206 4.605
62 Dennis Quilantang 2013 Subaru BRZ SSC 50.22 4.619
63 Greg Matthews 2008 Chevrolet Corvette CAM-CAMS 50.252 4.651
64 Gary Fazekas 2019 Ford Mustang S2-FS 50.339 4.738
65 Katherine Flater 2013 Scion FRS STXL 50.564 4.963
66 Kelly Prior 2017 Exocet Exocet M-EM 50.581 4.98
67 Scott Sandowski 1997 Honda Civic STM-SMF 50.632 5.031
68 Andrew Padua 2017 Honda Civic Si ST2-STH 50.922 5.321
69 Eric Gillis 2000 Porsche 911 Carrera S1-AS 50.939 5.338
70 Alice Shi 1992 Mazda Miata S3L-CS 50.976 5.375
71 Carl Thompson 2016 Porsche GT4 S1-SS 51.126 5.525
72 Wade Spurlock 2012 Mazda MX-5 Miata S3-CS 51.223 5.622
73 Tiberiu Muresan 2019 Honda Civic Type R S2-DS 51.23 5.629
74 Hank Gnesa 2021 Porsche GT4 S1-SS 51.653 6.052
75 Greg Back 2014 Ford Mustang GT CAM-CAMC 51.889 6.288
76 Leon Weinroth 2014 Ford Mustang V6 CAM-CAMC 51.895 6.294
77 Matthew Huang 2016 Volkswagen GTI ST2-STH 51.911 6.31
78 Attalah Hadad 1996 Mazda Miata ST1-STR 52.056 6.455
79 Julian Zatorski 2005 Mitsubishi Evolution 8 MR STM-SM 52.321 6.72
80 Alexandra Simone 2010 Porsche Cayman S S1-AS 52.435 6.834
81 Darren Shortes 2002 Chevrolet Corvett Z06 S1-AS 52.436 6.835
82 Pranav Maroli 2013 Volkswagen GTI S4-GS 52.547 6.946
83 Douglas Hargrove 1983 F500 R&D Special M-FM 52.71 7.109
84 Megan Anderson 2006 Mazda RX-8 STX 52.712 7.111
85 Darrell Moskowitz 1994 Honda Prelude SMP-SMF 52.762 7.161
86 Charlie Davis 1999 Mazda Miata XS-XSB 52.881 7.28
87 Nick Pereira 2013 Mazda Miata S3-CS 53.273 7.672
88 Eileen Blando 2020 Shark Stealth M-AM 53.581 7.98
89 Rob Jeon 1999 Mazda Miata STM-SM 54.294 8.693
90 Danila Marchenkov 1996 Mazda Miata MX-5 S3-ES 54.694 9.093
91 Monica Tsang 1998 BMW M3 ST1L-STR 54.843 9.242
92 Shep Patterson 2001 BMW M Roadster S2-BS 54.973 9.372
93 Van Huynh 2019 Subaru BRZ S2-DS 55.585 9.984
94 Daniel Acks 2016 BMW 340i S2-FS 55.61 10.009
95 Daniel Medeiros 1965 Ford Cobra SMP-SSM 55.659 10.058
96 Alex Hutcherson 2018 Volkswagen GTI S4-GS 56.31 10.709
97 Dwayne Komush 1982 Toyota Starlet P-DP 56.587 10.986
98 Jeff Lima 1965 Ford Cobra SMP-SSM 56.698 11.097
99 Richard Rossmassler 1976 Ford Capri II P-XP 58.241 12.64
100 Dennis Losher 1965 Beach MK4-B Series II M-BM 58.542 12.941
101 Michael Sutton 1974 Mercury Capri P-DP 59.55 13.949
102 Tey Davis 2017 BMW M3 STM-ASP 59.707 14.106
103 Laura Howard 2001 BMW M Roadster S2L-BS 64.171 18.57
104 Hanbo Hu 2006 Mazda mx-5 ST1-STR 68.839 23.238
105 Michael Lella 2004 Chevrolet Corvette Z06 S1-AS 79.187 33.586
106 Derek Boyd 1989 Mazda Miata P-XP 881.118 835.517