2021 Championship Round 14
Best Overall Times
09-Oct-2021
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Tom Exley 1987 Mazda Rx7 P-XP 46.741 0
2 Adrian Cardenas 1995 Mazda Rx7 SMP-ASP 47.249 0.508
3 Steve O'Blenes 2005 Mazda RX8 SMP-DSP 47.552 0.811
4 Isaac Acks 2006 Mitsubishi Lancer Evo SMP-SM 48.822 2.081
5 James Laeno 1990 Mazda Miata P-XP 48.827 2.086
6 Douglas Hargrove 1983 F500 R&D Special M-FM 48.883 2.142
7 Monty Pack 2018 Porsche GT3 S1-SS 49.09 2.349
8 Praneil Prasad 2016 Mazda Miata ST1-STR 49.091 2.35
9 Jeff Wong 2019 Chevrolet Corvette CAM-CAMS 49.149 2.408
10 Eric Lam 2015 Porsche GT3 S1-SS 49.257 2.516
11 Bryan Heitkotter 2007 Nissan 350Z ST1-STU 49.423 2.682
12 Derek Boyd 1989 Mazda Miata P-XP 49.469 2.728
13 Scott Mullens 2016 Mazda MX5 ST1-STR 49.528 2.787
14 Andrew Vo 2019 Mazda Miata ST1-STR 49.823 3.082
15 Mack Tsang 2010 BMW M3 ST1-STU 49.902 3.161
16 Cliff Fong 1993 Honda Civic SMP-SMF 50.007 3.266
17 Eric Gnesa 2009 Porsche Cayman S SMP-SSM 50.069 3.328
18 Justin Tsang 2006 Subaru STI ST1-STU 50.171 3.43
19 Lisa Gnesa 2009 Porsche Cayman S SMPL-SSM 50.283 3.542
20 Justin Bowen 2014 Porsche Cayman S S1-AS 50.345 3.604
21 Arvind Govindaraj 2020 Mazda MX-5 ST1-STR 50.423 3.682
22 David Chau 1993 Honda Civic SMP-SMF 50.536 3.795
23 Nicole Wong 2019 Chevrolet Corvette CAM-CAMS 50.538 3.797
24 Juven Lat 2014 Porsche Cayman S S1-AS 50.858 4.117
25 Richard Lee 2014 Subaru BRZ STX 50.985 4.244
26 Steve McLaughlin 2007 Nissan 350Z ST1-STU 51.014 4.273
27 Todd Winstanley 2002 Chevrolet Corvette S1-AS 51.237 4.496
28 Erik Acks 2013 Subaru BRZ STX 51.407 4.666
29 Jonathan Lugod 2007 Honda Civic Si STX 51.423 4.682
30 Akash Mohanan 2007 Chevrolet Corvette Z06 CAM-CAMS 51.466 4.725
31 Alex Muresan 2019 Honda Civic R S2-DS 51.541 4.8
32 Adam Tarnoff 2004 Mazda RX8 STX 51.613 4.872
33 Catherine Tran 2019 Mazda Miata ST1-STR 51.669 4.928
34 Dhiraj Jadhav 2013 Subaru BRZ SSC 51.755 5.014
35 Teddie Alexandrova 2007 Nissan 350Z ST1L-STU 51.95 5.209
36 Steven Smith 2002 Chevrolet Corvette Z06 S1-AS 52.011 5.27
37 Michael Gardner 2016 Ford Mustang gt350 CAM-CAMC 52.156 5.415
38 Craig Boyle 2004 Chevrolet Corvette Z06 S1-AS 52.299 5.558
39 Glenn Austin 2014 Subaru BRZ SSC 52.303 5.562
40 Justin Tang 1986 Toyota Corolla SMP-FSP 52.329 5.588
41 Kaustav Acharya 2021 Porsche Cayman S1-AS 52.414 5.673
42 Ed Burghardt 2007 Porsche Cayman ST1-STR 52.512 5.771
43 Keith Bullock 2002 Chevrolet Corvette S1-AS 52.627 5.886
44 Darren Shortes 2002 Chevrolet Corvett Z06 S1-AS 53.354 6.613
45 Jessica Yeung 2007 Honda Civic Si STX 53.432 6.691
46 Ralph Elder 1989 Honda civic ST2-STS 53.59 6.849
47 Tiberiu Muresan 2019 Honda Civic Type R S2-DS 53.648 6.907
48 Bill Charron 2015 Subaru BRZ SSC 53.754 7.013
49 Glen Anderson 2014 Subaru BRZ STX 53.919 7.178
50 Ed Runnion 2016 Scion FR-S SSC 53.994 7.253
51 Scott Sandowski 1997 Honda Civic XS-XSB 54.007 7.266
52 Carl Thompson 2016 Porsche GT4 S1-SS 54.908 8.167
53 Matt Roberts 1982 Chevrolet Corvette CAM-CAMS 54.998 8.257
54 Greg Back 2014 Ford Mustang GT CAM-CAMC 55.038 8.297
55 Leon Weinroth 2014 Ford Mustang V6 CAM-CAMC 55.058 8.317
56 Chris Kannan 2016 Ford Focus S4-GS 55.11 8.369
57 Brenna Comacchio 1991 Mazda Miata ST2-STS 55.619 8.878
58 Dusty Sanguinetti 1999 Mazda Miata NB S3-ES 55.74 8.999
59 Trevor Pontifex 2009 Mazda RX-8 R3 S3-CS 55.765 9.024
60 Pamela Kannan 2016 Ford Focus S4L-GS 55.841 9.1
61 Eric Nielsen 1999 Mazda Miata S3-ES 55.863 9.122
62 David Rushing 2017 Porsche Turbo S1-SS 56.179 9.438
63 Megan Anderson 2014 Subaru BRZ STX 56.271 9.53
64 Dennis Quilantang 2013 Subaru BRZ SSC 56.665 9.924
65 David Whisnant 1965 Ford Mustang CAM-CAMT 57.081 10.34
66 Chris Kannan jr 2002 Mazda Miata S3-ES 57.485 10.744
67 Christian Kannan 2002 Mazda miata S3-ES 57.492 10.751
68 Vernon Head 2001 Chevrolet Z06 S1-AS 57.572 10.831
69 William Kilby 2018 Fiat 124 Spider SMP-CSP 59.307 12.566
70 Shep Patterson 2001 BMW M Roadster S2-BS 60.523 13.782
71 James Rowney 2017 BMW M240i S2-FS 61.346 14.605
72 John Rowney 2017 BMW M240i S2-FS 62.166 15.425
73 Michael Dries-Coons 2011 Mazda Mazdaspeed 3 ST2-STH 62.267 15.526
74 Daniel Imamoto 1999 Mazda Miata ST1-STR 66.411 19.67