2021 Championship Round 13
Best Indexed Times
22-Aug-2021
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Matthew Ellam 1998 Omnifab Cheetah M-BM 36.968 0
2 James Yom 2010 Porsche GT3 S1-SS 37.018 0.05
3 Monty Pack 2018 Porsche GT3 S1-SS 37.31 0.342
4 Ben Martinez 1984 Van Diemen RF84 M-CM 37.381 0.413
5 Tom Ellam 2015 Porsche GT3 S1-SS 37.558 0.59
6 Adrian Cardenas 1995 Mazda Rx7 SMP-ASP 37.567 0.599
7 Steve O'Blenes 2005 Mazda RX8 SMP-DSP 37.702 0.734
8 Tony Rivera 1993 Mazda RX-7 SMP-ASP 37.761 0.793
9 Michael Maier 1965 Ford GT 350 P-CP 37.909 0.941
10 Tara Shapowal 2011 Porsche GT3RS S1-SS 38.033 0.9409999999999954
10 Andrew Kessel 2019 BMW M2 Competition S2-BS 38.033 0.9409999999999954
12 Praneil Prasad 2016 Mazda Miata ST1-STR 38.035 1.067
13 Alex Muresan 2019 Honda Civic R S2-DS 38.039 1.071
14 Jonathan Lugod 2019 Mazda ND2 SMP-BSP 38.092 1.124
15 Jaime Mendoza 1984 Van Diemen RF84 M-CM 38.217 1.249
16 Steve Lau 2011 Porsche GT3RS S1-SS 38.323 1.355
17 Eric Lam 2019 Honda Civic Type R S2-DS 38.433 1.465
18 Adam Tarnoff 2004 Mazda RX8 STX 38.441 1.473
19 John Thomas 1982 Toyota Starlet P-DP 38.492 1.524
20 Andrew Vo 2019 Mazda Miata ST1-STR 38.527 1.559
21 Troy Jennings 2014 Ford Mustang GT CAM-CAMC 38.606 1.638
22 Scott Mullens 2016 Mazda MX5 ST1-STR 38.651 1.683
23 Matt Ales 2011 BMW M3 ST1-STU 38.738 1.77
24 Tom Exley 1987 Mazda Rx7 P-XP 38.85 1.882
25 Steve McLaughlin 2007 Nissan 350Z ST1-STU 38.851 1.883
26 Jessica Yeung 2019 Mazda MX-5 SMP-BSP 38.878 1.91
27 Mack Tsang 2010 BMW M3 ST1-STU 39.02 2.052
28 Eric Martin 2020 Ford Mustang EcoBoost HPP S2-DS 39.027 2.059
29 Justin Tsang 2010 BMW M3 ST1-STU 39.053 2.085
30 Derek Hui 2017 Chevrolet Corvette Grand Sport S1-SSR 39.147 2.179
31 Justin Bowen 2014 Porsche Cayman S S1-AS 39.15 2.182
32 Randy Krider 2015 Honda Civic S4-HS 39.154 2.186
33 Todd Winstanley 2016 Mazda Miata ST1-STR 39.184 2.216
34 Mark Lewis 2016 Mazda MX-5 Club ST1-STR 39.287 2.319
35 Erik Acks 2013 Subaru BRZ STX 39.339 2.371
36 Katy Nicholls-Rivera 1993 Mazda RX-7 SMP-ASP 39.407 2.439
37 John Rowe 2019 Honda Civic Type R S2-DS 39.432 2.464
38 Catherine Tran 2019 Mazda Miata ST1-STR 39.45 2.482
39 Rob Krider 2015 Honda Civic S4-HS 39.465 2.497
40 Isaac Acks 2006 Mitsubishi Lancer Evo SMP-SM 39.48 2.512
41 Bryan Stewart 2004 Chevrolet Z06 CAM-CAMS 39.531 2.563
42 Hal Dorton 2003 BMW M3 ST1-STU 39.544 2.576
43 Brian Hobaugh 1973 Chevrolet Camaro CAM-CAMT 39.572 2.604
44 Justin Tang 1986 Toyota Corolla SMP-FSP 39.582 2.614
45 Glenn Austin 2014 Subaru BRZ SSC 39.638 2.67
46 Paul Tibbals 2006 Subaru STI ST1-STU 39.854 2.886
47 Christopher Smith 2021 Honda Civic Type R S2-DS 39.902 2.934
48 Scott Fraser 1989 Chevrolet Corvette CAM-CAMS 39.945 2.9339999999999975
48 Rob Luis 2019 Chevrolet Camaro S2-DS 39.945 2.9339999999999975
50 Mark Allen 2019 Chevrolet Camaro S2-DS 39.979 3.011
51 Michael Palero 2019 Mazda MX-5 (ND2) P-DP 40.027 3.059
52 Lloyd Feaver 2020 Ford Mustang S2-DS 40.038 3.07
53 Ed Runnion 2016 Scion FR-S SSC 40.054 3.086
54 Dan Pellow 2010 Chevrolet Corvette Grand Sport S1-AS 40.071 3.103
55 Johnathon Stewart 1966 Ford Mustang P-CP 40.086 3.118
56 Vernon Head 2003 Toyota MR2 Spyder S3-ES 40.128 3.16
57 Eric Gnesa 1987 Mazda RX7 P-XP 40.158 3.19
58 Matt Francavilla 2014 Subaru BRZ STX 40.185 3.217
59 Shane Donahue 2011 BMW M3 S2-FS 40.204 3.236
60 Glen Anderson 2014 Subaru BRZ STX 40.255 3.287
61 Michael Gardner 2016 Ford Mustang gt350 CAM-CAMC 40.273 3.305
62 Tiberiu Muresan 2019 Honda Civic Type R S2-DS 40.332 3.364
63 Lisa Gnesa 2009 Porsche Cayman S SMPL-SSM 40.334 3.366
64 James Laeno 1990 Mazda Miata P-XP 40.337 3.369
65 Sergei Avedisov 2007 Honda s2000 S3-CS 40.538 3.57
66 Dwayne Komush 1982 Toyota Starlet P-DP 40.582 3.614
67 Bill Charron 2015 Subaru BRZ SSC 40.585 3.617
68 Takeshi Yoshida 2003 Mitsubishi Evo STM-SM 40.615 3.647
69 Gary Fazekas 2019 Ford Mustang S2-FS 40.672 3.704
70 Steve Hobaugh 1973 Chevrolet Camaro CAM-CAMT 40.7 3.732
71 Carl Sing 2014 Ford Mustang CAM-CAMC 40.734 3.766
72 Ghaith Abu Suleiman 2004 BMW M3 ST1-STU 40.885 3.917
73 Glenn Bennett 2017 Chevrolet Corvette Grand Sport CAM-CAMS 41.084 4.116
74 Dan Correll 2004 BMW 330Ci STX 41.144 4.176
75 Douglas Hargrove 1983 F500 R&D Special M-FM 41.147 4.179
76 Megan Anderson 2014 Subaru BRZ STX 41.168 4.2
77 Rob Boynton 2002 Porsche Gt2 SMP-SSP 41.231 4.263
78 Akash Mohanan 2007 Chevrolet Corvette Z06 CAM-CAMS 41.263 4.295
79 Derek Boyd 1989 Mazda Miata P-XP 41.357 4.389
80 Dusty Sanguinetti 1999 Mazda Miata NB S3-ES 41.528 4.56
81 David Rushing 2017 Porsche Turbo S1-SS 41.542 4.574
82 Eric Nielsen 1999 Mazda Miata S3-ES 41.592 4.624
83 Ryan Cirillo 2001 Toyota MR2 Spyder XS-XSB 41.683 4.715
84 Brenna Comacchio 1991 Mazda Miata ST2-STS 41.793 4.825
85 Julian Zatorski 2005 Mitsubishi Evolution 8 MR SMP-SM 41.846 4.878
86 Leon Weinroth 2014 Ford Mustang V6 CAM-CAMC 41.942 4.974
87 Michael Sutton 1974 Mercury Capri P-DP 42.173 5.205
88 David Graf 2016 Mazda Miata ST1-STR 42.299 5.331
89 Scott Sandowski 2021 Mazda Miata ST1-STR 42.461 5.493
90 Charles Watson 2014 Subaru WRX Hatchback ST1-STU 42.724 5.756
91 Charlie Davis 1999 Mazda Miata XS-XSB 43.141 6.173
92 David Whisnant 1965 Ford Mustang CAM-CAMT 43.696 6.728
93 Sandra Hermans 2004 BMW 330Ci STXL 44.695 7.727
94 Colleen Bennett 2017 Chevrolet Corvette Grandsport CAM-CAMS 45.181 8.213
95 Ben Brown 2019 Ford GT350 S2-BS 48.361 11.393