2021 Championship Round 12
Best Indexed Times
21-Aug-2021
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Matthew Ellam 1998 Omnifab Cheetah M-BM 50.685 0
2 Michael Maier 1965 Ford GT 350 P-CP 50.767 0.082
3 John Thomas 1982 Toyota Starlet P-DP 50.974 0.289
4 Steve O'Blenes 2005 Mazda RX8 SMP-DSP 51.107 0.422
5 Tom Ellam 2015 Porsche GT3 S1-SS 51.242 0.557
6 Adrian Cardenas 1995 Mazda Rx7 SMP-ASP 51.46 0.775
7 James Yom 2010 Porsche GT3 S1-SS 51.549 0.864
8 Jonathan Lugod 2019 Mazda ND2 SMP-BSP 51.618 0.933
9 Ben Martinez 1984 Van Diemen RF84 M-CM 51.623 0.938
10 Steve Lau 2011 Porsche GT3RS S1-SS 51.638 0.953
11 Dwayne Komush 1982 Toyota Starlet P-DP 51.653 0.968
12 Tony Rivera 1993 Mazda RX-7 SMP-ASP 51.73 1.045
13 Praneil Prasad 2016 Mazda Miata ST1-STR 52.162 1.477
14 Tara Shapowal 2011 Porsche GT3RS S1-SS 52.237 1.552
15 Andrew Kessel 2019 BMW M2 Competition S2-BS 52.308 1.623
16 Tom Exley 1987 Mazda Rx7 P-XP 52.433 1.748
17 Scott Mullens 2016 Mazda MX5 ST1-STR 52.48 1.795
18 Dennis Hubbard 2004 Toyota MR2 Spyder S3-ES 52.484 1.799
19 Jessica Yeung 2019 Mazda MX-5 SMP-BSP 52.5 1.815
20 Johnathon Stewart 1965 Ford Shelby P-CP 52.576 1.891
21 Andrew Vo 2019 Mazda Miata ST1-STR 52.595 1.91
22 Jaime Mendoza 1984 Van Diemen RF84 M-CM 52.665 1.98
23 John Lawrence 2017 Chevrolet Corvette S1-SS 52.695 2.01
24 Eric Lam 2019 Honda Civic Type R S2-DS 52.73 2.045
25 Monty Pack 2018 Porsche GT3 S1-SS 52.762 2.077
26 Mack Tsang 2010 BMW M3 ST1-STU 52.86 2.175
27 Glen Anderson 2014 Subaru BRZ STX 52.914 2.229
28 Todd Winstanley 2016 Mazda Miata ST1-STR 52.916 2.231
29 Justin Tsang 2010 BMW M3 ST1-STU 52.951 2.266
30 Mark Lewis 2016 Mazda MX-5 Club ST1-STR 52.976 2.291
31 John Rowe 2019 Honda Civic Type R S2-DS 52.991 2.306
32 Steve McLaughlin 2007 Nissan 350Z ST1-STU 53.0 2.315
33 Rob Boynton 2002 Porsche Gt2 SMP-SSP 53.123 2.438
34 Bryan Stewart 2004 Chevrolet Z06 CAM-CAMS 53.225 2.54
35 Hal Dorton 2003 BMW M3 ST1-STU 53.227 2.542
36 Erik Acks 2013 Subaru BRZ STX 53.261 2.576
37 Edward Tsui 2004 Toyota MR2 Spyder S3-ES 53.367 2.682
38 David Peterson 2019 Mazda MX-5 ST1-STR 53.372 2.687
39 Troy Jennings 2014 Ford Mustang GT CAM-CAMC 53.414 2.729
40 Adam Tarnoff 2004 Mazda RX8 STX 53.511 2.826
41 Justin Tang 1986 Toyota Corolla SMP-FSP 53.538 2.853
42 Derek Hui 2017 Chevrolet Corvette Grand Sport S1-SSR 53.61 2.925
43 Isaac Acks 2006 Mitsubishi Lancer Evo SMP-SM 53.663 2.978
44 Dhiraj Jadhav Subaru BRZ SSC 53.752 3.067
45 Dan Pellow 2010 Chevrolet Corvette Grand Sport S1-AS 53.807 3.122
46 Eric Martin 2020 Ford Mustang EcoBoost HPP S2-DS 53.812 3.127
47 Rob Luis 2019 Chevrolet Camaro S2-DS 53.819 3.134
48 Blaine Sparling 2017 Subaru BRZ STX 53.857 3.172
49 Catherine Tran 2019 Mazda Miata ST1-STR 53.896 3.211
50 Justin Bowen 2014 Porsche Cayman S S1-AS 53.971 3.286
51 Glenn Austin 2014 Subaru BRZ SSC 53.991 3.306
52 Matt Francavilla 2014 Subaru BRZ STX 54.12 3.435
53 Shane Donahue 2011 BMW M3 S2-FS 54.164 3.479
54 Adam Alper 2017 BMW M2 S2-BS 54.167 3.482
55 Paul Tibbals 2006 Subaru STI ST1-STU 54.201 3.516
56 Katy Nicholls-Rivera 1993 Mazda RX-7 SMP-ASP 54.236 3.551
57 Vernon Head 2003 Toyota MR2 Spyder S3-ES 54.241 3.556
58 Ed Runnion 2016 Scion FR-S SSC 54.265 3.58
59 Michael Sutton 1974 Mercury Capri P-DP 54.425 3.74
60 Lloyd Feaver 2020 Ford Mustang S2-DS 54.52 3.835
61 Dennis Quilantang 2013 Subaru BRZ SSC 54.539 3.854
62 Arvind Govindaraj 2013 Subaru BRZ SSC 54.601 3.916
63 Michael Palero 2019 Mazda MX-5 (ND2) P-DP 54.759 4.074
64 James Laeno 1990 Mazda Miata P-XP 54.8 4.115
65 Khoa Cao 2007 Honda S2000 ST1-STR 54.954 4.269
66 Philip Ma 2020 Hyundai veloster N ST1-STU 55.059 4.374
67 Ghaith Abu Suleiman 2004 BMW M3 ST1-STU 55.087 4.402
68 Sergei Avedisov 2007 Honda s2000 S3-CS 55.196 4.511
69 Gary Fazekas 2019 Ford Mustang S2-FS 55.263 4.578
70 Boris Elpiner 2018 Porsche 718 Cayman GTS S1-SS 55.316 4.631
71 Kevin Datuin 2009 Chevrolet Corvette Z06 S1-AS 55.644 4.959
72 Derek Boyd 1989 Mazda Miata P-XP 55.768 5.083
73 Scott Fraser 1989 Chevrolet Corvette CAM-CAMS 55.853 5.168
74 Cameron Bowen 2009 BMW M3 S2-FS 55.89 5.205
75 Bill Charron 2015 Subaru BRZ SSC 56.026 5.341
76 David Rushing 2017 Porsche Turbo S1-SS 56.056 5.371
77 Scott Sandowski 2021 Mazda Miata ST1-STR 56.207 5.522
78 Megan Anderson 2014 Subaru BRZ STX 56.31 5.625
79 Carl Sing 2014 Ford Mustang CAM-CAMC 56.393 5.708
80 Lisa Gnesa 2009 Porsche Cayman S SMPL-SSM 56.525 5.84
81 Fred Campbell 1999 BMW M3 S2-DS 56.621 5.936
82 Glenn Bennett 2017 Chevrolet Corvette Grand Sport CAM-CAMS 56.645 5.96
83 Darren Shortes 2002 Chevrolet Corvett Z06 S1-AS 56.789 6.104
84 Dusty Sanguinetti 1999 Mazda Miata NB S3-ES 56.817 6.132
85 Eric Gnesa 1987 Mazda RX7 P-XP 56.823 6.138
86 Donald Lew 2018 BMW M2 XS-XSA 56.892 6.207
87 Greg Back 2014 Ford Mustang GT CAM-CAMC 56.919 6.234
88 Carl Thompson 2016 Porsche GT4 S1-SS 57.25 6.565
89 Skyler Burton 2000 Mercedes-Benz SLK 230 Kompressor ST1-STR 57.344 6.659
90 Travis Bowen 2009 BMW M3 S2-FS 57.746 7.061
91 David Whisnant 1965 Ford Mustang CAM-CAMT 58.17 7.485
92 Charlie Davis 1999 Mazda Miata XS-XSB 58.248 7.563
93 Douglas Hargrove 1983 F500 R&D Special M-FM 58.257 7.572
94 Nicholas Rivera 2019 Ford Mustang CAM-CAMC 58.412 7.727
95 Bradley Estes 2019 Ford Mustang CAM-CAMC 58.801 8.116
96 Charles Watson 2014 Subaru WRX Hatchback ST1-STU 58.91 8.225
97 Tyler Hupp 2017 Mazda MX5 RF S3-CS 58.911 8.226
98 Julian Zatorski 2005 Mitsubishi Evolution 8 MR SMP-SM 59.871 9.186
99 Colleen Bennett 2017 Chevrolet Corvette Grandsport CAM-CAMS 60.574 9.889
100 Tristan Myklebust 2006 Porsche Carrera S STM-ASP 60.585 9.9
101 Mikael Suorsa 1995 Mazda Miata ST1-STR 61.239 10.554
102 Kian Amini 2001 Honda s2000 ST1-STR 63.555 12.87
103 Nathan Louie 2002 Subaru S1-AS 65.521 14.836
104 Howard Wolf P-DP 865.134 814.449