2021 Championship Round 05
Best Overall Times
01-May-2021
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Ben Martinez M-CM 51.917 0
2 Tom Exley 1987 Mazda Rx7 Turbo P-XP 54.799 2.882
3 Ricardo Quinonez 2009 Shark Stealth M-FM 54.88 2.963
4 Jake Obniski 2017 Exocet 2017 Exocet M-EM 55.089 3.172
5 Howard Wolf 1982 Toyota Starlet P-DP 55.253 3.336
6 Praneil Prasad 2016 Mazda Miata ST1-STR 55.974 4.057
7 Douglas Hargrove 1983 R&D Special M-FM 56.046 4.129
8 Monty Pack 2018 Porsche GT3 S1-SS 56.052 4.135
9 Alden Rush 1999 BMW M3 XS-XSA 56.489 4.572
10 Kelly Prior 2017 Exocet Exocet M-EM 56.618 4.701
11 Doug Mikko 2006 Mitsubishi Evo IX ST1-STU 56.876 4.959
12 Isaac Acks 2006 Mitsubishi Lancer Evo SMP-SM 56.99 5.073
13 Dwayne Komush 1982 Toyota Starlet P-DP 57.114 5.197
14 Arvind Govindaraj 2020 Mazda MX-5 ST1-STR 57.158 5.241
15 Tasha Mikko 2006 Mitsubishi Evo IX ST1-STU 57.719 5.802
16 Erik Acks 2013 Subaru BRZ STX 57.721 5.804
17 Deanne Caraballo 1982 Toyota Starlet PL-DP 57.859 5.942
18 Hal Dorton 2003 BMW M3 ST1-STU 57.883 5.966
19 Mack Tsang 2014 Porsche Cayman S S1-AS 57.903 5.986
20 Connie Lu 2016 Mazda Miata ST1-STR 58.043 6.126
21 Richard Lee 2014 Subaru BRZ STX 58.142 6.225
22 Glen Anderson 2014 Subaru BRZ STX 58.31 6.393
23 Justin Tsang 2014 Porsche Cayman S S1-AS 58.4 6.483
24 Ovidiu Predescu 2021 Porsche GT4 S1-SS 58.475 6.558
25 Glenn Austin 2014 Subaru BRZ SSC 58.524 6.607
26 Steve Forshay 2019 Porsche 991 GT3RS STM-SSP 58.543 6.626
27 Dhiraj Jadhav Subaru BRZ SSC 58.629 6.712
28 Todd Winstanley 2008 Honda S2000 ST1-STR 58.969 7.052
29 John Rowe 2019 Honda Civic Type R S2-DS 59.136 7.219
30 Ed Runnion 2016 Scion FR-S SSC 59.238 7.321
31 Alex Muresan 2019 Honda Civic R S2-DS 59.25 7.333
32 Brenna Comacchio 2008 Honda S2000 ST1-STR 59.451 7.534
33 Paul Tibbals 2006 Subaru STI ST1-STU 59.534 7.617
34 Mark Lewis 2016 Mazda MX-5 Club ST1-STR 59.58 7.663
35 Michael Gardner 2016 Ford GT 350 Mustang CAM-CAMC 59.62 7.703
36 Boris Elpiner 2016 Porsche GT4 S1-SS 59.726 7.809
37 Bill Charron 2015 Subaru BRZ SSC 59.867 7.95
38 Eric Gnesa 2009 Porsche Cayman S SMP-SSM 60.056 8.139
39 Justin Bowen 2014 Posche Cayman S S1-AS 60.085 8.168
40 Craig Boyle 2004 Chevrolet Corvette Z06 S1-AS 60.65 8.733
41 Manny Pretti 1966 Chevrolet corvette SMP-BSPV 60.729 8.812
42 Christopher Smith 2016 Mazda MX-5 Club ST1-STR 60.745 8.828
43 Eric Martin 2020 Ford Mustang EcoBoost HPP S2-DS 60.799 8.882
44 Lloyd Feaver 2020 Ford Mustang S2-DS 61.118 9.201
45 Jim Barnes Chevrolet corvette SMP-BSPV 61.197 9.28
46 Lisa Gnesa 2009 Porsche Cayman S SMPL-SSM 61.209 9.292
47 Jonathan Cadiente 2019 Honda Civic Si Sedan S4-GS 61.251 9.334
48 Keith Bullock 2002 Chevrolet Corvette S1-AS 61.274 9.357
49 Vernon Head 2003 Toyota MR2 Spyder S3-ES 61.362 9.445
50 Dennis Quilantang 2013 Subaru BRZ SSC 61.408 9.491
51 Dan Pellow 2010 Chevrolet Corvette Grand Sport S1-AS 61.446 9.529
52 Jimmy Au-Yeung 2001 Toyota MR-2 S3-ES 61.473 9.556
53 Josh Cadiente 2001 Toyota Senior Dos S3-ES 61.641 9.724
54 Matt Francavilla 2014 Subaru BRZ STX 61.671 9.754
55 Sergei Avedisov 2007 Honda s2000 S3-CS 61.98 10.063
56 Takeshi Yoshida 2015 Mini Cooper S STM-SMF 62.147 10.23
57 Eileen Blando 2020 Honda Civic Sport S4-HS 62.277 10.36
58 James West 1966 Chevrolet El Camino CAM-CAMT 62.729 10.812
59 Tiberiu Muresan 2019 Honda Civic Type R S2-DS 62.746 10.829
60 Gary Fazekas 2019 Ford Mustang S2-FS 62.839 10.922
61 Eric Nielsen 1999 Mazda Miata S3-ES 63.2 11.283
62 Scott Sandowski 2009 Mini Cooper S STX 63.242 11.325
63 Fred Campbell 1999 BMW M3 S2-DS 63.519 11.602
64 Monica Huang 1997 BMW M3 ST1L-STR 63.67 11.753
65 Megan Anderson 2014 Subaru BRZ STX 63.92 12.003
66 Leon Weinroth 2014 Ford Mustang V6 CAM-CAMC 63.925 12.008
67 Matthew Meza 2003 Mazda Miata SMP-CSP 64.391 12.474
68 Greg Back 2014 Ford Mustang GT CAM-CAMC 65.234 13.317
69 Khoa Cao 2007 Honda S2000 ST1-STR 65.614 13.697
70 Legend Brandenburg 2021 Toyota Supra S1-AS 66.466 14.549
71 Richard Rossmassler Ford Capri P-XP 66.63 14.713
72 Victor Arellano 2007 Honda S2000 ST1-STR 74.35 22.433
73 Kian Amini 2007 Honda S2000 ST1-STR 76.36 24.443