2021 Championship Round 3
Best Indexed Times
20-March-2021
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Jonathan Lugod 1995 Mazda RX7 SMP-ASP 42.584 0
2 Andy McKee 1993 Mazda RX7 P-XP 43.283 0.699
3 Andrew Kessel 2019 BMW M2 Competition S2-BS 43.284 0.7
4 Todd Winstanley 2002 Lexus is300 Sportcros STX 43.453 0.869
5 Ben Martinez 1984 Van Diemen RF84 M-CM 43.461 0.877
6 Monty Pack 2018 Porsche GT3 S1-SS 43.49 0.906
7 Praneil Prasad 2016 Mazda Miata ST1-STR 43.585 1.001
8 Adrian Cardenas 1995 Mazda Rx7 SMP-ASP 43.757 1.173
9 Mark Scroggs 2019 Mazda Miata S3-CS 43.783 1.199
10 Howard Wolf 1982 Toyota Starlet P-DP 44.021 1.437
11 Chris Cox 2015 Ford GT350 R CAM-CAMC 44.462 1.878
12 David Peterson 2019 Mazda MX-5 ST1-STR 44.472 1.888
13 Justin Tsang 2014 Porsche Cayman S S1-AS 44.497 1.913
14 Mack Tsang 2014 Porsche Cayman S S1-AS 44.562 1.978
15 Isaac Acks 2006 Mitsubishi Lancer Evo SMP-SM 44.575 1.991
16 Erik Acks 2013 Subaru BRZ STX 44.691 2.107
17 Alex Kang 2003 Toyota MR2 Spyder S3-ES 44.827 2.243
18 Michael Gardner 2016 Ford GT 350 Mustang CAM-CAMC 44.964 2.38
19 Richard Lee 2014 Subaru BRZ STX 44.971 2.387
20 Arvind Govindaraj 2020 Mazda MX-5 ST1-STR 45.005 2.421
21 Pilar Miranda 2015 Ford GT350R CAM-CAMC 45.035 2.451
22 Kurt Wong 2013 Scion FRS STX 45.112 2.528
23 Ryan Cirillo 2001 Toyota MR2 S3-ES 45.115 2.531
24 Steve Lau 2010 Porsche Cayman P-XP 45.119 2.535
25 John Lawrence 2004 Chevrolet Z06 Corvette S1-AS 45.241 2.657
26 John Rowe 2019 Honda Civic Type R S2-DS 45.246 2.662
27 Connie Lu 2016 Mazda Miata ST1-STR 45.306 2.722
28 Glen Anderson 2006 Mazda RX-8 STX 45.333 2.749
29 Justin Bowen 2014 Porsche Cayman S S1-AS 45.37 2.786
30 Dhiraj Jadhav Subaru BRZ SSC 45.378 2.794
31 Tara Shapowal 2010 Porsche Cayman P-XP 45.393 2.809
32 Bryan Stewart 2004 Chevrolet Z06 CAM-CAMS 45.404 2.82
33 Glenn Austin 2014 Subaru BRZ SSC 45.441 2.857
34 Artem Rakhov 2013 Ford Focus ST S4-GS 45.573 2.989
35 Hal Dorton 2003 BMW M3 ST1-STU 45.582 2.998
36 Dwayne Komush 1982 Toyota Starlet P-DP 45.634 3.05
37 Jeff Eikenberry Chevrolet Corvette S1-SS 45.697 3.113
38 Philip Ma 2020 Hyundai veloster N ST2-STH 45.921 3.337
39 Vernon Head 2003 Toyota MR2 Spyder S3-ES 45.984 3.4
40 Bill Charron 2015 Subaru BRZ SSC 46.041 3.457
41 Ed Runnion 2016 Scion FR-S SSC 46.258 3.674
42 Lloyd Feaver 2020 Ford Mustang S2-DS 46.273 3.689
43 Boris Elpiner 2016 Porsche GT4 S1-SS 46.454 3.87
44 Andrew Padua 2017 Honda Civic Si ST2-STH 46.638 4.054
45 Katherine Flater 2016 Scion FR-S STXL 46.649 4.065
46 Catherine Tran 2016 Mazda Miata SMP-BSP 46.665 4.081
47 Matt Francavilla 2014 Subaru BRZ STX 46.693 4.109
48 Jessica Yeung 2019 Mazda MX-5 SMP-BSP 46.734 4.15
49 Eric Martin 2020 Ford Mustang EcoBoost HPP S2-DS 46.796 4.212
50 Teresa Neidel-McKee 2013 Scion FRS SSC 46.981 4.397
51 Brenna Comacchio Lexus IS300SportCross STX 47.008 4.424
52 Jesus Villarreal 1993 Chevrolet Camaro CAM-CAMT 47.266 4.682
53 Glenn Bennett 2017 Chevrolet Corvette Grand Sport CAM-CAMS 47.275 4.691
54 Douglas Hargrove 1983 R&D Special M-FM 47.4 4.816
55 John Subosits 2008 Honda Civic S4-HS 47.452 4.868
56 Erika McKee 2013 Scion FRS SSC 47.471 4.887
57 Megan Anderson 2014 Subaru BRZ STX 47.51 4.926
58 Michael Lella 2004 Chevrolet Corvette Z06 S1-AS 47.521 4.937
59 Fred Campbell 1999 BMW M3 S2-DS 47.648 5.064
60 Gary Fazekas 2019 Ford Mustang S2-FS 47.74 5.156
61 Scott Sandowski 1990 Mazda Miata ST2-STS 48.43 5.846
62 April Thompson 2019 Mazda MX-5 ST1-STR 48.809 6.225
63 Darrell Moskowitz 1994 Honda Prelude STM-SMF 49.207 6.623
64 Khoa Cao 2007 Honda S2000 ST1-STR 49.299 6.715
65 Greg Back 2014 Ford Mustang GT CAM-CAMC 49.75 7.166
66 Akash Mohanan 2018 Chevrolet Camaro SS 1LE STM-OSP 49.906 7.322
67 Leon Weinroth 2014 Ford Mustang V6 CAM-CAMC 50.086 7.502
68 Colleen Bennett 2017 Chevrolet Corvette Grandsport CAM-CAMS 50.912 8.328
69 Monica Huang 1997 BMW M3 ST1-STU 50.969 8.385
70 Eric Gnesa 2009 Porsche Cayman S SMP-SSM 51.343 8.759
71 Chris Orton 2017 Subaru BRZ STX 51.361 8.777
72 Tyler Crain 1990 Mazda Miata ST2-STS 52.135 9.551
73 Lisa Gnesa 2009 Porsche Cayman S SMPL-SSM 52.847 10.263
74 Kian Amini 2001 Honda s2000 ST1-STR 62.676 20.092
75 Patrick Melgar 2020 Mazda Miata RF S3-CS 808.191 765.607