2021 Championship Round 2
Best Indexed Times
21-Feb-2021
Crows Landing
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Jonathan Lugod 1995 Mazda RX7 SMP-ASP 37.328 0
2 Adrian Cardenas 1995 Mazda Rx7 SMP-ASP 37.919 0.591
3 Ben Martinez 1984 Van Diemen RF84 M-CM 38.399 1.071
4 Michael Maier 2017 Ford Mustang CAM-CAMC 38.426 1.098
5 Eric Lam 2015 Porsche GT3 S1-SS 38.565 1.237
6 David Peterson 2019 Mazda MX-5 ST1-STR 38.665 1.337
7 Monty Pack 2018 Porsche GT3 S1-SS 38.795 1.467
8 Richard Lee 2014 Subaru BRZ STX 38.933 1.605
9 John Rowe 2019 Honda Civic Type R S2-DS 39.248 1.92
10 Glenn Austin 2014 Subaru BRZ SSC 39.325 1.997
11 Dhiraj Jadhav Subaru BRZ SSC 39.405 2.077
12 Kurt Wong 2013 Scion FRS STX 39.452 2.124
13 Erik Acks 2013 Subaru BRZ STX 39.482 2.154
14 Glen Anderson 2006 Mazda RX-8 STX 39.537 2.209
15 Mack Tsang 2010 BMW M3 ST1-STU 39.56 2.232
16 Justin Tsang 2010 BMW M3 ST1-STU 39.602 2.274
17 Justin Bowen 2014 Porsche Cayman S S1-AS 39.668 2.34
18 Juven Lat 2014 Porsche Cayman S S1-AS 39.715 2.387
19 Dan Danwoodie 2016 Porsche GT4 S1-SS 39.76 2.432
20 Todd Winstanley 2002 Lexus is300 Sportcros STX 39.906 2.578
21 Paul Tibbals 2006 Subaru STI ST1-STU 39.927 2.599
22 Steve Lau 2010 Porsche Cayman P-XP 39.95 2.622
23 Tara Shapowal 2010 Porsche Cayman PL-XP 39.983 2.655
24 John Lawrence 2004 Chevrolet Z06 Corvette S1-AS 40.016 2.688
25 Isaac Acks 2006 Mitsubishi Lancer Evo SMP-SM 40.067 2.739
26 Ronald Ongjoco 2014 Porsche Cayman S S1-AS 40.081 2.753
27 Praneil Prasad 2016 Mazda Miata ST1-STR 40.1 2.772
28 Ovidiu Predescu 2021 Porsche GT4 S1-SS 40.222 2.894
29 Jaime Mendoza 1984 Van Diemen RF84 M-CM 40.276 2.948
30 James Laeno 1990 Mazda Miata P-XP 40.442 3.114
31 Mark Owen 1973 Chevrolet Camaro CAM-CAMT 40.448 3.12
32 Artem Rakhov 2013 Ford Focus ST S4-GS 40.461 3.133
33 Bill Charron 2015 Subaru BRZ SSC 40.485 3.157
34 Philip Ma 2020 Hyundai veloster N ST2-STH 40.554 3.226
35 Brenna Comacchio Lexus IS300SportCross STX 40.572 3.244
36 Ed Runnion 2016 Scion FR-S SSC 40.581 3.253
37 Boris Elpiner 2018 Porsche 718 Cayman GTS S1-SS 40.599 3.271
38 Steven Smith 2002 Chevrolet Corvette Z06 S1-AS 40.667 3.339
39 Hal Dorton 2003 BMW M3 ST1-STU 40.694 3.366
40 Eric Martin 2020 Ford Mustang EcoBoost HPP S2-DS 40.788 3.46
41 Deanne Caraballo 1982 Toyota Starlet PL-DP 40.812 3.484
42 Jesus Villarreal 1998 Chevrolet Camaro Z/28 CAM-CAMT 40.867 3.539
43 Jake Obniski 2017 Exocet 2017 Exocet M-EM 40.871 3.543
44 Jessica Yeung 2019 Mazda MX-5 SMP-BSP 40.884 3.556
45 John Subosits 2008 Honda Civic S4-HS 40.909 3.581
46 Catherine Tran 2016 Mazda Miata SMP-BSP 40.955 3.627
47 Katherine Flater 2016 Scion FR-S STXL 40.974 3.646
48 Skyler Burton 1997 Acura Integra ST2-STS 40.98 3.652
49 Vernon Head 2003 Toyota MR2 Spyder S3-ES 41.004 3.676
50 Tom Exley 2017 Exocet M-EM 41.147 3.819
51 Lloyd Feaver 2020 Ford Mustang S2-DS 41.268 3.94
52 Alden Rush 1997 Honda Civic STM-SMF 41.364 4.036
53 Craig Boyle 1994 Mazda Miata R S3-ES 41.417 4.089
54 Matt Francavilla 2014 Subaru BRZ STX 41.459 4.131
55 Ryan Cirillo 2001 Toyota MR2 Spyder XS-XSB 41.497 4.169
56 Dennis Quilantang 2014 Subaru BRZ SSC 41.918 4.59
57 Kevin Bui 2014 Subaru BRZ S2-DS 41.93 4.602
58 Megan Anderson 2014 Subaru BRZ STX 41.997 4.669
59 Connie Lu 2016 Mazda Miata ST1L-STR 42.139 4.811
60 Scott Sandowski 1997 Honda Civic STM-SMF 42.308 4.98
61 Douglas Hargrove 1983 R&D Special M-FM 42.488 5.16
62 Dan Pellow 2010 Chevrolet Corvette Grand Sport S1-AS 42.544 5.216
63 Akash Mohanan 2018 Chevrolet Camaro SS 1LE CAM-CAMC 42.552 5.224
64 Monica Huang 2010 BMW M3 ST1L-STU 43.523 6.195
65 April Thompson 2019 Mazda MX-5 ST1-STR 43.685 6.357
66 Pushkar Shirali 2015 Porsche Boxster GTS S1-AS 44.415 7.087
67 Daniel Medeiros 1965 Ford Cobra SMP-SSM 44.458 7.13
68 Khoa Cao 2007 Honda S2000 ST1-STR 45.465 8.137
69 Kelly Prior 2017 Exocet Exocet M-EM 45.839 8.511
70 Daniel Labao 1995 BMW M3 STM-SSM 46.82 9.492
71 Efrain Alers 2000 Subaru impreza Outback sport ST2-STS 47.11 9.782
72 Chris Suk 1989 Mazda RX-7 P-XP 48.231 10.903
73 Dwayne Komush 1982 Toyota Starlet P-DP 49.934 12.606
74 Tresha Uy 2004 Honda Civic Si S4L-HS 52.139 14.811
75 Efrain E Alers-Zambrana 2000 Subaru impreza Outback sport ST2-STS 53.823 16.495