2019 Championship Round 01
Best Overall Times
9-February-2019
Marina
Best Overall Times Best Pax Times Class Times
Pos Name Car Class Best Time Seconds Behind
1 Jake Obniski 2017 Exocet 2017 Exocet M-EM 39.725 0
2 Mack Tsang 2013 Subaru BRZ STX 40.374 0.649
3 Monty Pack 2018 Porsche GT3 S1-SS 40.417 0.692
4 David Peterson 2016 Mazda MX-5 ST1-STR 40.677 0.952
5 Jimmy Au-Yeung 2006 Mitsubishi Lancer Evolution SE ST1-STU 40.708 0.983
6 Justin Tsang 2013 Subaru BRZ STX 40.815 1.09
7 Justin Moore 2006 Porsche Cayman S S2-BS 40.962 1.237
8 Aaron Topal 2007 Honda S2000 ST1-STR 40.998 1.273
9 Joe Weinstein 2016 Porsche Cayman GT4 S1-SS 41.081 1.356
10 Eric Lam 2017 Chevrolet Camaro S2-BS 41.502 1.777
11 Gary Ratliff Volkswagen Dune Buggy M-EM 41.509 1.784
12 James Laeno Mazda MX-5 GT ST1-STR 42.015 2.29
13 Mary Pozzi 2004 Chevrolet Corvette Z06 S1-AS 42.019 2.294
14 Ed Burghardt 2007 Porsche Cayman ST1-STR 42.024 2.299
15 Brian Stanaway 2013 Scion FR-S STX 42.084 2.359
16 Erik Acks 2013 Subaru BRZ STX 42.089 2.364
17 Larry Sharp 2016 Ford Focus RS STM-ASP 42.195 2.47
18 Alex Kang 2003 Toyota MR2 Spyder S3-ES 42.221 2.496
19 Jeffrey Glorioso 2017 Chevrolet Grand Sport S1-SS 42.244 2.519
20 Arvind Govindaraj 2016 Mazda MX-5 S3-CS 42.337 2.612
21 Kelly Prior 2017 Exocet Exocet M-EM 42.387 2.662
22 Manuel Ruiz 1970 Chevrolet Camaro CAM-CAMT 42.499 2.774
23 Troy Jennings 2018 Ford Mustang GT CAM-CAMC 42.645 2.92
24 Rena Cruz 2007 Honda S2000 ST1L-STR 42.786 3.061
25 Ryan Cirillo 2003 Toyota MR2 S3-ES 42.82 3.095
26 Glenn Austin 2005 Nissan 350Z S2-DS 42.826 3.101
27 William Stanaway 2013 Scion FR-S STX 42.853 3.128
28 Mark Lewis 2016 Mazda MX-5 Club ST1-STR 42.886 3.161
29 Dhiraj Jadhav Subaru BRZ SSC 42.903 3.178
30 Ed Runnion 2016 Scion FR-S SSC 42.966 3.241
31 Damian Huertas-Ruiz 1970 Chevrolet Camaro CAM-CAMT 43.051 3.326
32 Matthew Ouellette 1990 Mazda Miata ST2-STS 43.098 3.373
33 Glen Anderson 2006 Mazda RX-8 STX 43.148 3.423
34 Vincent Pizzo 2014 CTS VSport S2-FS 43.283 3.558
35 Vernon Head 2003 Toyota MR2 Spyder S3-ES 43.375 3.65
36 Yongzhe Wen 2013 Ford Focus ST S4-GS 43.38 3.655
37 Bill Charron 2015 Subaru BRZ SSC 43.409 3.684
38 Isaac Acks 2006 Mitsubishi Lancer Evo SMP-SM 43.448 3.723
39 Youmna Zalzal 3 toyoyta mr2 S3-ES 43.49 3.765
40 John Leet 2012 Porsche 911S S1-SS 43.522 3.797
41 Carl Winkler 2015 Porsche Cayman S S1-AS 43.542 3.817
42 Jesus Villarreal 1998 Chevrolet Camaro Z/28 CAM-CAMC 43.614 3.889
43 Howard Yang 2018 Alfa Romeo Giulia Ti S2-DS 43.679 3.954
44 Richard Rozporka 2002 Subaru Impreza WRX ST2-STH 43.697 3.972
45 Kevin Bui 2018 Subaru WRX S2-DS 43.754 4.029
46 Nick Mancini 2018 Tesla Model 3 S2-DS 43.937 4.212
47 Jourdan Risoen 2011 Subaru Impreza WRX STM-SM 43.951 4.226
48 Michael Gardner 2016 Ford Mustang gt350 CAM-CAMC 44.002 4.277
49 Glenn Bennett 2016 Ford Mustang GT CAM-CAMC 44.066 4.341
50 Daniel Maren 2017 Subaru WRX STM-ASP 44.094 4.369
51 Danial Stalcup 2015 Cadillac CTS VSPORT S2-FS 44.207 4.482
52 Thomas Lindle 2018 Chevy Camaro ZL1 S1-AS 44.306 4.581
53 Gary Fazekas 2018 Ford Mustang S2-FS 44.318 4.593
54 Leon Weinroth 2014 Ford mustang CAM-CAMC 44.479 4.754
55 Kim Jennings 2017 Ford Mustang GT CAM-CAMC 44.48 4.755
56 Hung-Jen Hung 2014 Nissan GT-R SMP-SSP 44.567 4.842
57 Brian Duddy 1991 Toyota MR2 S3-ES 44.584 4.842
57 April Thompson 2016 Mazda MX-5 ST1-STR 44.584 4.842
59 Matthew Huang 2016 Volkswagen GTI ST2-STH 44.593 4.868
60 Al Andersen 2016 Volkswagen GTI S4-GS 44.685 4.96
61 Dustin Hatcher 2018 Subaru WRX S2-DS 44.697 4.972
62 Paul Tibbals 2006 Subaru STI ST1-STU 44.745 5.02
63 Donald Lew 2008 Chevrolet Corvette ZO6 S1-AS 44.869 5.144
64 Justin Tang 1986 Nissan 300ZX SMP-ESP 44.965 5.24
65 Megan Anderson 2006 Mazda RX-8 STX 45.014 5.289
66 Trevor Pontifex 2009 Mazda RX-8 R3 S3-CS 45.103 5.378
67 Monica Tsang 2013 Subaru BRZ STXL 45.112 5.387
68 Stuart Trappe 2014 Ford Mustang CAM-CAMC 45.26 5.535
69 Tyson McPherson 2014 Ford Mustang GT CAM-CAMC 45.54 5.815
70 Joe Mercado 2005 BMW 330i zhp S2-DS 45.56 5.835
71 Aadil Husain 1990 Mazda Miata ST1-STR 45.646 5.921
72 Fangzhou Jiao 2018 BMW 230 S2-DS 45.885 6.16
73 Colleen Echter 2016 Ford Mustang GT CAM-CAMC 45.93 6.205
74 Peter McMillan 2001 Porsche 996 S1-AS 46.913 7.188
75 Greg Back 2014 Ford Mustang GT CAM-CAMC 46.969 7.244
76 William Vanhoomissen 2003 Porsche Boxter S3-CS 47.006 7.281
77 Ali Rafie 2005 BMW M3 STM-SSM 47.187 7.462
78 Jakub Petro 2002 Ford Mustang GT SMP-ESP 47.232 7.507
79 Matt Francavilla 2006 Mazda RX-8 STX 47.347 7.622
80 Tyler Packard 1997 Mazda Miata S3-ES 48.066 8.341
81 Robert Taylor 1999 Chevrolet FRC Corvette S2-BS 48.205 8.48
82 Nicholas Davis 1992 Mazda Miata STM-SSM 48.358 8.633
83 Chad Root 2003 Porsche C4S STM-ASP 48.918 9.193
84 Troy Fink 2001 Mazda Miat MX5 S3-ES 49.466 9.741
85 Robert Zabala 2017 Volkswagen GTI S4-GS 49.914 10.189
86 Steve Calkins 1999 Mazda Miata S3-ES 50.349 10.624
87 Israel Juarez 2013 Scion FRS STX 50.543 10.818
88 Jonathan Marcuson 1995 Mazda Miata ST2-STS 50.639 10.914
89 Steven Smith 2002 Chevrolet Corvette Z06 S1-AS 51.176 11.451
90 Timmy Tran 2015 Scion FRS SMP-SM 51.498 11.773
91 Kurt K 1991 Chevrolet Camaro SMP-ESP 52.169 12.444
92 Khoa Cao 2000 Mercedes-Benz SLK 230 Kompressor ST1-STR 53.098 13.373
93 Tyler Marchok 2000 Honda s2000 ST1-STR 53.542 13.817
94 Jeffrey Cardoni 1997 Mazda Miata S3-ES 53.807 14.082
95 John Zhang 2011 BMW 328i S2-FS 55.782 16.057
96 Greg McNair Volkswagen Dune Buggy M-DM 999.0 959.275